Calhoun County High School
Calhoun Invitational
Team Summary
January 21, 2006

 Braxton County B 2.00

(145) John Facemire, Record: 3- 9
(160) Jeff Foster, Record: 1- 2
(171) Ethan Backus, Record: 4- 11
 Braxton County 127.50 Adj: 2.00

(103) Anthony Crist, Record: 20- 6 3rd Place
(112) Cody Greenlief, Record: 8- 13
(119) Josh Adams, Record: 8- 13
(125) Adam Dennison, Record: 16- 7
(130) Jacob Foster, Record: 5- 14
(140) Sam Given, Record: 3- 7 2nd Place
(145) Jamie Poling, Record: 21- 4 2nd Place
(152) Kevin Tanner, Record: 19- 7 2nd Place
(160) Evan Moore, Record: 21- 7 3rd Place
(171) Greg Shafer, Record: 19- 8 4th Place
(189) Jeremy Dennison, Record: 7- 13
(215) Jared Steiner, Record: 18- 4 2nd Place
 Berkley Springs 82.50 Adj: 2.00

(103) Josh Conner, Record: 23- 6 4th Place
(112) Bradley Reed, Record: 17- 8 4th Place
(119) A.J. Blankenship, Record: 17- 8 4th Place
(130) Lucas Andrews, Record: 18- 12 3rd Place
(135) Preston Jaminson, Record: 9- 17
(160) Tyson Bennett, Record: 30- 3 1st Place
(171) Cody Reed, Record: 21- 7 2nd Place
(189) Zac Younker, Record: 10- 17
 Calhoun County "B" 28.00

(103) Nick Steven, Record: 16- 13
(135) Brandon Sampson, Record: 19- 11 3rd Place
(140) Derek Roberts, Record: 6- 6 4th Place
 Calhoun County 201.50 Adj: 2.00

(103) Sean Gungle, Record: 18- 8 2nd Place
(112) Seth Jarvis, Record: 24- 10 2nd Place
(119) Will Abicht, Record: 10- 12
(125) Eddie Burrows, Record: 26- 6 2nd Place
(130) Jaron Sampson, Record: 29- 6 1st Place
(135) Justin Ramsey, Record: 30- 3 1st Place
(140) Jeff Goodrich, Record: 21- 8 1st Place
(145) Caleb Hart, Record: 21- 12 1st Place
(152) Allen Carpenter, Record: 4- 6
(160) Steven Wagoner, Record: 2- 6
(171) Chris Mace, Record: 3- 22
(189) Paul Goodrich, Record: 31- 1 1st Place
(215) Zack Yeager, Record: 11- 7 3rd Place
(275) Justin Whipkey, Record: 24- 8 2nd Place
 Clay County 150.00 Adj: 4.00

(103) Sean Grose, Record: 25- 4 1st Place
(112) Matt McCourt, Record: 19- 6 3rd Place
(119) Jordan Adkins, Record: 25- 3 2nd Place
(125) Matt Martin, Record: 18- 11 4th Place
(130) Charles Hamrick, Record: 18- 8 2nd Place
(135) Josh Schoonover, Record: 6- 10
(140) Zack Daniels, Record: 19- 5 3rd Place
(145) Shane Vaughn, Record: 17- 12 4th Place
(152) Ethan Curry, Record: 8- 15
(160) Corey Sims, Record: 2- 16
(171) Eric Reed, Record: 20- 10 3rd Place
(189) Caleb Caldwell, Record: 23- 7 3rd Place
(215) Zack Gibson, Record: 1- 7
(275) Donnie Sizemore, Record: 10- 11 4th Place
 Clay County B 8.50

(103) Justin McCourt, Record: 3- 2
(135) Justin Smith, Record: 0- 2
(140) Mike Dotson, Record: 1- 2
 Fayetteville 25.00 Adj: 2.00

(103) Jake Arthur, Record: 1- 9
(119) Anthony Shillingburg, Record: 18- 10
(125) Vernon Farrell, Record: 21- 8
(145) Robbie Carte, Record: 11- 7
(152) Shaun Coleman, Record: 22- 2 1st Place
(160) Ken Stonestreet, Record: 0- 2
 Liberty 0.00

 Poca 20.00 Adj: 2.00

(112) David Hanusek, Record: 2- 8
(119) Travis Creighton, Record: 4- 12
(125) Justin Randolph, Record: 7- 8
(130) Derek Massile, Record: 12- 10
(135) Josh Perry, Record: 10- 11
(140) Cody Boggs, Record: 18- 7
(145) Ashton McDaniel, Record: 15- 9
(152) Ricky Saunder, Record: 9- 14
(160) Cody French, Record: 17- 9
(171) Casey Hayes, Record: 2- 12
(189) Ryan Vannoy, Record: 7- 16
 Poca B 0.00

(119) Tommy Owsley, Record: 0- 2
 Ravenswood 36.00

(119) David Dennis, Record: 21- 0 1st Place
(125) Kurt Gray, Record: 4- 13
(135) Chris Deirolf, Record: 10- 10 4th Place
(152) Kyle Reed, Record: 12- 10
(160) Ross Corbin, Record: 6- 11
(189) Joel Seabolt, Record: 0- 15
 Ritchie "B" 0.00

(103) Kellie Sealover, Record: 1- 6
 Ritchie County 82.50 Adj: 2.00

(103) Lillian Brown, Record: 5- 14
(112) Chuck Richards, Record: 18- 5 1st Place
(125) Aaron Hinzman, Record: 17- 6 3rd Place
(130) Cody Mills, Record: 4- 11
(140) Patrick Lacy, Record: 3- 13
(145) Rob Pennington, Record: 4- 5 3rd Place
(152) Chase Hyde, Record: 14- 7 3rd Place
(160) Charlie French, Record: 8- 11 4th Place
(171) Shawn Topper, Record: 2- 5
(189) Aaron Sellers, Record: 8- 9
 Sissonville"B" 10.00

(189) Michael Lanham, Record: 7- 5 4th Place
 Sissonville 90.00 Adj: 2.00

(112) Zane Halstead, Record: 6- 13
(119) Jesse Nida, Record: 14- 10 3rd Place
(125) Jacob Goff, Record: 13- 8
(130) Troy Dowell, Record: 8- 14 4th Place
(135) Kendrick Summers, Record: 17- 9 2nd Place
(171) Josh Matheney, Record: 7- 11
(189) Jonsen Edens, Record: 15- 8 2nd Place
(215) Ronnie Walls, Record: 12- 10 4th Place
(275) Nathan Walker, Record: 21- 3 1st Place
 Wahama 4.00

(112) Adam Ingels, Record: 6- 14
(171) Justin Roush, Record: 8- 13
 Greenbrier West 117.00 Adj: 4.00

(103) Travis Withrow, Record: 8- 24
(112) Tristan Edenfield, Record: 8- 13
(119) Derek Yoakum, Record: 1- 2
(125) Randy Ferrill, Record: 31- 2 1st Place
(130) Jordan Dameron, Record: 10- 14
(135) Danny Kessler, Record: 17- 12
(140) David Martin, Record: 13- 19
(152) John Myles, Record: 2- 2 4th Place
(160) Kenneth Holland, Record: 30- 9 2nd Place
(171) Trent Walker, Record: 37- 0 1st Place
(215) Issac Tharp, Record: 36- 0 1st Place
(275) Eric Sorrells, Record: 21- 16 3rd Place
 Greenbrier West "B" 16.00

(112) Ethan Osborne, Record: 3- 2
(135) John Davis, Record: 0- 2
(160) Darrell Shipes, Record: 3- 2
(215) J.J. Bowes, Record: 1- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved