| Sissonville High School | ||||
| 2006 Kanawha County Middle School Wrestling Championships | ||||
| Results: 116 | ||||
| February 2nd & 3rd, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Chris Light | Mckinley Middle School | Dec | Dusty Lanham, (7th) | Stonewall Jackson Middle School | 10-3 |
| Troy Huffmaster | Andrew Jackson Middle School | Fall | Bruce Maccuskey, (6th) | Hayes Middle School | :35 |
| Billy Lanham | Andrew Jackson Middle School 'B' | Fall | Zach Myers, (6th) | Horrace Mann Middle School "B" | :59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Hanning | DuPont Middle School | Fall | Chris Light, (7th) | Mckinley Middle School | :48 |
| Ronnie Harper | Elkview Middle School | Fall | John Hartleben, (6th) | Elkview Middle School "B" | :59 |
| Troy Huffmaster | Andrew Jackson Middle School | Dec | Dylan Kay, (7th) | Horrace Mann Middle School | 5-2 |
| Thomas Edens | John Adams Middle School | Fall | Billy Lanham, (6th) | Andrew Jackson Middle School 'B' | :45 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dusty Lanham | Stonewall Jackson Middle School | Dec | Billy Lanham, (6th) | Andrew Jackson Middle School 'B' | 11-9 |
| Bruce Maccuskey | Hayes Middle School | Dec | John Hartleben, (6th) | Elkview Middle School "B" | 14-8 |
| Chris Light | Mckinley Middle School | Dec | Zach Myers, (6th) | Horrace Mann Middle School "B" | 1-0 |
| Consolation - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dylan Kay | Horrace Mann Middle School | Fall | Dusty Lanham, (7th) | Stonewall Jackson Middle School | 2:30 |
| Bruce Maccuskey | Hayes Middle School | M-Dec | Chris Light, (7th) | Mckinley Middle School | 10-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Hanning | DuPont Middle School | Fall | Ronnie Harper, (7th) | Elkview Middle School | :30 |
| Thomas Edens | John Adams Middle School | Dec | Troy Huffmaster, (8th) | Andrew Jackson Middle School | 6-5, DBLE OT |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dylan Kay | Horrace Mann Middle School | Dec | Ronnie Harper, (7th) | Elkview Middle School | 5-3 OT |
| Troy Huffmaster | Andrew Jackson Middle School | Fall | Bruce Maccuskey, (6th) | Hayes Middle School | :51 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Troy Huffmaster | Andrew Jackson Middle School | Dec | Dylan Kay, (7th) | Horrace Mann Middle School | 5-1 |
| Brandon Hanning | DuPont Middle School | Fall | Thomas Edens, (7th) | John Adams Middle School | 1:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|