| Memorial Field House | ||||
| WSAZ 2006 Jr High, Middle School, 9th Grade | ||||
| Home | ||||
| Jan 20-21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Edison Jr | 288.50 | |
| 2. | Point Pleasant MS | 273.00 | |
| 3. | Williamstown | 177.00 | |
| 4. | East Fairmont | 159.00 | |
| 5. | Blennerhassett Jr | 155.00 | |
| 6. | Calhoun MS | 150.50 | |
| 7. | Jackson Jr | 147.00 | |
| 8. | Milton MS | 144.00 | |
| 9. | Ripley | 126.00 | |
| 10. | Wirt MS | 124.00 | |
| 11. | Cammack | 111.50 | |
| 12. | Trap Hill MS | 110.50 | |
| 13. | VanDevender Jr | 83.00 | |
| 14. | Western Greenbrier | 81.00 | |
| 15. | Taylor MS | 75.50 | |
| 16. | Dupont MS | 61.00 | |
| 17. | Gallia Academy MS | 60.00 | |
| 18. | Johnson Central | 57.00 | |
| 19. | Andrew Jackson | 53.00 | |
| (tie) | Sissonville | 53.00 | |
| 21. | Chesapeake MS | 52.00 | |
| (tie) | Buffalo | 52.00 | |
| 23. | Elkview MS | 51.50 | |
| 24. | Point Pleasant 9th | 51.00 | |
| 25. | Park MS | 47.00 | |
| 26. | Barboursville MS | 46.00 | |
| 27. | John Adams MS | 42.00 | |
| 28. | Hayes MS | 41.00 | |
| (tie) | Independence MS | 41.00 | |
| 30. | Point Pleasant MS 2 | 40.00 | |
| 31. | Milton MS 2 | 39.00 | |
| 32. | Edison Jr 2 | 37.00 | |
| 33. | Cabell Midland 9th | 35.00 | |
| (tie) | Shady Spring | 35.00 | |
| (tie) | East Fairmont 2 | 35.00 | |
| 36. | Harpers Ferry MS | 33.50 | |
| 37. | Buckhannon-Upshur MS | 29.00 | |
| 38. | Braxton MS | 26.00 | |
| 39. | Louisa | 25.00 | |
| 40. | Ripley 2 | 23.00 | |
| 41. | Beverly Hills MS | 20.00 | |
| (tie) | Fairland MS | 20.00 | |
| 43. | Elkins Jr | 19.00 | |
| 44. | Dupont MS 2 | 15.00 | |
| 45. | Gallia Academy MS 2 | 12.00 | |
| (tie) | Chesapeake MS 2 | 12.00 | |
| 47. | Horace Mann MS | 11.00 | |
| (tie) | Blennerhassett Jr 2 | 11.00 | |
| 49. | John Adams MS 2 | 10.00 | |
| (tie) | Prestonsburg 9th 2 | 10.00 | |
| (tie) | Braxton MS 2 | 10.00 | |
| 52. | Eastern Greenbrier MS | 9.50 | |
| (tie) | Enslow | 9.50 | |
| 54. | West MS | 8.00 | |
| (tie) | Elkview MS 2 | 8.00 | |
| (tie) | Andrew Jackson 2 | 8.00 | |
| 57. | Western Greenbrier 2 | 7.00 | |
| 58. | River Valley Jr | 6.00 | |
| (tie) | Cammack2 | 6.00 | |
| 60. | Trap Hill MS 2 | 4.00 | |
| (tie) | Calhoun MS 2 | 4.00 | |
| (tie) | Williamstown 2 | 4.00 | |
| 63. | Shady Spring 2 | 2.00 | |
| 64. | Point Pleasant 9th 2 | 0.00 | |
| (tie) | Buckhannon-Upsher MS 2 | 0.00 | |
| (tie) | Hayes MS 2 | 0.00 | |
| (tie) | Horace Mann MS 2 | 0.00 | |
| (tie) | West MS2 | 0.00 | |
| (tie) | Prestonsburg 9th | 0.00 | |
| (tie) | Beverly Hills MS 2 | 0.00 | |
| (tie) | Collins MS | 0.00 | |
| (tie) | Wirt MS 2 | 0.00 | |
| (tie) | Fairland MS 2 | 0.00 | |
| (tie) | Johnson Central 2 | 0.00 | |
| (tie) | Buffalo 2 | 0.00 | |
| (tie) | Louisa 2 | 0.00 | |
| (tie) | Enslow 2 | 0.00 | |
| (tie) | Barboursville MS 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert St Clair Huntington High School 00000 e-mail: rlstclai@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|