| Independence High School | ||||
| 2007 Coalfield Conference Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Josh Selman | Webster County | 4- 18 | |||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | T.J. Thompson | Independence | 13- 21 | |||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Bye | - | |||||
| 238 | Randy Adkins | Independence | 3- 9 | |||
| Bye | - | |||||
| 239 | Philip Parlier | Oak Hill | 9- 14 | |||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Heidi Richmond | Meadow Bridge | 10 | 3- 11 | ||
| Bye | - | |||||
| 242 | Jeremy Holder | Liberty | 1- 3 | |||
| Bye | - | |||||
| 243 | Corey Patrick | Gilbert | 0- 2 | |||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Tristan Ederfield | Greenbrier West | 14- 19 | |||
| Bye | - | |||||
| 246 | Kaleb Mullins | Oak Hill | 3- 19 | |||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Hayhurst | Richwood | 19- 10 | |||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Patrick Toothman | Webster County | 23- 14 | |||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Mike Meadows | Shady Spring | 6- 16 | |||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Robby Peters | Greenbrier West | 0- 2 | |||
| Bye | - | |||||
| 254 | Bye | - | ||||
| Bye | - | |||||
| 255 | Bye | - | ||||
| Bye | - | |||||
| 256 | Cory Adkins | Webster County | 12- 15 | |||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Cody Taylor | Webster County | 8- 19 | |||
| Bye | - | |||||
| 258 | Moore | Richwood | 8- 18 | |||
| Bye | - | |||||
| 259 | Brandon Dent | Fayetteville | 9 | 5- 17 | ||
| Bye | - | |||||
| 260 | Jarred Nutter | Meadow Bridge | 12 | 4- 10 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Whitlock | Richwood | 16- 16 | |||
| Bye | - | |||||
| 262 | Gerald Smith | Webster County | 12- 20 | |||
| Bye | - | |||||
| 263 | Caleb Lewis | Fayetteville | 9 | 12- 18 | ||
| Bye | - | |||||
| 264 | Tyler Surbaugh | Greenbrier West | 0- 2 | |||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Eddie Smith | Gilbert | 2- 2 | |||
| Bye | - | |||||
| 266 | Chad Way | Independence | 15- 9 | |||
| Bye | - | |||||
| 267 | Adam Green | Webster County | 2- 12 | |||
| Bye | - | |||||
| 268 | Chad Bassett | Shady Spring | 1- 8 | |||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Rodney Mullins | Meadow Bridge | 10 | 9- 12 | ||
| Bye | - | |||||
| 270 | Bye | - | ||||
| Bye | - | |||||
| 271 | Dwayne Hatcher | Shady Spring | 4- 25 | |||
| Bye | - | |||||
| 272 | Ed Myles | Fayetteville | 12 | 11- 12 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Travis Icenhour | Gilbert | 1- 2 | |||
| Bye | - | |||||
| 274 | Hunter Harless | Meadow Bridge | 10 | 5- 12 | ||
| Bye | - | |||||
| 275 | B.J. Kidd | Independence | 12- 17 | |||
| Bye | - | |||||
| 276 | Cody Boone | Richwood | 14- 21 | |||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Ty McDaniels | Webster County | 12- 13 | |
| Bye | - | |||
| 278 | Bye | - | ||
| Bye | - | |||
| 279 | John Cain | Independence | 5- 17 | |
| Bye | - | |||
| 280 | James Smith | Gilbert | 0- 1 | |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|