| Memorial Field House | ||||
| WSAZ 07 Jr High, Middle School, 9th | ||||
| Teams | ||||
| Jan. 19-20, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Andrew Jackson 35.00 | Andrew Jackson 2 0.00 | Barboursville 29.00 |
| Barboursville 2 0.00 | Beverly Hills 60.50 | Beverly Hills 2 0.00 |
| Robert L Bland 109.00 | Blennerhassett 195.00 | Braxton Co 59.00 |
| Braxton Co 2 0.00 | Buffalo 20.00 | Buffalo 2 0.00 |
| Calhoun 95.00 | Cammack 120.00 | Cammack 2 0.00 |
| Charles Town 72.00 | Charles Town 2 0.00 | Chesapeake 46.00 |
| Chesapeake 2 0.00 | Clay 150.00 | Clay 2 0.00 |
| Collins 22.00 | Dupont 41.00 | Dupont 2 0.00 |
| Edison 287.50 | Edison 2 0.00 | East Fairmont 74.00 |
| East Fairmont 2 0.00 | Elkview 148.00 | Elkview 2 0.00 |
| Enslow 45.00 | Fairland 33.50 | Gallia Academy 81.50 |
| Gallia Academy 2 0.00 | Gallia 9th 7.00 | Horace Mann 39.00 |
| Horace Mann 2 0.00 | Hurricane 21.00 | Independence 118.00 |
| Independence 2 0.00 | Inez MS 41.00 | John Adams 112.00 |
| John Adams 2 0.00 | Logan 6.00 | McKinley 8.00 |
| McKinley 2 0.00 | Milton 155.00 | Milton 2 0.00 |
| Park 12.00 | Park 2 0.00 | Point Pleasant 246.00 |
| Point Pleasant 2 0.00 | Point Pleasant 9th 0.00 | Ripley 72.00 |
| Ripley 2 0.00 | Shady Spring 65.00 | Shady Spring 2 0.00 |
| Stonewall Jackson 36.00 | Stonewall Jackson 2 0.00 | Spencer 176.50 |
| Spencer 2 0.00 | Taylor 4.00 | Trap Hill 106.00 |
| Trap Hill 2 0.00 | VanDevender 47.00 | VanDevender 2 0.00 |
| Western Greenbrier 89.00 | Western Greenbrier 2 0.00 | Williamstown 136.00 |
| Williamstown 2 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|