Calhoun County Middle/High School
Calhoun County Invatational
Team Summary
January 19, 2008

 Braxton County - JV 15.00

(119) Nick Amos, Record: 0- 2
(130) Michael Sartin, Record: 2- 2
(140) Ethan Shaw, Record: 0- 2
(145) Shane Hacker, Record: 1- 2
(152) Ryan Sweaker, Record: 1- 2
 Braxton County 113.50

(112) Rad Smallwood, Record: 1- 2
(119) Tyler Cottrill, Record: 2- 1 2nd Place
(125) Cody Greenleif, Record: 1- 2
(130) Dalton Duffield, Record: 0- 2
(135) Anthony Crist, Record: 2- 1 2nd Place
(140) Jacob Foster, Record: 2- 2 4th Place
(145) Nathan TaLarito, Record: 1- 2
(152) Sam Given, Record: 3- 1 3rd Place
(160) Ethan Backus, Record: 1- 2
(171) Kevin Tanner, Record: 3- 0 1st Place
(189) Josh McCumbers, Record: 1- 2
(285) Logan Moore, Record: 0- 2
 Berkeley Springs - JV 32.00

(119) Richard Marshall, Record: 4- 1 3rd Place
(285) Hobert Delph, Record: 3- 1 3rd Place
 Berkeley Springs 146.50

(103) Cohen Hovermale, Record: 1- 2
(112) Derek Hovermale, Record: 3- 0 1st Place
(119) Bradley Reed, Record: 3- 0 1st Place
(125) Josh Conner, Record: 3- 1 3rd Place
(130) Damen Capper, Record: 2- 1 2nd Place
(135) Zac Risinger, Record: 2- 2 4th Place
(145) Matt Truax, Record: 1- 2
(160) Preston Jaminson, Record: 1- 2
(189) Cody Reed, Record: 2- 0 1st Place
(285) Jake Stotler, Record: 3- 0 1st Place
 Calhoun County - JV 12.00

(112) Aaron Dawson-Jarvis, Record: 1- 2
(160) Jeremy Conley, Record: 3- 2
 Calhoun County 177.00

(103) Zach Hanshaw, Record: 2- 1 2nd Place
(112) Nick Stevens, Record: 2- 1 2nd Place
(119) Austin Moore, Record: 2- 2 4th Place
(125) Sean Gungle, Record: 2- 2 4th Place
(130) Cody Clark, Record: 3- 0 1st Place
(135) Ben Laughlin, Record: 3- 0 1st Place
(140) Dillon Mefford, Record: 2- 2
(145) Aaron Yoak, Record: 2- 2 4th Place
(152) Jeff Goodrich, Record: 2- 1 2nd Place
(160) Caden Arnold, Record: 3- 1 3rd Place
(171) Tim Sutro, Record: 1- 2
(189) Christian Cottrell, Record: 1- 2 4th Place
(215) Zac Yeager, Record: 2- 0 1st Place
 Clay County 115.00

(103) Danny Suite, Record: 3- 1 3rd Place
(112) Justin McCourt, Record: 3- 1 3rd Place
(119) AJ Frazier, Record: 1- 2
(125) Kyle Ware, Record: 1- 2
(130) Justin Smith, Record: 3- 2
(135) Chaz Simmons, Record: 3- 1 3rd Place
(140) Eric Dawson, Record: 0- 2
(145) Jordan Adkins, Record: 3- 0 1st Place
(160) Jared Klemans, Record: 2- 1 2nd Place
(285) Donnie Sizemore, Record: 1- 1 2nd Place
 Clay County - JV 9.00

(103) Dustin Daniels, Record: 2- 2 4th Place
(125) Jeremy Boggess, Record: 0- 2
 Fayettevillle - JV 0.00

(171) Dustin Blankenship, Record: 0- 2
 Fayetteville 18.00

(112) Perry Jarrell, Record: 0- 2
(125) Noah Ingram, Record: 0- 2
(130) Anthony Shillingburg, Record: 3- 1 3rd Place
(135) Chuck Williams, Record: 0- 2
(140) Brent Conley, Record: 1- 2
(152) Nash Gwinn, Record: 0- 2
(160) Caleb Lewis, Record: 0- 2
(171) Jon-Paul Blankenship, Record: 0- 2
 Frankfort 48.00

(103) Michael Nelson, Record: 0- 2
(125) Alex Peer, Record: 2- 1 2nd Place
(145) Bobby Weimer, Record: 1- 2
(152) Ben Snoberger, Record: 3- 0 1st Place
(160) Billy Weimer, Record: 0- 2
(171) Dallin Rust, Record: 1- 2
(285) Cory Fari, Record: 0- 2
 Frankfort - JV 17.00

(152) Dalton Layton, Record: 2- 2
(285) Issac Turner, Record: 2- 2 4th Place
 Poca 22.00

(112) Dylan Dawson, Record: 0- 2
(119) Robert Horton, Record: 0- 2
(135) Cody Murdock, Record: 0- 2
(140) Cody Hilty, Record: 2- 1 2nd Place
(160) Nate McLaughlin, Record: 0- 2
(171) William Martin, Record: 1- 2
 Poca - JV 0.00

 Ritchie County -JV 0.00

(152) Tim Osborne, Record: 0- 2
 Ritchie County 84.50

(103) Kelli Sealover, Record: 0- 2
(112) Andrew Sellers, Record: 2- 2
(119) Brian Britton, Record: 3- 2
(135) Ryan Beck, Record: 2- 2
(140) Brian Ring, Record: 1- 2
(145) Aaron Hinzman, Record: 3- 1 3rd Place
(152) Anthony Ramsey, Record: 1- 2
(160) Chase Hyde, Record: 3- 0 1st Place
(171) Rob Pinnington, Record: 3- 2 4th Place
(215) Anthony Sellers, Record: 1- 1 3rd Place
 St. Marys - JV 4.00

(135) Wade Poling, Record: 2- 2
 St. Marys 121.50

(103) Corrie Calvert, Record: 1- 2
(112) Cody Everett, Record: 2- 2 4th Place
(119) Jon Cline, Record: 2- 2
(130) Zack Davis, Record: 1- 2
(135) Jordan Mixer, Record: 1- 2
(140) Danny Palmateer, Record: 3- 0 1st Place
(145) Ryan Leek, Record: 0- 2
(152) Logan Bowie, Record: 2- 2 4th Place
(160) Andy Taylor, Record: 3- 2 4th Place
(171) Tommy Little, Record: 2- 1 2nd Place
(189) Tyler Mixer, Record: 3- 1 3rd Place
(215) CD Cox, Record: 1- 1 2nd Place
 Greenbrier West 127.00

(103) Jon Crane, Record: 3- 0 1st Place
(119) Nathan Alderson, Record: 1- 2
(125) Randy Ferrill, Record: 3- 0 1st Place
(130) Janneek Wiggins, Record: 2- 2 4th Place
(135) Jason Myles, Record: 1- 2
(140) Tyler Midkiff, Record: 3- 1 3rd Place
(145) Brian Gray, Record: 2- 1 2nd Place
(171) Jon Myles, Record: 3- 1 3rd Place
(189) Kenneth Holland, Record: 1- 1 2nd Place
(215) Shijuan Edgehill, Record: 0- 2 4th Place
(285) Anthony Trout, Record: 1- 2
 Greenbrier West-JV 0.00

(130) Aaron Parker, Record: 0- 2
(130) Zac Tincher, Record: 0- 2
(189) Alex Workman, Record: 0- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved