West Virginia Wrestling

2008 Buckeye Local Domino's / Pepsi Panther Classic

February 9, 2008

Outstaning Wrestler Dillon Ice

Final Team Scores
Avella 125
Beaver Local 288 1/2
Bellaire St. Johns 56 1/2
Beth-Center 167
Bridgeport 87 1/2
Buckeye Local 196 1/2
Canal Winchester 166
Edison Local 120 1/2
Harrison Central 260 1/2
Martins Ferry 163
Plum 215 1/2
Steel Valley 86 1/2
Steubenville 184 1/2
Steubenville Central 48
Weirton Madonna 59 1/2
Wellsville 73 1/2
West Mifflin 196
Wheeling Central 41

Final Round

103 Pound Kyle Bauer (Wheeling Central) 19-9 Darin Heavlin (Harrison Central)
112 Pound Arizona Miller (Beaver Local) 2-0 Taylor Yoder (Martins Ferry)
119 Pound Mike Kendjorsky (Buckeye Local) Fall 5:15 Mitch Thompson (Beaver Local)
125 Pound Sam Sherlock (West Mifflin) 4-3 Cory Bonura (Plum)
130 Pound Zach Zummo (Plum) MD 14-2 Mitch Spencer (Avella)
135 Pound Andy Stine (Edison Local) 3-0 Shane Foster (Bellaire St. Johns)
140 Pound Dylan Ice (Beaver Local) Dec. 13-10 Rob Eddy (Harrison Central)
145 Pound James Fleming (West Mifflin) TF 17-2 Max Nogay (Weirton Madonna)
152 Pound Kyle Appleby (Avella) Dec. 2-1 Chris Stay (Beth-Center)
160 Pound Aaron Hrutkay (Beth - Center) Dec. 3-2 Bryan Skoff (Bridgeport)
171 Pound Ian Howell (Harrison Central) Dec. 4-3 Cody Catalina (Beth -Center)
189 Pound Jake Mallernee (Harrison Central) Dec. 8-3 Devon Ludwig (Beaver Local)
215 Pound Branko Busick (Steubenville) Dec. 5-3 Zac Costlow (Steubenville Catholic)
285 Pound Derek Wolfe (Beaver Local) Dec. 5-4 Sean West (Bridgeport)

Semi Final

103 Pound
Kyle Bauer (Wheeling Central) Fall 4:17 Chris Tingler (Steubenville)
Darin Heavlin (Harrison Central) Fall 2:37 Eddie Nogay (Weirton Madonna)

112 Pound
Arizona Miller (Beaver Local) Dec. 7-0 Brady Hutchins (Canal Winchester)
Taylor Yoder (Martins Ferry) 5-0 Cody Wiltshire (Buckeye Local)

119 Pound
Mitch Thompson (Beaver Local) Fall 3:06 Alex Morales (Steubenville)
Mike Kendjorsky (Buckeye Local) 6-3 Dom Boyle - Petropoalo (Plum)

125 Pound
Cory Bonura (Plum) Dec. 8-5 Derrick Holt (Martins Ferry)
Sam Sherlock (West Mifflin) Fall 0:22 Zane Mcswords (Martins Ferry)

130 Pound
Zach Zummo (Plum) Maj Dec. Conrad Rosch (Canal Winchester)

135 Pound
Shane Foster (Bellaire St. Johns) 6-0 Tim Nieb (Buckeye Local)
Andy Stine (Edison Local) Fall 0:11 Jack Boswell (Canal Winchester)

140 Pound
Dylan Ice (Beaver Local) Fall 5:50 Chris Brancker (Edison Local)
Rob Eddy (Harrison Central) Fall 5:47 Mike Slaga (Buckeye Local)

145 Pound
James Fleming (West Mifflin) Fall 3:27 Dominic Moore (Beth - Center)
Max Nogay (Weirton Madonna) 4-3 Nick Stine (Edison Local)

152 Pound

Chris Stay (Beth-Center) Maj. 14-1 Taylor Banks (Harrison Central)
Kyle Appleby (Avella) 8-6 Harrison Rosch (Canal Winchester)

160 Pound
Bryan Skoff (Bridgeport) Dec. 6-0 Nathan Schaal (Buckeye Local)
Aaron Hrutkay (Beth - Center) MD 12-1 Jim Giampa (West Mifflin)

171 Pound
Ian Howell (Harrison Central) Dec. 5-4 Richard Sachs (Beaver Local)
Cody Catalina (Beth -Center) 7-4 Nathan Tope (Canal Winchester)

189 Pound
Jake Mallernee (Harrison Central) Dec. 7-4 Mark Markakis (Steubenville)
Devon Ludwig (Beaver Local) MD 13-4 Ryan Crabtree (Wellsville)

215 Pound Branko Busick (Steubenville) Dec. 10-4 Jake Henderson (Beaver Local) Zac Costlow (Steubenville Catholic) Fall 5:19 Steve Woodford (Martins Ferry) 285 Pound
Derek Wolfe (Beaver Local) Fall 1:05 Tyrone Ezell (Steel Valley)
Sean West (Bridgeport) Dec. 3-2 Ryan Dugan (Steubenville)

Final Consolations

103 Pound
Anthony Mazzanga (Plum) Dec. 9-4 Zane Costlow (Steubenville-X)
Johnny McComas (Beaver Local) Fall 4:20 Jeremy Keenan (Steel Valley)
Eddie Nogay (Weirton Madonna) Fall 2:55 Chris Tingler (Steubenville)

112 Pound
Jimmy Gessler (Bridgeport) Fall 1:43 Chad Needham (Steubenville)
Jack Clair (Plum) MD 10-1 Mikey Pavasko (Steel Valley)
Curtis Tilves (West Mifflin) Fall 0:58 Michael Horlacher (Edison Local)
Brady Hutchins (Canal Winchester) Dec. 8-4 Cody Wiltshire (Buckeye Local)
Erik Bolin (Beth - Center) Fall 0:54 Steve Swartz (Beaver Local-X)

119 Pound
Brian McGlone (Edison Local) 17-2 Andy Phelps (Edison Local-X)
Ethan Driestandt (Avella) Dec. 14-8 Drew Blasko (Steel Valley)
Dom Boyle - Petropoalo (Plum) 4-2 Alex Morales (Steubenville)
Brandon Voss (Canal Winchester) 9-0 Brad Mackey (Martins Ferry)
Jake Emery (Harrison Central) Forfeit Kris Kearns (West Mifflin)

125 Pound
Jacob Hilliard (Buckeye Local) Fall 5:21 CJ Beall (Martins Ferry-X)
Slade Williams (Beaver Local) 11-6 Jeff Blumenauer (Buckeye Local-X)
Nick Risdon (Harrison Central) Dec. 14-7 Zane Mcswords (Martins Ferry)
Jake Foster (Bellaire St. Johns) Forfeit Derek Birney (Steubenville)
Brandon Kamp (Canal Winchester) Fall 1:24 Mike Barton (Wellsville)

130 Pound
Shawn Pate (Harrison Central) Fall 5:51 Pat Bortz (Steubenville Central)
James Keenan (Steel Valley) 4-2 Jordan Kinder (Beth - Center)
Derrick Holt (Martins Ferry) Forfeit Conrad Rosch (Canal Winchester)
Shane Tilves (West Mifflin) Dec. 7-1 Ryan Lemasters (Edison Local)
Cameron Miller (Beaver Local) 10-2 Pat Neis (Wheeling Central)
Brandon Bartrug (Buckeye Local) Fall 0:55 Jaan Ojala (Harrison Central-X)
Sean Collins (Wellsville) Forfeit Jimmy Davis (Bellaire St. Johns)

135 Pound
Angelo Iachini (Steubenville) Default Trevor Coffman (Harrison Central)
Jack Boswell (Canal Winchester) Fall 3:19 Tim Nieb (Buckeye Local)
Jacob Forrester (Harrison Central-X) Fall 5:28 Shekem Taylor (West Mifflin)
Mike Ostrosky (Steel Valley) Dec. 5-4 Nate Mazzotta (Plum)

140 Pound
Mike Slaga (Buckeye Local) Fall 3:10 Chris Brancker (Edison Local)
Joe Ramsey (Canal Winchester) Dec. 11-4 Jared Magon (Avella)
Kyle Shaefer (Plum) 9-0 Izack Baltic (Harrison Central-X)

145 Pound
Vinnie Deem (Wellsville) Fall 3:15 Alvin Taylor (Steubenville)
James Fleming (West Mifflin) MD 11-3 Nate Barker (Steubenville Catholic)
DJ Martin (Plum) 4-0 Dean Phillips (Harrison Central)
Dominic Moore (Beth - Center) Dec 5-3 Nick Stine (Edison Local)

152 Pound
Ian Graham (Martins Ferry) Pin 3:24 Emil Neilsen (Martins Ferry-X)
Mike Bonura (Plum) 10-2 Mike Kranak (Weirton Madonna)
Harrison Rosch (Canal Winchester) Dec 6-4 Taylor Banks (Harrison Central)
Joe Devey (West Mifflin) 2-1 Jon Horton (Buckeye Local)
Jeff Hanselman (Wellsville) Dec. 4-1 Salem James (Steubenville)

160 Pound
David Montelione (Weirton Madonna) Forfeit Justin Currence (Harrison Central-X)
Lucas Kroesen (Beaver Local-X) 6-5 Cody Kaiser (Harrison Central)
Daniel Goodwin (Edison Local) 5-3 Jamey Devaul (Steubenville)
Nathan Schaal (Buckeye Local) Dec. 4-0 Jim Giampa (West Mifflin)
Cory Blotzer (Plum) Maj. 9-0 Nathan Carl (Avella)
Justin Mosti (Steubenville Central) Pin 0:54 Brandon Villareal (Canal Winchester)

171 Pound
Nathan Tope (Canal Winchester) Fall 2:23 Richard Sachs (Beaver Local)
Todd Bevan (Bridgeport) 7-4 Cory Oliver (Martins Ferry)
Travis Kuhn (Plum) 7-5 Mike Nentwick (Beaver Local-X)
Damion Sarraco (Wellsville) Fall 0:58 Vinny Hypolito (Martins Ferry-X)
Dom Garay (Steubenville) Fall 4:00 Nick Nero (Weirton Madonna)
Josh Hilliard (Buckeye Local) Pin 0:53 Joe Opferman (West Mifflin)

189 Pound
Jarrett Criss (West Mifflin) Fall 0:30 Brandon Kurner (Bridgeport)
Alex Temple (Avella) Dec. 12-5 Rylan Pyciak (Buckeye Local)
Josh Costlow (Steubenville Catholic) Fall 3:58 Jimmy Keller (Plum)
Tyler Middendorf (Canal Winchester) Fall 0:40 Kevin Childers (Edison Local)
Ryan Crabtree (Wellsville) Fall 4:39 Mark Markakis (Steubenville)

215 Pound
Jeffrey Tarley (Beth - Center) Fall 3:47 Dalton Leach (Martins Ferry-X)
Kris Law (West Mifflin) Fall 2:39 Anthony Dilonardo (Plum)
Steve Woodford (Martins Ferry) Fall 0:48 Jake Henderson (Beaver Local)
Brandon Bradley (Edison) Fall 3:32 Jordan Case (Harrison Central)
Jake Linn (Steubenville-X) Fall 0:50 Eric Banks (Canal Winchester)

285 Pound
John Eckroth (Harrison Central) Fall 1:35 Bryce Giaganelli (Harrison Central-X)
David Solomon (Buckeye Local) 2-0 Luke Zabitski (Martins Ferry)
Ryan Dugan (Steubenville) 3-2 Tyrone Ezell (Steel Valley)

First Round
103 Pound
Zane Costlow (Steubenville-X)	Fall - 1.00	Matt Feck (Canal Winchester)
Jeremy Keenan (Steel Valley)	Fall - 0:55	Joey Threatt (Edison Local)
Anthony Mazzanga (Plum)	Fall - 1:43	Troy Harris (Buckeye Local)

112 Pound		
Taylor Yoder (Martins Ferry)	TF - 16 - 0	Steve Swartz (Beaver Local-X)
Jack Clair (Plum)	Fall - 1:48	Chad Needham (Steubenville)
Cody Wiltshire (Buckeye Local)	Fall - 1:36	Curtis Tilves (West Mifflin)
Arizona Miller (Beaver Local)	Fall - 1:46	Michael Horlacher (Edison Local)

119 Pound		
Drew Blasko (Steel Valley)	Fall - 0:48	Sean Hughes (Steubenville Catholic)
Dom Boyle - Petropoalo (Plum)	Fall - 0:58	Brian McGlone (Edison Local)
Jake Emery (Harrison Central)	Fall - 0:43	Ethan Driestandt (Avella)
Brandon Voss (Canal Winchester)	Fall - 2:21	Andy Phelps (Edison Local-X)
Mike Kendjorsky (Buckeye Local)	Fall - 1:44	Mark Thomas (Weirton Madonna)
Alex Morales (Steubenville)	6 - 2	Steven Johnson (Bellaire St. Johns)
Mitch Thompson (Beaver Local)	Fall 3:54	Kris Kearns (West Mifflin)

125 Pound		
Derek Birney (Steubenville)	TF - 17-2	CJ Beall (Martins Ferry-X)
Jake Foster (Bellaire St. Johns)	Fall - 0:39	Mike Barton (Wellsville)
Zane Mcswords (Martins Ferry)	Fall - 0:58	Keith Gubanex (Edison Local-X)
Sam Sherlock (West Mifflin)	10 - 0	Slade Williams (Beaver Local)
Cory Bonura (Plum)	Fall 1:46	Mason Gubazez (Edison Local)
Jeff Blumenauer (Buckeye Local-X)	Fall - 2:38	Brandon Kamp (Canal Winchester)

130 Pound		
Zach Zummo (Plum)	Fall - 1:22	Pat Bortz (Steubenville Central)
Derrick Holt (Martins Ferry)	Fall - 1:55	Jordan Kinder (Beth - Center)
Shawn Pate (Harrison Central)	Fall - 2:34	Jimmy Davis (Bellaire St. Johns)
Pat Neis (Wheeling Central)	Fall - 4:19	Sean Collins (Wellsville)
Cameron Miller (Beaver Local)	Maj. 17-7	Jaan Ojala (Harrison Central-X)
Mitch Spencer (Avella)	Fall - 1:25	Shane Tilves (West Mifflin)
Conrad Rosch (Canal Winchester)	TF 19-9	Brandon Bartrug (Buckeye Local)
James Keenan (Steel Valley)	Fall	Ryan Lemasters (Edison Local)

135 Pound		
Mike Ostrosky (Steel Valley)	Dec 8-6	Brendon Talbott (Steubenville Central)
Tim Nieb (Buckeye Local)	Fall 	Trevor Coffman (Harrison Central)
Taylor Banks (Harrison Central)	Dec. 23-10	Taylor Banks (Harrison Central)
Jack Boswell (Canal Winchester)	8 - 3	Ryan Hotlosz (Martins Ferry)
Shane Foster (Bellaire St. Johns)	Dec 6-1	Josh Wilson (Wheeling Central)
Matt Flanigan (Wellsville)	Fall 1:23	Shekem Taylor (West Mifflin)
Larry Williams (Beaver Local)	Dec 8-1	Nate Mazzotta (Plum)
Andy Stine (Edison Local)	Fall 0:44	Jacob Forrester (Harrison Central-X)




140 Pound		
Dylan Ice (Beaver Local)	Fall - 2:31	Carl Piper (Bellaire St. Johns)
Anthony Bonacci (West Mifflin)	Fall	Jason Dowling (Wellsville)
Joe Ramsey (Canal Winchester)	MD 11-3	Kyle Shaefer (Plum)
Rob Eddy (Harrison Central)	Fall 0:45	Izack Baltic (Harrison Central-X)
Mike Rose (Martins Ferry)	Fall - 1:32	Pedro Ortiz (Edison Local-X)
Jared Magon (Avella)	Fall - 5:23	Rob Smith (Steubenville)
Chris Brancker (Edison Local)	Fall 1:59	Dominic Driver (Martins Ferry-X)

145 Pound		
James Fleming (West Mifflin)	Fall - 0:17	Nate Barker (Steubenville Catholic)
Brent Kirk (Buckeye Local-X)	Dec 7-2	Alvin Taylor (Steubenville)
Dominic Moore (Beth - Center)	Fall - 4:44	Mike Sachs (Beaver Local)
Max Nogay (Weirton Madonna)	Fall 0:36	Luke Leggett (Avella)
JD Sokolowski (Buckeye Local)	Fall - 5:37	Vinnie Deem (Wellsville)
Nick Stine (Edison Local)	Maj 15-4	DJ Martin (Plum)

152 Pound		
Taylor Banks (Harrison Central)	Dec. 23-10	Mike Bonura (Plum)
Joe Devey (West Mifflin)	Fall 3:40	Emil Neilsen (Martins Ferry-X)
Chris Stay (Beth-Center)	Dec. - 8-0	Ian Graham (Martins Ferry)
Harrison Rosch (Canal Winchester)	Fall 2:33	Mike Kranak (Weirton Madonna)

160 Pound		
Aaron Hrutkay (Beth - Center)	Fall 1:10	Jared Hanson (Martins Ferry)
Jim Giampa (West Mifflin)	Dec. 6-1	Jamey Devaul (Steubenville)
Nathan Carl (Avella)	Fall 1:38	Cody Kaiser (Harrison Central)
Nathan Schaal (Buckeye Local)	Fall	Justin Currence (Harrison Central-X)
David Montelione (Weir. Mad.)	Fall 3:55	Justin Mosti (Steubenville Central)
Daniel Goodwin (Edison Local)	5 - 1	Lucas Kroesen (Beaver Local-X)
Bryan Skoff (Bridgeport)	Fall 0:44	Brandon Villareal (Canal Winchester)

171 Pound		
Todd Bevan (Bridgeport)	Fall 1:27	Vinny Hypolito (Martins Ferry-X)
Cory Oliver (Martins Ferry)	Fall 1:25	Nick Nero (Weirton Madonna)
Ian Howell (Harrison Central)	Fall 1:17	Joe Opferman (West Mifflin)
Cody Catalina (Beth -Center)	Fall 0:31	Tyler Frey (Edison Local)
Travis Kuhn (Plum)	Fall 1:15	Damion Sarraco (Wellsville)
Nathan Tope (Canal Winchester)	Dec. 11-7	Josh Hilliard (Buckeye Local)
Mike Nentwick (Beaver Local-X)	Fall 1:03	Dom Garay (Steubenville)

189 Pound		
Jarrett Criss (West Mifflin)	Fall 2:51	Tyler Middendorf (Canal Winchester)
Jimmy Keller (Plum)	Fall 0:37	Jon Brown (Beaver Local-X)
Jake Mallernee (Harrison Central)	Fall 3:27	Alex Temple (Avella)
Josh Costlow (Steub. Catholic)	Fall 1:02	Justin Brokaw (Steubenville-X)
Devon Ludwig (Beaver Local)	OT		Devon Ludwig (Beaver Local)
Mark Markakis (Steubenville)	Fall 2:31	Brandon Kurner (Bridgeport)


215 Pound		
Zac Costlow (Steubenville Catholic)	Fall 2:51	Brandon Bradley (Edison)
Steve Woodford (Martins Ferry)	Fall 0:39	Kris Law (West Mifflin)
Jake Linn (Steubenville-X)	Fall 3:59	Aaron Schnide (Wheeling Central)
Anthony Dilonardo (Plum)	Fall 0:47	Eric Banks (Canal Winchester)
Branko Busick (Steubenville)	Fall 0:18	Nathan Jackson (Avella)
Jake Henderson (Beaver Local)	Fall 2:47	Jordan Case (Harrison Central)

285 Pound		
John Eckroth (Harrison Central)	8-1	Russell Kurovsky (Canal Winchester)

Team Scores - End of First Round
Plum	48
Harrison Central	37
Martins Ferry	35
West Mifflin	35
Buckeye Local	30
Canal Winchester	26
Beaver Local	25
Beth-Center	22
Steel Valley	21
Steubenville	20
Avella	18
Weirton Madonna	12
Bellaire St. Johns	9
Bridgeport	6
Steubenville Central	6
Wellsville	6
Wheeling Central	6
Edison Local	3

Second Round

103 Pound
Chris Tingler (Steubenville)	Fall 0:14	Joey Threatt (Edison Local)
Darin Heavlin (Harrison Central)	Fall 1:00	Troy Harris (Buckeye Local)
Kyle Bauer (Wheeling Central)	TF 20-5	Zane Costlow (Steubenville-X)

112 Pound		
Mikey Pavasko (Steel Valley)	Fall -3:51	Curtis Tilves (West Mifflin)
Steve Swartz (Beaver Local-X)	Dec. 8-6	Jimmy Gessler (Bridgeport)
Brady Hutchins (Canal Winchester)	Fall 4:23	Chad Needham (Steubenville)
Erik Bolin (Beth - Center)	Fall 2:36	Erik Bolin (Beth - Center)

119 Pound		
Brad Mackey (Martins Ferry)	Fall 0:33	Brian McGlone (Edison Local)
Mike Kendjorsky (Buckeye Local)	Fall 1:54	Ethan Driestandt (Avella)
Kris Kearns (West Mifflin)	Dec. 12-11	Drew Blasko (Steel Valley)
Jake Emery (Harrison Central)	Fall 1:41	Mark Thomas (Weirton Madonna)
Alex Morales (Steubenville)	7-5	Brandon Voss (Canal Winchester)
Andy Phelps (Edison Local-X)	Forfeit	Steven Johnson (Bellaire St. Johns)
Mitch Thompson (Beaver Local)	Fall 0:46	Sean Hughes (Steubenville Catholic)

125 Pound		
Jake Foster (Bellaire St. Johns)	Fall 1:29	Keith Gubanex (Edison Local-X)
Slade Williams (Beaver Local)	Fall 1:58	Jacob Hilliard (Buckeye Local)
Nick Risdon (Harrison Central)	TF 18-1	Jeff Blumenauer (Buckeye Local-X)
Zane Mcswords (Martins Ferry)	Fall 2:23	Mike Barton (Wellsville)
Derek Birney (Steubenville)	TF 15-0	Mason Gubazez (Edison Local)
Cory Bonura (Plum)	Fall 1:50	CJ Beall (Martins Ferry-X)

130 Pound		
Zach Zummo (Plum)	Fall 1:30	Sean Collins (Wellsville)
Conrad Rosch (Canal Winchester)	TF 22-6	Ryan Lemasters (Edison Local)
Pat Neis (Wheeling Central)	7-0	Pat Bortz (Steubenville Central)
Mitch Spencer (Avella)	Fall 2:50	Jaan Ojala (Harrison Central-X)
Derrick Holt (Martins Ferry)	Dec 9-2	Shawn Pate (Harrison Central)
Jordan Kinder (Beth - Center)	Forfeit	Jimmy Davis (Bellaire St. Johns)
James Keenan (Steel Valley)	Dec 5-3	Brandon Bartrug (Buckeye Local)
Cameron Miller (Beaver Local)	6-4	Shane Tilves (West Mifflin)

135 Pound		
Tim Nieb (Buckeye Local)	Dec 8-5	Matt Flanigan (Wellsville)
Shane Foster (Bellaire St. Johns)	Fall 0:36	Brendon Talbott (Steubenville Central)
Larry Williams (Beaver Local)	TF 16-0	Jacob Forrester (Harrison Central-X)
Josh Wilson (Wheeling Central)	Dec 7-6	Mike Ostrosky (Steel Valley)
Trevor Coffman (Harrison Central)	Fall 1:21	Shekem Taylor (West Mifflin)
Andy Stine (Edison Local)	Fall 1:04	Nate Mazzotta (Plum)
Ryan Hotlosz (Martins Ferry)	Dec. 4-2	Angelo Iachini (Steubenville)

140 Pound		
Dylan Ice (Beaver Local)	Fall 1:55	Kyle Shaefer (Plum)
Mike Slaga (Buckeye Local)	Forfeit	Pedro Ortiz (Edison Local-X)
Joe Ramsey (Canal Winchester)	Fall 4:35	Carl Piper (Bellaire St. Johns)
Rob Eddy (Harrison Central)	Fall 1:17	Rob Smith (Steubenville)
Anthony Bonacci (West Mifflin)	Fall 1:44	Dominic Driver (Martins Ferry-X)
Jared Magon (Avella)	TF 15-0	Izack Baltic (Harrison Central-X)
Chris Brancker (Edison Local)	Fall 0:54	Jason Dowling (Wellsville)

145 Pound		
DJ Martin (Plum)	Fall 3:22	Ricky Fleming (Harrison Central-X)
Max Nogay (Weirton Madonna)	Fall 0:58	Brent Kirk (Buckeye Local-X)
Alvin Taylor (Steubenville)	Fall 1:47	Luke Leggett (Avella)
Dean Phillips (Harrison Central)	Fall 0:45	Nate Barker (Steubenville Catholic)
Vinnie Deem (Wellsville)	4-3	Mike Sachs (Beaver Local)
Dominic Moore (Beth - Center)	Dec. 13-1	JD Sokolowski (Buckeye Local)

152 Pound		
Kyle Appleby (Avella)	Fall 0:16	Emil Neilsen (Martins Ferry-X)
Jon Horton (Buckeye Local)	Fall	Ian Graham (Martins Ferry)
Jeff Hanselman (Wellsville)	Fall 0:45	Mike Bonura (Plum)
Salem James (Steubenville)	Fall 1:00	Mike Kranak (Weirton Madonna)

160 Pound		
Daniel Goodwin (Edison Local)	Fall 1:05	Brandon Villareal (Canal Winchester)
Jamey Devaul (Steubenville)	Dec. 6-2	David Montelione (Weirton Madonna)
Cory Blotzer (Plum)	Fall 0:48	Justin Currence (Harrison Central-X)
Aaron Hrutkay (Beth - Center)	Fall 4:50	Cody Kaiser (Harrison Central)
Jim Giampa (West Mifflin)	Maj 13-0	Justin Mosti (Steubenville Central)
Nathan Carl (Avella)	6-4	Jared Hanson (Martins Ferry)
Bryan Skoff (Bridgeport)	Fall	Lucas Kroesen (Beaver Local-X)

171 Pound		
Ian Howell (Harrison Central)	Fall 2:24	Cory Oliver (Martins Ferry)
Richard Sachs (Beaver Local)	Fall 1:59	Damion Sarraco (Wellsville)
Joe Opferman	Fall 3:55	Nick Nero (Weirton Madonna)
Cody Catalina (Beth -Center)	Fall 0:50	Vinny Hypolito (Martins Ferry-X)
Todd Bevan (Bridgeport)	Fall 0:49	Tyler Frey (Edison Local)
Nathan Tope (Canal Winchester)	Fall 5:17	Dom Garay (Steubenville)
Mike Nentwick (Beaver Local-X)	Fall 3:42	Josh Hilliard (Buckeye Local)

189 Pound		
Ryan Crabtree (Wellsville)	Fall 0:19	Tyler Middendorf (Canal Winchester)
Jake Mallernee (Harrison Central)	Fall 3:36	Jon Brown (Beaver Local-X)
Rylan Pyciak (Buckeye Local)	Dec. 11-6	Josh Costlow (Steubenville Catholic)
Brandon Kurner (Bridgeport)	Fall 1:42	Kevin Childers (Edison Local)
Alex Temple (Avella)	Dec. 10-4	Jimmy Keller (Plum)
Devon Ludwig (Beaver Local)	Fall 0:20	Justin Brokaw (Steubenville-X)

215 Pound		
Dalton Leach (Martins Ferry-X)	Fall 0:47	Brandon Bradley (Edison)
Anthony Dilonardo (Plum)	Default	Nathan Jackson (Avella)
Jeffrey Tarley (Beth - Center)	Fall 1:15	Jordan Case (Harrison Central)
Steve Woodford (Martins Ferry)	Fall 0:48	Jake Linn (Steubenville-X)
Branko Busick (Steubenville)	Fall 0:34	Eric Banks (Canal Winchester)
Kris Law (West Mifflin)	Dec. 6-5	Aaron Schnide (Wheeling Central)

285 Pound		
Tyrone Ezell (Steel Valley)	Fall  0:28	Russell Kurovsky (Canal Winchester)

Team Scores End of Second Round
Harrison Central	84
Plum	78
Beaver Local	63
Beth-Center	57
West Mifflin	55
Buckeye Local	54
Martins Ferry	53
Steubenville	51
Canal Winchester	49
Avella	40
Steel Valley	36
Bridgeport	24
Wellsville	21
Edison Local	21
Bellaire St. Johns	21
Weirton Madonna	18
Wheeling Central	17
Steubenville Central	12

Third Round		

103 Pound
Darin Heavlin (Harrison Central)	Fall 1:37	Anthony Mazzanga (Plum)
Chris Tingler (Steubenville)	7-5	Jeremy Keenan (Steel Valley)
Kyle Bauer (Wheeling Central)	Fall 1:57	Matt Feck (Canal Winchester)
Eddie Nogay (Weirton Madonna)	Fall 2:20	Johnny McComas (Beaver Local)

112 Pound		
Taylor Yoder (Martins Ferry)	Fall 1:28	Jimmy Gessler (Bridgeport)
Brady Hutchins (Canal Winchester)	Fall 5:03	Jack Clair (Plum)
Arizona Miller (Beaver Local)	19-6	Erik Bolin (Beth - Center)
Cody Wiltshire (Buckeye Local)	Fall 3:53	Mikey Pavasko (Steel Valley)

119 Pound		
Kris Kearns (West Mifflin)	Fall 1:09	Sean Hughes (Steubenville Catholic)
Mike Kendjorsky (Buckeye Local)	Dec. 6-5	Jake Emery (Harrison Central)
Brandon Voss (Canal Winchester)	Forfeit	Steven Johnson (Bellaire St. Johns)
Alex Morales (Steubenville)	Fall 1:12	Andy Phelps (Edison Local-X)
Dom Boyle - Petropoalo (Plum)	5-2	Brad Mackey (Martins Ferry)
Ethan Driestandt (Avella)	Fall 5:08	Mark Thomas (Weirton Madonna)
Mitch Thompson (Beaver Local)	Fall 0:24	Drew Blasko (Steel Valley)

125 Pound		
Nick Risdon (Harrison Central)	Fall 0:52	Brandon Kamp (Canal Winchester)
CJ Beall (Martins Ferry-X)	Fall 2:48	Mason Gubazez (Edison Local)
Zane Mcswords (Martins Ferry)	Dec. 4-0	Jake Foster (Bellaire St. Johns)
Mike Barton (Wellsville)	Fall 1:17	Keith Gubanex (Edison Local-X)
Cory Bonura (Plum)	Fall 1:49	Sam Sherlock (West Mifflin)

130 Pound		
Derrick Holt (Martins Ferry)	Forfeit	Jimmy Davis (Bellaire St. Johns)
Brandon Bartrug (Buckeye Local)	Fall 0:22	Ryan Lemasters (Edison Local)
Zach Zummo (Plum)	Fall 1:27	Pat Neis (Wheeling Central)
Pat Bortz (Steubenville Central)	Fall 4:30	Sean Collins (Wellsville)
Jaan Ojala (Harrison Central-X)	Fall 1:43	Shane Tilves (West Mifflin)
Mitch Spencer (Avella)	Fall 1:50	Cameron Miller (Beaver Local)
Jordan Kinder (Beth - Center)	Fall 1:43	Shawn Pate (Harrison Central)
Conrad Rosch (Canal Winchester)	Dec. 9-3	James Keenan (Steel Valley)

135 Pound		
Josh Wilson (Wheeling Central)	Dec. 14-3	Brendon Talbott (Steubenville Central)
Nate Mazzotta (Plum)	Dec. 6-1	Jacob Forrester (Harrison Central-X)
Tim Nieb (Buckeye Local)	Fall 0:34	Shekem Taylor (West Mifflin)
Jack Boswell (Canal Winchester)	9-7	Angelo Iachini (Steubenville)
Andy Stine (Edison Local)	T Fall 3:20	Larry Williams (Beaver Local)
Matt Flanigan (Wellsville)	Fall 1:54	Trevor Coffman (Harrison Central)
Shane Foster (Bellaire St. Johns)	T Fall 4:54	Mike Ostrosky (Steel Valley)

140 Pound		
Rob Smith (Steubenville)	Fall 3:52	Izack Baltic (Harrison Central-X)
Joe Ramsey (Canal Winchester)	Fall 0:58	Dylan Ice (Beaver Local)
Mike Slaga (Buckeye Local)	Fall 1:35	Mike Rose (Martins Ferry)
Dominic Driver (Martins Ferry-X)	Dec. 11-6	Jason Dowling (Wellsville)
Rob Eddy (Harrison Central)	15-3	Jared Magon (Avella)
Carl Piper (Bellaire St. Johns)	8-4	Kyle Shaefer (Plum)
Chris Brancker (Edison Local)	Fall 0:23	Anthony Bonacci (West Mifflin)
		
145 Pound		
Max Nogay (Weirton Madonna)	Fall 1:41	Alvin Taylor (Steubenville)
James Fleming (West Mifflin)	Fall 1:33	Dean Phillips (Harrison Central)
Brent Kirk (Buckeye Local-X)	Fall 3:07	Luke Leggett (Avella)
Dominic Moore (Beth - Center)	Fall 0:34	Vinnie Deem (Wellsville)
JD Sokolowski (Buckeye Local)	15-4	Mike Sachs (Beaver Local)
Nick Stine (Edison Local)	Fall 1:10	Ricky Fleming (Harrison Central-X)
		
152 Pound		
Chris Stay (Beth-Center)	TF 17-2	Jon Horton (Buckeye Local)
Harrison Rosch (Canal Winchester)	11-5	Salem James (Steubenville)
Taylor Banks (Harrison Central)	Dec. 7-4	Jeff Hanselman (Wellsville)
Kyle Appleby (Avella)	Fall 2:29	Joe Devey (West Mifflin)

160 Pound		
