| Grafton High School | ||||
| Region 2 AA/A 2008 | ||||
| Championship - 1st round | ||||
| 2/16/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Markus Griffin | Grafton | 10 | 43- 3 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Michael Nelson | Frankfort | 9 | 10- 36 | |||
| 3 | Zach Jones | Liberty Harrison | 9 | 14- 18 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Jacob Hyre | Lincoln | 9 | 20- 19 | |||
| 5 | Cohen Hovermale | Berkeley Springs | 9 | 26- 16 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Josiah Bringer | Moorefield | 9 | 17- 7 | |||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Colby Kiggins | Keyser | 10 | 35- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Derek Hovermale | Berkeley Springs | 10 | 40- 3 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Zach Matthey | Liberty Harrison | 9 | 14- 15 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Ty VanMeter | Petersburg | 9 | 14- 23 | |||
| 13 | Ryan Clark | Frankfort | 9 | 23- 22 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Alan Frush | Keyser | 10 | 28- 12 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Bradley Reed | Berkeley Springs | 11 | 37- 8 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Bye | - | |||||
| 19 | Taven Rohrbaugh | Keyser | 9 | 18- 22 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Corey Kindel | Liberty Harrison | 10 | 24- 16 | |||
| 21 | Tyler Cottrill | Braxton | 9 | 35- 7 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Dustin Kimble | Petersburg | 11 | 41- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Josh Connor | Berkeley Springs | 11 | 31- 5 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Brett Floyd | Liberty Harrison | 11 | 26- 14 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Brandon Harris | Keyser | 10 | 30- 15 | |||
| 29 | Cody Greenlief | Braxton | 11 | 19- 12 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Brandon Foresha | Lincoln | 10 | 22- 14 | |||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Alec Peer | Frankfort | 11 | 37- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Damen Capper | Berkeley Springs | 9 | 34- 8 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | DJ Borror | Petersburg | 9 | 19- 18 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Dalton Duffield | Braxton | 10 | 23- 19 | |||
| 37 | Tristan Reneau | Grafton | 10 | 32- 15 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Caleb Swiger | Lincoln | 9 | 0- 3 | |||
| 39 | Bye | - | ||||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Tommy Stark | Keyser | 12 | 36- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | John King | Philip Barbour | 11 | 33- 1 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Josh Swick | Keyser | 9 | 11- 13 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Zach Oates | Petersburg | 11 | 29- 12 | |||
| 45 | Adrean Walker | South Harrison | 10 | 30- 9 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Matt Holliday | Lincoln | 10 | 12- 22 | |||
| 47 | Ricky Payne | Liberty Harrison | 11 | 16- 25 | ||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Anthony Crist | Braxton | 10 | 32- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Tony Washington | Liberty Harrison | 12 | 36- 10 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Travis Haller | Philip Barbour | 9 | 5- 15 | |||
| 51 | Chris Walter | Grafton | 9 | 22- 19 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Lukas Rexrode | Keyser | 9 | 8- 6 | |||
| 53 | Zac Risinger | Berkeley Springs | 9 | 22- 19 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Bye | - | |||||
| 55 | Jeremy Garrison | Lincoln | 9 | 7- 10 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Jacob Foster | Braxton | 11 | 28- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Cruz McIntyre | Liberty Harrison | 12 | 42- 3 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Matt Marshall | Grafton | 10 | 8- 22 | |||
| 59 | Nathan Tallarito | Braxton | 9 | 21- 14 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Chad Dorsey | Lincoln | 12 | 30- 12 | |||
| 61 | Russell Coakley | Petersburg | 12 | 27- 8 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Bobby Weimer | Frankfort | 11 | 18- 17 | |||
| 63 | Matt Bennett | Philip Barbour | 12 | 16- 13 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Blake Mangold | Keyser | 12 | 40- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Beau Bartlett | Grafton | 10 | 43- 5 | ||
| John Weese | Moorefield | 12 | 13- 25 | |||
| 66 | Bye | - | ||||
| Garret Crabtree | Liberty Harrison | 11 | 11- 23 | |||
| 67 | Matt Truax | Berkeley Springs | 9 | 12- 24 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Sam Given | Braxton | 11 | 30- 14 | |||
| 69 | Wes Barr | Petersburg | 12 | 39- 14 | ||
| Bye | - | |||||
| 70 | Cliflord White | Lincoln | 12 | 14- 5 | ||
| Bye | - | |||||
| 71 | Andrew Judy | Keyser | 12 | 4- 16 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Ben Snoberger | Frankfort | 12 | 43- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Damon Kindel | Liberty Harrison | 12 | 24- 7 | ||
| Bye | - | |||||
| 74 | Dalton Layton | Frankfort | 11 | 4- 4 | ||
| Preston Jamison | Berkeley Springs | 12 | 15- 19 | |||
| 75 | Nathaniel Hunt | Petersburg | 12 | 18- 21 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Brandon Swick | Keyser | 12 | 26- 20 | |||
| 77 | Ethan Backus | Braxton | 11 | 30- 15 | ||
| Jennings Critchfield | Philip Barbour | 12 | 18- 13 | |||
| 78 | Bye | - | ||||
| Sean Cottrill | South Harrison | 12 | 15- 15 | |||
| 79 | Bye | - | ||||
| Jeremy Fultz | Moorefield | 11 | 11- 23 | |||
| 80 | Bye | - | ||||
| Jason Austin | Grafton | 11 | 33- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Cameron Gallaher | Grafton | 11 | 31- 0 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Chris Rohrbaugh | Moorefield | 11 | 11- 26 | |||
| 83 | Josh Zirkle | Philip Barbour | 12 | 24- 11 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Tyler Killingsworth | Lincoln | 12 | 20- 12 | |||
| 85 | Dallin Rust | Frankfort | 12 | 32- 19 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Clayton Shaver | Braxton | 10 | 8- 8 | |||
| 87 | Cody Lambka | Keyser | 9 | 11- 27 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Matt Porter | Petersburg | 12 | 36- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Cody Reed | Berkeley Springs | 12 | 36- 0 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Anthony Walker | Moorefield | 12 | 3- 25 | |||
| 91 | Aaron Sullivan | Philip Barbour | 10 | 16- 15 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Derek Alt | Petersburg | 12 | 29- 17 | |||
| 93 | Aaron Wood | Grafton | 11 | 31- 8 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Tyler Hamrick | Braxton | 10 | 7- 17 | |||
| 95 | Nick Krynock | Frankfort | 12 | 10- 19 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Jordan Mellott | Keyser | 11 | 37- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Kris Wariner | Petersburg | 10 | 31- 13 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | Brent McNemar | Liberty Harrison | 10 | 20- 20 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| James Poe | Philip Barbour | 12 | 20- 10 | |||
| 101 | Tanner Shoemaker | Keyser | 9 | 27- 18 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Troy Swick | Moorefield | 12 | 10- 18 | |||
| 103 | Jacob Northcraft | Frankfort | 9 | 5- 39 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Michael Boyce | Grafton | 10 | 28- 9 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Jake Stotler | Berkeley Springs | 12 | 44- 4 |
| Bye | - | |||
| 106 | Cory Fair | Frankfort | 11 | 8- 23 |
| Bye | - | |||
| 107 | Eli Posten | Grafton | 9 | 19- 11 |
| Bye | - | |||
| 108 | Toby Poling | Philip Barbour | 10 | 5- 25 |
| Aaron Nelson | Keyser | 9 | 25- 21 | |
| 109 | Anthony Woetko | Liberty Harrison | 12 | 30- 15 |
| Ethan Mongold | Moorefield | 11 | 10- 22 | |
| 110 | Logan Moore | Braxton | 9 | 1- 25 |
| Dustin Roy | South Harrison | 12 | 14- 10 | |
| 111 | Andre Cosby | Lincoln | 12 | 17- 24 |
| Bye | - | |||
| 112 | Bye | - | ||
| Jamie Rohrbauh | Petersburg | 12 | 37- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|