| Grafton High School | ||||
| Region 2 AA/A 2008 | ||||
| Consolation - 2nd round | ||||
| 2/16/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Josiah Bringer | Moorefield | 9 | 17- 7 | ||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Michael Nelson | Frankfort | 9 | 10- 36 | ||
| Bye | - | |||||
| 228 | Zach Jones | Liberty Harrison | 9 | 14- 18 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Zach Matthey | Liberty Harrison | 9 | 14- 15 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Taven Rohrbaugh | Keyser | 9 | 18- 22 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Cody Greenlief | Braxton | 11 | 19- 12 | ||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Bye | - | |||||
| 239 | Bye | - | ||||
| Bye | - | |||||
| 240 | Brandon Harris | Keyser | 10 | 30- 15 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Caleb Swiger | Lincoln | 9 | 0- 3 | ||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | DJ Borror | Petersburg | 9 | 19- 18 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Matt Holliday | Lincoln | 10 | 12- 22 | ||
| Bye | - | |||||
| 246 | Ricky Payne | Liberty Harrison | 11 | 16- 25 | ||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Josh Swick | Keyser | 9 | 11- 13 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Jeremy Garrison | Lincoln | 9 | 7- 10 | ||
| Bye | - | |||||
| 251 | Travis Haller | Philip Barbour | 9 | 5- 15 | ||
| Bye | - | |||||
| 252 | Lukas Rexrode | Keyser | 9 | 8- 6 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bobby Weimer | Frankfort | 11 | 18- 17 | ||
| Bye | - | |||||
| 254 | Matt Bennett | Philip Barbour | 12 | 16- 13 | ||
| Bye | - | |||||
| 255 | Matt Marshall | Grafton | 10 | 8- 22 | ||
| Bye | - | |||||
| 256 | Nathan Tallarito | Braxton | 9 | 21- 14 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Cliflord White | Lincoln | 12 | 14- 5 | ||
| John Weese | Moorefield | 12 | 13- 25 | |||
| 258 | Andrew Judy | Keyser | 12 | 4- 16 | ||
| Bye | - | |||||
| 259 | Garret Crabtree | Liberty Harrison | 11 | 11- 23 | ||
| Bye | - | |||||
| 260 | Matt Truax | Berkeley Springs | 9 | 12- 24 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Sean Cottrill | South Harrison | 12 | 15- 15 | ||
| Dalton Layton | Frankfort | 11 | 4- 4 | |||
| 262 | Jeremy Fultz | Moorefield | 11 | 11- 23 | ||
| Bye | - | |||||
| 263 | Preston Jamison | Berkeley Springs | 12 | 15- 19 | ||
| Jennings Critchfield | Philip Barbour | 12 | 18- 13 | |||
| 264 | Nathaniel Hunt | Petersburg | 12 | 18- 21 | ||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Clayton Shaver | Braxton | 10 | 8- 8 | ||
| Bye | - | |||||
| 266 | Cody Lambka | Keyser | 9 | 11- 27 | ||
| Bye | - | |||||
| 267 | Chris Rohrbaugh | Moorefield | 11 | 11- 26 | ||
| Bye | - | |||||
| 268 | Josh Zirkle | Philip Barbour | 12 | 24- 11 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Tyler Hamrick | Braxton | 10 | 7- 17 | ||
| Bye | - | |||||
| 270 | Nick Krynock | Frankfort | 12 | 10- 19 | ||
| Bye | - | |||||
| 271 | Anthony Walker | Moorefield | 12 | 3- 25 | ||
| Bye | - | |||||
| 272 | Aaron Sullivan | Philip Barbour | 10 | 16- 15 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Troy Swick | Moorefield | 12 | 10- 18 | ||
| Bye | - | |||||
| 274 | Jacob Northcraft | Frankfort | 9 | 5- 39 | ||
| Bye | - | |||||
| 275 | Bye | - | ||||
| Bye | - | |||||
| 276 | Brent McNemar | Liberty Harrison | 10 | 20- 20 | ||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Dustin Roy | South Harrison | 12 | 14- 10 |
| Bye | - | |||
| 278 | Andre Cosby | Lincoln | 12 | 17- 24 |
| Toby Poling | Philip Barbour | 10 | 5- 25 | |
| 279 | Cory Fair | Frankfort | 11 | 8- 23 |
| Ethan Mongold | Moorefield | 11 | 10- 22 | |
| 280 | Aaron Nelson | Keyser | 9 | 25- 21 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|