| Grafton High School | ||||
| Region 2 AA/A 2008 | ||||
| Philip Barbour - 65.50 Points | ||||
| 2/16/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 John King Record: 33- 1 1st Place |
| Result | Opponent | School | How |
| Won | Zach Oates | Petersburg | T-Fall 20-5 |
| Won | Anthony Crist | Braxton | Def INJ |
| 140 Travis Haller Record: 5-15 |
| Result | Opponent | School | How |
| Lost | Tony Washington | Liberty Harrison | Fall 0.48 |
| Lost | Lukas Rexrode | Keyser | Fall 2.48 |
| 145 Matt Bennett Record: 16-13 6th Place |
| Result | Opponent | School | How |
| Lost | Blake Mangold | Keyser | Fall 2.21 |
| Won | Bobby Weimer | Frankfort | Dec 9-6 |
| Lost | Chad Dorsey | Lincoln | Fall 2.40 |
| Lost | Nathan Tallarito | Braxton | Fall 1.36 |
| 160 Jennings Critchf Record: 18-13 6th Place |
| Result | Opponent | School | How |
| Lost | Ethan Backus | Braxton | Fall 4.46 |
| Won | Preston Jamison | Berkeley Springs | M-Dec 12-4 |
| Won | Nathaniel Hunt | Petersburg | Dec 7-3 |
| Lost | Jason Austin | Grafton | Fall 1.35 |
| Lost | Dalton Layton | Frankfort | Dec 5-3 |
| 171 Josh Zirkle Record: 24-11 6th Place |
| Result | Opponent | School | How |
| Lost | Tyler Killingsworth | Lincoln | Dec 7-5 |
| Won | Chris Rohrbaugh | Moorefield | Fall 1:44 |
| Lost | Dallin Rust | Frankfort | Fall 4.10 |
| Lost | Clayton Shaver | Braxton | Dec 4-3 |
| 189 Aaron Sullivan Record: 16-15 5th Place |
| Result | Opponent | School | How |
| Lost | Derek Alt | Petersburg | T-Fall 17-2 |
| Won | Anthony Walker | Moorefield | Fall 1:42 |
| Lost | Jordan Mellott | Keyser | T-Fall 18-1 |
| Won | Nick Krynock | Frankfort | Def INJ |
| 215 James Poe Record: 20-10 3rd Place |
| Result | Opponent | School | How |
| Won | Brent McNemar | Liberty Harrison | Dec 11-7 |
| Lost | Kris Wariner | Petersburg | Fall 0:39 |
| Won | Troy Swick | Moorefield | Fall 3.34 |
| Won | Brent McNemar | Liberty Harrison | Fall 2.15 |
| 285 Toby Poling Record: 5-25 |
| Result | Opponent | School | How |
| Lost | Aaron Nelson | Keyser | Fall 1.08 |
| Lost | Andre Cosby | Lincoln | Fall 0:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|