| Grafton High School | ||||
| Region 2 AA/A 2008 | ||||
| Results: 189 | ||||
| 2/16/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Reed | Berkeley Springs | Fall | Anthony Walker, (12) | Moorefield | 1.22 |
| Derek Alt | Petersburg | T-Fall | Aaron Sullivan, (10) | Philip Barbour | 17-2 |
| Aaron Wood | Grafton | Fall | Tyler Hamrick, (10) | Braxton | 0.28 |
| Jordan Mellott | Keyser | Dec | Nick Krynock, (12) | Frankfort | 2.21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Reed | Berkeley Springs | Fall | Derek Alt, (12) | Petersburg | 0:32 |
| Aaron Wood | Grafton | Dec | Jordan Mellott, (11) | Keyser | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Krynock | Frankfort | Fall | Tyler Hamrick, (10) | Braxton | 3:44 |
| Aaron Sullivan | Philip Barbour | Fall | Anthony Walker, (12) | Moorefield | 1:42 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Alt | Petersburg | Fall | Nick Krynock, (12) | Frankfort | 2.54 |
| Jordan Mellott | Keyser | T-Fall | Aaron Sullivan, (10) | Philip Barbour | 18-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Aaron Sullivan | Philip Barbour | Def | Nick Krynock, (12) | Frankfort | INJ |
| Jordan Mellott | Keyser | Dec | Derek Alt, (12) | Petersburg | 5-0 |
| Cody Reed | Berkeley Springs | Fall | Aaron Wood, (11) | Grafton | 1.36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|