| Grafton High School | ||||
| Region 2 AA/A 2008 | ||||
| Results: 215 | ||||
| 2/16/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| James Poe | Philip Barbour | Dec | Brent McNemar, (10) | Liberty Harrison | 11-7 |
| Tanner Shoemaker | Keyser | Fall | Troy Swick, (12) | Moorefield | 4.34 |
| Michael Boyce | Grafton | Fall | Jacob Northcraft, (9) | Frankfort | 0.37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kris Wariner | Petersburg | Fall | James Poe, (12) | Philip Barbour | 0:39 |
| Michael Boyce | Grafton | Fall | Tanner Shoemaker, (9) | Keyser | 0:42 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Troy Swick | Moorefield | Fall | Jacob Northcraft, (9) | Frankfort | 2:10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Poe | Philip Barbour | Fall | Troy Swick, (12) | Moorefield | 3.34 |
| Brent McNemar | Liberty Harrison | Fall | Tanner Shoemaker, (9) | Keyser | 2.54 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tanner Shoemaker | Keyser | Fall | Troy Swick, (12) | Moorefield | 4.03 |
| James Poe | Philip Barbour | Fall | Brent McNemar, (10) | Liberty Harrison | 2.15 |
| Kris Wariner | Petersburg | Fall | Michael Boyce, (10) | Grafton | 4.51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|