| Weston, WV | ||||
| AAA Region III Wrestling 2008 | ||||
| Consolation - 2nd round | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Nathaniel Jones | Bridgeport High School | FR | 9- 27 | ||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Amy Haveron | Elkins High School | JR | 13- 10 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Brandi Morgan | Elkins High School | JR | 13- 9 | ||
| Bye | - | |||||
| 230 | Nathan Sprouse | Robert C. Byrd High School | FR | 17- 23 | ||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Jack Sayre | Ripley High School | FR | 3- 3 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Luke Lopez | Robert C. Byrd High School | SO | 10- 31 | ||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | D. J. Merideth | Woodrow Wilson High School | SR | 17- 18 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Billy Mayer | Robert C. Byrd High School | FR | 11- 21 | ||
| Bye | - | |||||
| 238 | Evan Ramsey | Lewis County High School | FR | 6- 15 | ||
| Bye | - | |||||
| 239 | Jacob Sockriter | Greenbrier-East High School | JR | 0- 2 | ||
| Bye | - | |||||
| 240 | Collin Winkie | Bridgeport High School | FR | 18- 23 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Garrett Jackson | Robert C. Byrd High School | SR | 20- 21 | ||
| Corbin Householder | Bridgeport High School | JR | 6- 23 | |||
| 242 | Rakeem Fowlkes | Woodrow Wilson High School | FR | 11- 24 | ||
| Bye | - | |||||
| 243 | Stephen Westfall | Lewis County High School | FR | 6- 10 | ||
| Bye | - | |||||
| 244 | Edward Stacks | Greenbrier-East High School | SR | 15- 14 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Seth Jack | Buckhannon-Upshur High School | FR | 24- 23 | ||
| Bye | - | |||||
| 246 | Zach Poloka | Lewis County High School | JR | 7- 29 | ||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Aaron Shaffer | Greenbrier-East High School | FR | 23- 14 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Kyle Adams | Robert C. Byrd High School | JR | 29- 17 | ||
| Bye | - | |||||
| 250 | Seth Goldsmith | Elkins High School | JR | 8- 24 | ||
| Bye | - | |||||
| 251 | Steven Wardell | Bridgeport High School | JR | 3- 31 | ||
| Bye | - | |||||
| 252 | Josh Mullens | Nicholas County High School | SR | 23- 11 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | John Megimose | Buckhannon-Upshur High School | JR | 19- 17 | ||
| Bye | - | |||||
| 254 | Clint Higgins | Elkins High School | SR | 3- 11 | ||
| Bye | - | |||||
| 255 | Bradley Riffle | Lewis County High School | FR | 8- 26 | ||
| Bye | - | |||||
| 256 | Taylor Shea | Woodrow Wilson High School | SR | 17- 22 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Logan Hoskinson | Bridgeport High School | SO | 14- 27 | ||
| Bill Edmonds | Woodrow Wilson High School | FR | 5- 7 | |||
| 258 | Travis Walton | Lewis County High School | JR | 11- 26 | ||
| Bye | - | |||||
| 259 | Vincent Nolte | Buckhannon-Upshur High School | FR | 11- 27 | ||
| Bye | - | |||||
| 260 | Cameron Shiflett | Elkins High School | SO | 10- 21 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Jake Stafford | Bridgeport High School | SO | 5- 34 | ||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Bye | - | |||||
| 263 | Bye | - | ||||
| Bye | - | |||||
| 264 | Wayne Strope | Lewis County High School | SO | 14- 23 | ||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Eric Hall | Robert C. Byrd High School | SO | 13- 29 | ||
| Bye | - | |||||
| 266 | Zach Markley | Bridgeport High School | FR | 2- 2 | ||
| Bye | - | |||||
| 267 | Bye | - | ||||
| Bye | - | |||||
| 268 | Chris Potasnik | Nicholas County High School | FR | 6- 11 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Zach Stanley | Bridgeport High School | SO | 14- 31 | ||
| Bye | - | |||||
| 270 | Andrew Zimmerman | Greenbrier-East High School | SO | 0- 2 | ||
| Bye | - | |||||
| 271 | Bye | - | ||||
| Bye | - | |||||
| 272 | Adam Hart | Elkins High School | SO | 14- 19 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Heath Casto | Ripley High School | SR | 11- 23 | ||
| Bye | - | |||||
| 274 | Bye | - | ||||
| Bye | - | |||||
| 275 | Bye | - | ||||
| Bye | - | |||||
| 276 | Allen Sisler | Elkins High School | FR | 9- 24 | ||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | T. J. Strader | Buckhannon-Upshur High School | SR | 32- 16 |
| Bye | - | |||
| 278 | Bye | - | ||
| Bye | - | |||
| 279 | Bye | - | ||
| Bye | - | |||
| 280 | Jacob Dillard | Ripley High School | SO | 8- 30 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|