| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Championship - Semifinals | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Justin Riggs | Huntington | Fr | 27- 8 | ||
| Andrew Ferguson | Cabell Midland | Fr | 16- 18 | |||
| 282 | Dakota VanBibber | George Washington | Fr | 23- 18 | ||
| Paul Bryant | Riverside | Fr | 35- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Ronnie Luther | Huntington | Jr | 31- 5 | ||
| Jeremy Lilly | George Washington | Jr | 33- 17 | |||
| 284 | Louden Goodpaster | Cabell Midland | Fr | 31- 21 | ||
| Matt Dunbar | Nitro | Fr | 37- 12 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Dane Niday | Spring Valley | So | 39- 5 | ||
| Troy Huffmaster | Huntington | So | 16- 16 | |||
| 286 | Jeremy Westfall | George Washington | Fr | 23- 15 | ||
| Ian Webster | St Albans | Jr | 34- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Sam Dunbar | Nitro | So | 38- 14 | ||
| Chris Sayre | Capital | So | 29- 16 | |||
| 288 | David Rutherford | Spring Valley | Jr | 32- 13 | ||
| Justin McCarty | Riverside | Fr | 39- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Evan Thompson | Cabell Midland | So | 42- 3 | ||
| Lucas Kersey | Hurricane | Jr | 9- 6 | |||
| 290 | Ronnie Kirk | George Washington | Jr | 14- 13 | ||
| Alex Buckley | Riverside | So | 48- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Robert Westmoreland | Huntington | So | 26- 8 | ||
| Derek Larson | Spring Valley | Fr | 28- 14 | |||
| 292 | Dru Smith | Cabell Midland | Sr | 33- 15 | ||
| Ricky Campbell | St Albans | Jr | 36- 14 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Nicco Niday | Spring Valley | Sr | 44- 1 | ||
| Elliot Scott | Huntington | Sr | 25- 14 | |||
| 294 | Chris Burns | Cabell Midland | So | 12- 13 | ||
| Michael Cochrane | Hurricane | Sr | 26- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Seth Easter | Nitro | Sr | 48- 0 | ||
| Josh Vance | Riverside | So | 35- 22 | |||
| 296 | Logan Phipps | Huntington | Sr | 31- 11 | ||
| Ronnie Black | Spring Valley | Sr | 41- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Andrew Pearson | Riverside | Sr | 51- 5 | ||
| Devin Hall | Spring Valley | Jr | 43- 14 | |||
| 298 | Michael Smith | Huntington | So | 10- 11 | ||
| Ryan Shank | George Washington | Jr | 30- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Anthony Owens | Riverside | Sr | 32- 4 | ||
| Calvin Bench | St Albans | So | 19- 21 | |||
| 300 | John Thompson | Cabell Midland | Sr | 5- 7 | ||
| Shane Pelfrey | Huntington | So | 34- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Luke Canterbury | Huntington | Sr | 38- 2 | ||
| Chris Bolen | Cabell Midland | Jr | 17- 13 | |||
| 302 | Scott Stewart | Spring Valley | So | 43- 12 | ||
| Hampton Cokeley | George Washington | Jr | 33- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Jacob Dempsey | Huntington | Jr | 32- 5 | ||
| Bodie Grass | Cabell Midland | So | 33- 14 | |||
| 304 | Tyler Mallo | Capital | Sr | 23- 5 | ||
| Tyler Long | Riverside | Jr | 52- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Josh Kay | Capital | Jr | 45- 4 | ||
| Justin Hundley | St Albans | Jr | 37- 16 | |||
| 306 | Connor McComas | Huntington | So | 25- 13 | ||
| Corey Balser | Riverside | Sr | 48- 9 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | JB Lageman | Huntington | Sr | 39- 5 |
| Seth Moore | Spring Valley | Jr | 39- 16 | |
| 308 | Josh Bruce | St Albans | Sr | 33- 10 |
| Chaz Robinson | Riverside | So | 41- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|