| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Consolation - Semifinals | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Andrew Ferguson | Cabell Midland | Fr | 16- 18 | ||
| Bye | - | |||||
| 338 | Paul Bryant | Riverside | Fr | 35- 13 | ||
| Reed Elder | St Albans | Fr | 19- 20 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Jeremy Lilly | George Washington | Jr | 33- 17 | ||
| Justin Giuffrida | Spring Valley | So | 27- 21 | |||
| 340 | Louden Goodpaster | Cabell Midland | Fr | 31- 21 | ||
| Chris Brother | Hurricane | So | 25- 14 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Troy Huffmaster | Huntington | So | 16- 16 | ||
| Zach Sizemore | Nitro | So | 19- 22 | |||
| 342 | Jeremy Westfall | George Washington | Fr | 23- 15 | ||
| Nathan Dickinson | Hurricane | So | 7- 21 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Chris Sayre | Capital | So | 29- 16 | ||
| Forest Sakhai | Huntington | So | 11- 23 | |||
| 344 | David Rutherford | Spring Valley | Jr | 32- 13 | ||
| Nick Martin | Hurricane | So | 23- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Lucas Kersey | Hurricane | Jr | 9- 6 | ||
| Jacob Preston | Spring Valley | Fr | 16- 20 | |||
| 346 | Ronnie Kirk | George Washington | Jr | 14- 13 | ||
| Andrew Supcoe | Capital | Jr | 24- 20 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Derek Larson | Spring Valley | Fr | 28- 14 | ||
| Corey Davis | Riverside | Sr | 25- 16 | |||
| 348 | Ricky Campbell | St Albans | Jr | 36- 14 | ||
| Matt Price | Capital | So | 29- 15 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Elliot Scott | Huntington | Sr | 25- 14 | ||
| Charlie Scott | Capital | So | 45- 12 | |||
| 350 | Chris Burns | Cabell Midland | So | 12- 13 | ||
| Joel Blevins | St Albans | Jr | 16- 24 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Josh Vance | Riverside | So | 35- 22 | ||
| Nick Grayley | South Charleston | Jr | 6- 17 | |||
| 352 | Logan Phipps | Huntington | Sr | 31- 11 | ||
| Alan Adkins | Cabell Midland | Sr | 21- 20 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Devin Hall | Spring Valley | Jr | 43- 14 | ||
| Anthony Caldwell | St Albans | So | 26- 22 | |||
| 354 | Michael Smith | Huntington | So | 10- 11 | ||
| Lucas Doss | Cabell Midland | Fr | 14- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Calvin Bench | St Albans | So | 19- 21 | ||
| Shane Murphy | Capital | So | 23- 18 | |||
| 356 | John Thompson | Cabell Midland | Sr | 5- 7 | ||
| Cam Cooper | Hurricane | So | 12- 17 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Chris Bolen | Cabell Midland | Jr | 17- 13 | ||
| Danny Smith | Riverside | Sr | 29- 22 | |||
| 358 | Scott Stewart | Spring Valley | So | 43- 12 | ||
| Cody Keeney | St Albans | Jr | 26- 20 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Bodie Grass | Cabell Midland | So | 33- 14 | ||
| Tanner Yoho | Spring Valley | Sr | 26- 22 | |||
| 360 | Tyler Mallo | Capital | Sr | 23- 5 | ||
| James Bradley | Hurricane | Sr | 26- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Justin Hundley | St Albans | Jr | 37- 16 | ||
| Gabe Hardiman | Cabell Midland | Jr | 31- 17 | |||
| 362 | Connor McComas | Huntington | So | 25- 13 | ||
| Zack Wellman | Spring Valley | So | 29- 22 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Seth Moore | Spring Valley | Jr | 39- 16 |
| Michael Hayes | Cabell Midland | So | 14- 16 | |
| 364 | Chaz Robinson | Riverside | So | 41- 8 |
| Aaron Caldwell | Hurricane | Jr | 14- 19 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|