| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Cabell Midland - 157.00 Points | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Ferguson Record: 16-18 4th Place |
| Result | Opponent | School | How |
| Won | Reed Elder | St Albans | Fall 348 |
| Lost | Justin Riggs | Huntington | Fall .24 |
| Lost | Paul Bryant | Riverside | Fall 4.03 |
| 112 Louden Goodpaste Record: 31-21 3rd Place |
| Result | Opponent | School | How |
| Won | Geoffrey McPhee | Riverside | Fall 1.59 |
| Lost | Matt Dunbar | Nitro | Dec 4-2 |
| Won | Chris Brother | Hurricane | Fall 4.00 |
| Won | Jeremy Lilly | George Washington | Dec 4-2 |
| 130 Evan Thompson Record: 42- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Steven Withrow | South Charleston | Fall 1.22 |
| Won | Lucas Kersey | Hurricane | Fall 2.35 |
| Lost | Alex Buckley | Riverside | Dec 3-2 |
| 135 Dru Smith Record: 33-15 2nd Place |
| Result | Opponent | School | How |
| Won | Corey Davis | Riverside | Fall 1.24 |
| Won | Ricky Campbell | St Albans | Dec 14-7 |
| Lost | Robert Westmoreland | Huntington | T-Fall 19-4 |
| 140 Chris Burns Record: 12-13 4th Place |
| Result | Opponent | School | How |
| Won | Charlie Scott | Capital | Dec 4-2 |
| Lost | Michael Cochrane | Hurricane | Dec 11-9 |
| Won | Joel Blevins | St Albans | Dec 2-0 |
| Lost | Charlie Scott | Capital | Dec 6-3 |
| 145 Alan Adkins Record: 21-20 5th Place |
| Result | Opponent | School | How |
| Lost | Josh Vance | Riverside | Fall 4.18 |
| Won | Austin Hensley | George Washington | Fall 4.04 |
| Lost | Logan Phipps | Huntington | Dec 6-0 |
| Won | Nick Grayley | South Charleston | Fall 4.45 |
| 152 Lucas Doss Record: 14-15 6th Place |
| Result | Opponent | School | How |
| Lost | Devin Hall | Spring Valley | Dec 6-3 |
| Won | Mike White | Capital | Fall 1.25 |
| Lost | Michael Smith | Huntington | Dec 5-4 |
| Lost | Anthony Caldwell | St Albans | Fall 3.05 |
| 160 John Thompson Record: 5- 7 4th Place |
| Result | Opponent | School | How |
| Won | Shane Murphy | Capital | Fall 1.19 |
| Lost | Shane Pelfrey | Huntington | Fall 1.52 |
| Won | Cam Cooper | Hurricane | Fall 4.37 |
| Lost | Calvin Bench | St Albans | Fall 1.57 |
| 171 Chris Bolen Record: 17-13 4th Place |
| Result | Opponent | School | How |
| Won | Cody Keeney | St Albans | Dec 8-4 |
| Lost | Luke Canterbury | Huntington | Fall 0.42 |
| Won | Danny Smith | Riverside | Fall 1.25 |
| Lost | Scott Stewart | Spring Valley | Fall 4.51 |
| 189 Bodie Grass Record: 33-14 3rd Place |
| Result | Opponent | School | How |
| Won | James Bradley | Hurricane | Fall 4.38 |
| Lost | Jacob Dempsey | Huntington | Fall 3.32 |
| Won | Tanner Yoho | Spring Valley | Dec 3-1 |
| Won | James Bradley | Hurricane | Fall 2.48 |
| 215 Gabe Hardiman Record: 31-17 5th Place |
| Result | Opponent | School | How |
| Lost | Connor McComas | Huntington | Dec 4-3 |
| Won | Matt Clark | Lincoln Co | Fall 0.12 |
| Lost | Justin Hundley | St Albans | Fall 204 |
| Won | Zack Wellman | Spring Valley | Dec 4-2 |
| 285 Michael Hayes Record: 14-16 5th Place |
| Result | Opponent | School | How |
| Lost | Josh Bruce | St Albans | Fall 3.00 |
| Won | Paul Brunty | Lincoln Co | Fall .46 |
| Lost | Seth Moore | Spring Valley | Fall 0.47 |
| Won | Aaron Caldwell | Hurricane | Fall 4.25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|