| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Results: 119 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Troy Huffmaster | Huntington | Fall | Nathan Dickinson, (So) | Hurricane | 1.04 |
| Jeremy Westfall | George Washington | Fall | Zach Sizemore, (So) | Nitro | 5.11 |
| Ian Webster | St Albans | Fall | Joe Derosiers, (So) | Riverside | 1.17 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dane Niday | Spring Valley | M-Dec | Troy Huffmaster, (So) | Huntington | 10-1 |
| Ian Webster | St Albans | Dec | Jeremy Westfall, (Fr) | George Washington | 8-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Sizemore | Nitro | M-Dec | Joe Derosiers, (So) | Riverside | 14-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Troy Huffmaster | Huntington | M-Dec | Zach Sizemore, (So) | Nitro | 11-2 |
| Jeremy Westfall | George Washington | Fall | Nathan Dickinson, (So) | Hurricane | .24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Sizemore | Nitro | Fall | Nathan Dickinson, (So) | Hurricane | 2.05 |
| Jeremy Westfall | George Washington | Dec | Troy Huffmaster, (So) | Huntington | 8-7 |
| Dane Niday | Spring Valley | Fall | Ian Webster, (Jr) | St Albans | 1.57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|