| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Results: 130 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Evan Thompson | Cabell Midland | Fall | Steven Withrow, (So) | South Charleston | 1.22 |
| Lucas Kersey | Hurricane | Fall | Andrew Supcoe, (Jr) | Capital | 3.00 |
| Ronnie Kirk | George Washington | Fall | Jacob Preston, (Fr) | Spring Valley | .44 |
| Alex Buckley | Riverside | Fall | Chris Fields, (Sr) | Lincoln Co | 1.02 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Thompson | Cabell Midland | Fall | Lucas Kersey, (Jr) | Hurricane | 2.35 |
| Alex Buckley | Riverside | Fall | Ronnie Kirk, (Jr) | George Washington | 3.11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Preston | Spring Valley | Fall | Chris Fields, (Sr) | Lincoln Co | 2.50 |
| Andrew Supcoe | Capital | Fall | Steven Withrow, (So) | South Charleston | .57 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lucas Kersey | Hurricane | Fall | Jacob Preston, (Fr) | Spring Valley | 2.31 |
| Ronnie Kirk | George Washington | M-Dec | Andrew Supcoe, (Jr) | Capital | 12-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Supcoe | Capital | Fall | Jacob Preston, (Fr) | Spring Valley | 2.39 |
| Ronnie Kirk | George Washington | M-Dec | Lucas Kersey, (Jr) | Hurricane | 11-3 |
| Alex Buckley | Riverside | Dec | Evan Thompson, (So) | Cabell Midland | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|