| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Results: 160 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Calvin Bench | St Albans | Fall | Cam Cooper, (So) | Hurricane | .50 |
| John Thompson | Cabell Midland | Fall | Shane Murphy, (So) | Capital | 1.19 |
| Shane Pelfrey | Huntington | Fall | Timmy Witt, (Fr) | George Washington | 1.18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Owens | Riverside | Fall | Calvin Bench, (So) | St Albans | 3.42 |
| Shane Pelfrey | Huntington | Fall | John Thompson, (Sr) | Cabell Midland | 1.52 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shane Murphy | Capital | Fall | Timmy Witt, (Fr) | George Washington | .23 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Calvin Bench | St Albans | Fall | Shane Murphy, (So) | Capital | 1.36 |
| John Thompson | Cabell Midland | Fall | Cam Cooper, (So) | Hurricane | 4.37 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cam Cooper | Hurricane | Fall | Shane Murphy, (So) | Capital | 2.51 |
| Calvin Bench | St Albans | Fall | John Thompson, (Sr) | Cabell Midland | 1.57 |
| Anthony Owens | Riverside | Dec | Shane Pelfrey, (So) | Huntington | 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|