| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Results: 189 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Dempsey | Huntington | Fall | Sam Carter, (Fr) | Lincoln Co | 0.16 |
| Bodie Grass | Cabell Midland | Fall | James Bradley, (Sr) | Hurricane | 4.38 |
| Tyler Mallo | Capital | Fall | Tanner Yoho, (Sr) | Spring Valley | 3.20 |
| Tyler Long | Riverside | Fall | Ron Harvey, (Jr) | South Charleston | 1.14 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Dempsey | Huntington | Fall | Bodie Grass, (So) | Cabell Midland | 3.32 |
| Tyler Long | Riverside | T-Fall | Tyler Mallo, (Sr) | Capital | 16-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tanner Yoho | Spring Valley | Fall | Ron Harvey, (Jr) | South Charleston | 3.17 |
| James Bradley | Hurricane | Fall | Sam Carter, (Fr) | Lincoln Co | .11 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bodie Grass | Cabell Midland | Dec | Tanner Yoho, (Sr) | Spring Valley | 3-1 |
| James Bradley | Hurricane | Dec | Tyler Mallo, (Sr) | Capital | 11-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Mallo | Capital | Fall | Tanner Yoho, (Sr) | Spring Valley | 1.41 |
| Bodie Grass | Cabell Midland | Fall | James Bradley, (Sr) | Hurricane | 2.48 |
| Jacob Dempsey | Huntington | Dec | Tyler Long, (Jr) | Riverside | 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|