| Cabell Midland HIgh School | ||||
| Region IV AAA | ||||
| Results: 285 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Seth Moore | Spring Valley | Fall | Aaron Caldwell, (Jr) | Hurricane | 0.41 |
| Josh Bruce | St Albans | Fall | Michael Hayes, (So) | Cabell Midland | 3.00 |
| Chaz Robinson | Riverside | Fall | Paul Brunty, (9) | Lincoln Co | .30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JB Lageman | Huntington | Dec | Seth Moore, (Jr) | Spring Valley | 8-1 |
| Josh Bruce | St Albans | Dec | Chaz Robinson, (So) | Riverside | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Michael Hayes | Cabell Midland | Fall | Paul Brunty, (9) | Lincoln Co | .46 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seth Moore | Spring Valley | Fall | Michael Hayes, (So) | Cabell Midland | 0.47 |
| Chaz Robinson | Riverside | Fall | Aaron Caldwell, (Jr) | Hurricane | .43 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Michael Hayes | Cabell Midland | Fall | Aaron Caldwell, (Jr) | Hurricane | 4.25 |
| Chaz Robinson | Riverside | Dec | Seth Moore, (Jr) | Spring Valley | 5-2 |
| JB Lageman | Huntington | Fall | Josh Bruce, (Sr) | St Albans | 5.26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|