| Liberty (Raleigh) High School | ||||
| 2008 Coalfield Conference Wrestling Tournament | ||||
| Championship - 1st round | ||||
| February 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Jon Crane | Greenbrier West | 32- 11 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Bye | - | ||||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Bye | - | |||||
| 5 | Dylan Brown | Richwood | 16- 16 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Jeff Kincaid | Oak Hill | 21- 9 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Mike Prince | Independence | 31- 5 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Perry Jarell | Fayetteville | 10- 19 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Cody Wills | Shady Spring | 19- 22 | ||||
| 13 | Josh Fleshman | Oak Hill | 22- 13 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Travis Green | Wyoming East | 0- 2 | ||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Matt Hype | Richwood | 34- 8 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Chris Senopole | Shady Spring | 21- 17 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Bye | - | |||||
| 19 | PJ Lilly | Independence | 16- 24 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Nathan Alderson | Greenbrier West | 13- 26 | ||||
| 21 | Jon Milam | Liberty (Raleigh) | 19- 14 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| DeAngelo Castro | Oak Hill | 23- 4 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Randy Ferrill | Greenbrier West | 39- 4 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Heidi Richmond | Meadow Bridge | 1- 2 | ||||
| 27 | Daniel Cutlip | Webster County | 1- 15 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Sam McClellen | Liberty (Raleigh) | 2- 2 | ||||
| 29 | Andrew Wood | Shady Spring | 2- 1 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Noah Ingram | Fayetteville | 6- 19 | ||||
| 31 | TJ Thompson | Independence | 8- 24 | |||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Nathan Greene | Oak Hill | 17- 10 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jacob Milam | Liberty (Raleigh) | 36- 4 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | Reed Castanon | Independence | 3- 32 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Janeek Wiggins | Greenbrier West | 26- 12 | ||||
| 37 | Anthony Shillingburg | Fayetteville | 34- 7 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Bye | - | |||||
| 39 | Bye | - | ||||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Sonny Harrah | Shady Spring | 30- 6 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Braden Evans | Oak Hill | 23- 18 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Chuck Williams | Fayetteville | 10- 17 | ||||
| 43 | Jesse Salisbury | Webster County | 15- 12 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Tyler Toney | Meadow Bridge | 2- 1 | ||||
| 45 | Walter Patton | Shady Spring | 29- 13 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Cody Stoots | Liberty (Raleigh) | 14- 19 | ||||
| 47 | Jacob Williams | Independence | 23- 25 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Jason Myles | Greenbrier West | 22- 20 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Matt Day | Independence | 25- 25 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Kody Salisbury | Webster County | 6- 15 | ||||
| 51 | Jon Bragg | Shady Spring | 1- 2 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Jeremy Holder | Liberty (Raleigh) | 3- 1 | ||||
| 53 | Brent Conley | Fayetteville | 16- 17 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Cordell Murphy | Richwood | 9- 20 | ||||
| 55 | Philip Parlier | Oak Hill | 10- 13 | |||
| Bye | - | |||||
| 56 | Bye | - | ||||
| T. Midkiff | Greenbrier West | 29- 10 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | B. Gray | Greenbrier West | 35- 8 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Mike Meadows | Shady Spring | 18- 18 | ||||
| 59 | Bye | - | ||||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Chris Long | Oak Hill | 11- 13 | ||||
| 61 | Mike Muovich | Liberty (Raleigh) | 21- 12 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Bye | - | |||||
| 63 | Bye | - | ||||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Vernon Farrell | Fayetteville | 29- 8 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Justice | Independence | 50- 1 | |||
| Bye | - | |||||
| 66 | Robbie Duncan | Shady Spring | 1- 2 | |||
| Devonte Petitt | Meadow Bridge | 1- 2 | ||||
| 67 | T.Surbough | Greenbrier West | 7- 17 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Charlie Scott | Liberty (Raleigh) | 31- 7 | ||||
| 69 | Todd Sullivan | Richwood | 27- 12 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Patrick Toothman | Webster County | 15- 14 | ||||
| 71 | Josh Lafferty | Wyoming East | 0- 2 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Aaron Shuemake | Oak Hill | 30- 10 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | John Jones | Oak Hill | 30- 8 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Bye | - | |||||
| 75 | Brad Moore | Richwood | 0- 2 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Justin Bowles | Meadow Bridge | 2- 2 | ||||
| 77 | Jeff Clifton | Independence | 38- 18 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Caleb Lewis | Fayetteville | 15- 18 | ||||
| 79 | Dwayne Hatcher | Shady Spring | 13- 23 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Russell Bailey | Liberty (Raleigh) | 32- 6 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Larry Dean | Oak Hill | 25- 4 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Bye | - | ||||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Jon Paul Blankenship | Fayetteville | 10- 14 | ||||
| 85 | Korey Persinger | Meadow Bridge | 1- 1 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Bye | - | |||||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Mark Ward | Independence | 41- 12 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Nick Hylton | Liberty (Raleigh) | 40- 0 | |||
| Bye | - | |||||
| 90 | A. Workman | Greenbrier West | 1- 10 | |||
| Bye | - | |||||
| 91 | Caleb Dooley | Richwood | 0- 2 | |||
| Bye | - | |||||
| 92 | David Mullens | Oak Hill | 3- 1 | |||
| Bye | - | |||||
| 93 | Brandon Burgess | Shady Spring | 6- 5 | |||
| Bye | - | |||||
| 94 | Cody Rife | Independence | 16- 18 | |||
| Bye | - | |||||
| 95 | Dustin Blankenship | Fayetteville | 10- 14 | |||
| Bye | - | |||||
| 96 | Blaylock | Wyoming East | 2- 2 | |||
| Rodney Mullens | Meadow Bridge | 3- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Garrett Thompson | Oak Hill | 22- 7 | |||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Justin Blake | Wyoming East | 0- 2 | ||||
| 99 | Andy Ayers | Webster County | 1- 2 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Stephen McBride | Independence | 20- 25 | ||||
| 101 | Hunter Harless | Meadow Bridge | 2- 1 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| S. Edgehill | Greenbrier West | 1- 26 | ||||
| 103 | Bye | - | ||||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Cody Boone | Richwood | 30- 10 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Adam Barnette | Independence | 44- 3 | |
| Travis Redden | Meadow Bridge | 0- 2 | ||
| 106 | Bye | - | ||
| Ralph Smith | Oak Hill | 1- 2 | ||
| 107 | Josh Carte | Fayetteville | 2- 12 | |
| Bye | - | |||
| 108 | Bye | - | ||
| Aaron Komoroski | Webster County | 2- 2 | ||
| 109 | Shawn Murphy | Richwood | 27- 10 | |
| Bye | - | |||
| 110 | Bye | - | ||
| Anthony Trout | Greenbrier West | 9- 21 | ||
| 111 | Joe Shreve | Shady Spring | 8- 10 | |
| Bye | - | |||
| 112 | Bye | - | ||
| Mike Carpenter | Liberty (Raleigh) | 32- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|