| Liberty (Raleigh) High School | ||||
| 2008 Coalfield Conference Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cody Wills | Shady Spring | Fall | Perry Jarell | Fayetteville | 3:22 |
| Josh Fleshman | Oak Hill | Fall | Travis Green | Wyoming East | 1:07 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nathan Alderson | Greenbrier West | M-Dec | PJ Lilly | Independence | 15-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Randy Ferrill | Greenbrier West | Fall | Heidi Richmond | Meadow Bridge | :24 |
| Sam McClellen | Liberty (Raleigh) | Fall | Daniel Cutlip | Webster County | :51 |
| Andrew Wood | Shady Spring | Fall | Noah Ingram | Fayetteville | 3:27 |
| Nathan Greene | Oak Hill | Dec | TJ Thompson | Independence | 21-14 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Janeek Wiggins | Greenbrier West | Fall | Reed Castanon | Independence | :46 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Braden Evans | Oak Hill | Fall | Chuck Williams | Fayetteville | 2:26 |
| Tyler Toney | Meadow Bridge | Fall | Jesse Salisbury | Webster County | 5:27 |
| Walter Patton | Shady Spring | Fall | Cody Stoots | Liberty (Raleigh) | 3:18 |
| Jason Myles | Greenbrier West | Dec | Jacob Williams | Independence | 4-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Day | Independence | Fall | Kody Salisbury | Webster County | 1:03 |
| Jon Bragg | Shady Spring | Fall | Jeremy Holder | Liberty (Raleigh) | 1:54 |
| Cordell Murphy | Richwood | Fall | Brent Conley | Fayetteville | 4:15 |
| T. Midkiff | Greenbrier West | Fall | Philip Parlier | Oak Hill | 1:27 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| B. Gray | Greenbrier West | T-Fall | Mike Meadows | Shady Spring | 16-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jake Justice | Independence | Fall | Robbie Duncan | Shady Spring | :48 |
| Charlie Scott | Liberty (Raleigh) | Dec | T.Surbough | Greenbrier West | 5-3 OT |
| Todd Sullivan | Richwood | Fall | Patrick Toothman | Webster County | 3:01 |
| Aaron Shuemake | Oak Hill | Fall | Josh Lafferty | Wyoming East | 4:49 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Justin Bowles | Meadow Bridge | Fall | Brad Moore | Richwood | :55 |
| Jeff Clifton | Independence | Fall | Caleb Lewis | Fayetteville | :16 |
| Russell Bailey | Liberty (Raleigh) | Fall | Dwayne Hatcher | Shady Spring | 3:16 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Nick Hylton | Liberty (Raleigh) | Fall | A. Workman | Greenbrier West | 1:14 |
| David Mullens | Oak Hill | Fall | Caleb Dooley | Richwood | :38 |
| Brandon Burgess | Shady Spring | Fall | Cody Rife | Independence | 2:21 |
| Rodney Mullens | Meadow Bridge | Fall | Dustin Blankenship | Fayetteville | :56 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Garrett Thompson | Oak Hill | Fall | Justin Blake | Wyoming East | 1:40 |
| Stephen McBride | Independence | Fall | Andy Ayers | Webster County | 1:37 |
| Hunter Harless | Meadow Bridge | Fall | S. Edgehill | Greenbrier West | 1:40 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Adam Barnette | Independence | Fall | Ralph Smith | Oak Hill | 1:25 |
| Aaron Komoroski | Webster County | Fall | Josh Carte | Fayetteville | 1:59 |
| Shawn Murphy | Richwood | Fall | Anthony Trout | Greenbrier West | 1:59 |
| Mike Carpenter | Liberty (Raleigh) | Fall | Joe Shreve | Shady Spring | 1:04 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|