| Liberty (Raleigh) High School | ||||
| 2008 Coalfield Conference Wrestling Tournament | ||||
| Webster County - 27.00 Points | ||||
| February 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Daniel Cutlip Record: 1-15 |
| Result | Opponent | School | How |
| Lost | Sam McClellen | Liberty (Raleigh) | Fall :51 |
| Lost | Heidi Richmond | Meadow Bridge | Fall 2:22 |
| 135 Jesse Salisbury Record: 15-12 4th Place |
| Result | Opponent | School | How |
| Lost | Tyler Toney | Meadow Bridge | Fall 5:27 |
| Won | Chuck Williams | Fayetteville | Fall 1:12 |
| Won | Jason Myles | Greenbrier West | M-Dec 14-0 |
| Lost | Braden Evans | Oak Hill | Fall 4:31 |
| 140 Kody Salisbury Record: 6-15 |
| Result | Opponent | School | How |
| Lost | Matt Day | Independence | Fall 1:03 |
| Lost | Jeremy Holder | Liberty (Raleigh) | T-Fall 19-3 |
| 152 Patrick Toothman Record: 15-14 |
| Result | Opponent | School | How |
| Lost | Todd Sullivan | Richwood | Fall 3:01 |
| Won | Devonte Petitt | Meadow Bridge | Fall :57 |
| Lost | Charlie Scott | Liberty (Raleigh) | Dec 7-0 |
| 215 Andy Ayers Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Stephen McBride | Independence | Fall 1:37 |
| Won | Justin Blake | Wyoming East | Fall 1:30 |
| Lost | Cody Boone | Richwood | Fall 2:18 |
| 285 Aaron Komoroski Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Josh Carte | Fayetteville | Fall 1:59 |
| Lost | Adam Barnette | Independence | Fall 1:33 |
| Won | Anthony Trout | Greenbrier West | Dec 1-0 |
| Lost | Shawn Murphy | Richwood | Fall 2:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|