| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Consolation - 2nd round | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Nathan Elswick | St Albans | 9- 12 | |||
| Cody Kelley | Williamstown | 15- 12 | ||||
| 618 | Collin Piazza | Chesapeake | 7- 3 | |||
| Andrew Freguson | Cabell Midland | 13- 12 | ||||
| 619 | Nick Watson | River Valley | 16- 9 | |||
| Josh Canterbury | Huntington | 14- 7 | ||||
| 620 | Dakota Vanbibber | George Washington | 16- 11 | |||
| Chaz Maynard | Sheldon Clark | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Chris Myers | Chesapeake | 7- 12 | |||
| Jeremy Lilly | George Washington | 22- 9 | ||||
| 622 | Shaun Cutright | Buckhannon-Upsher | 15- 11 | |||
| PJ Lilly | Independence | 13- 19 | ||||
| 623 | Jacob Sockriter | Greenbrier East | 1- 2 | |||
| Justin Guiffrida | Spring Valley | 13- 17 | ||||
| 624 | Zach Sizemore | Nitro | 13- 16 | |||
| Joey Stewart | Point Pleasant | 8- 11 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Ryan Smith | Cabell Midland Scarlet | 7- 3 | |||
| Chris Senopole | Shady Spring | 18- 14 | ||||
| 626 | Trent O'Brien | Dobyns-Bennett | 24- 13 | |||
| Jon Milam | Liberty Raleigh | 17- 12 | ||||
| 627 | Zac Larkins | Greenbrier East | 3- 2 | |||
| Troy Huffmaster | Huntington | 11- 10 | ||||
| 628 | Ian Webster | St Albans | 22- 10 | |||
| DJ Meredith | Woodrow Wilson | 13- 11 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Andrew Wood | Shady Spring | 16- 11 | |||
| Sam Dunbar | Nitro | 26- 11 | ||||
| 630 | Robbie Cogar | Buckhannon-Upsher | 24- 11 | |||
| Dave Rutherford | Spring Valley | 13- 8 | ||||
| 631 | Karzell Rose | George Washington | 6- 4 | |||
| Cole Cooper | Cabell Midland | 12- 6 | ||||
| 632 | Justin McCarty | Riverside | 30- 6 | |||
| Chris Setliff | Shady Spring | 14- 11 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Dovan Powell | Point Pleasant | 8- 14 | |||
| Josh Back | Letcher Co. Central | 26- 6 | ||||
| 634 | Ben Saunders | Gallia Academy | 16- 11 | |||
| Jordan Seabolt | Ravenswood | 15- 8 | ||||
| 635 | Bobby Johnson | Huntington | 4- 16 | |||
| Levi Bender | Buckhannon-Upsher | 21- 11 | ||||
| 636 | Jeremy Freshour | Ripley | 20- 11 | |||
| Ronnie Kirk | George Washington | 7- 6 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Zach Oates | Petersburg | 14- 8 | |||
| Corey Davis | Riverside | 17- 12 | ||||
| 638 | Braden Evans | Oak Hill | 16- 14 | |||
| Ricky Campbell | St Albans | 27- 8 | ||||
| 639 | Derrick Larson | Spring Valley | 14- 9 | |||
| Jacob Williams | Independence | 17- 18 | ||||
| 640 | Tyler Smith | Letcher Co. Central | 6- 21 | |||
| Seth Jack | Buckhannon-Upsher | 21- 13 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Jon Bragg | Shady Spring | 11- 11 | |||
| David Wallace | Point Pleasant | 23- 11 | ||||
| 642 | Elliot Scott | Huntington | 16- 11 | |||
| Victor Winfree | Riverside | 19- 14 | ||||
| 643 | Thomas Wright | Cabell Midland | 8- 13 | |||
| Garrett Wireman | Fairland | 22- 5 | ||||
| 644 | Joel Blevins | St Albans | 10- 15 | |||
| Seth Craven | Nitro | 12- 11 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | CJ Jenkins | Cabell Midland Scarlet | 9- 4 | |||
| Joe Palm | Williamstown | 18- 12 | ||||
| 646 | JJ Jordan | Dobyns-Bennett | 1- 2 | |||
| Cory Mason | Gallia Academy | 14- 11 | ||||
| 647 | Taylor Shea | Woodrow Wilson | 12- 16 | |||
| Josh Vance | Riverside | 25- 17 | ||||
| 648 | Alan Adkins | Cabell Midland | 13- 14 | |||
| Casey Delong | Sheldon Clark | 1- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Todd Sites | Johnson Central | 4- 4 | |||
| Zac Fannin | Fairland | 18- 7 | ||||
| 650 | Richie Stutler | Ripley | 15- 9 | |||
| Taylor Parker | Wirt | 12- 8 | ||||
| 651 | Wes Barr | Petersburg | 21- 5 | |||
| Michael Smith | Huntington | 3- 5 | ||||
| 652 | Aaron Shuemake | Oak Hill | 21- 8 | |||
| Nick Gravley | South Charleston | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Michael Waid | Greenbrier East | 3- 2 | |||
| Clint Saunders | Gallia Academy | 19- 8 | ||||
| 654 | Marshal Newbrough | Buckhannon-Upsher | 21- 13 | |||
| Ben Fisher | Letcher Co. Central | 21- 9 | ||||
| 655 | Keith Gilliam | Dobyns-Bennett | 21- 18 | |||
| Josh Radabaugh | Williamstown | 17- 7 | ||||
| 656 | Austin Stepp | Sheldon Clark | 23- 11 | |||
| Devin Dye | Wirt | 5- 4 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Josh Burrius | Cabell Midland | 18- 14 | |||
| Brad Stafford | Sheldon Clark | 25- 6 | ||||
| 658 | Matt Hendrickson | Williamstown | 12- 10 | |||
| Tim Palmer | Lawrence | 19- 8 | ||||
| 659 | Dennis Rogers | Point Pleasant | 8- 11 | |||
| Patrick Lemaster | St Albans | 12- 16 | ||||
| 660 | Tyler Starcher | Roane | 11- 14 | |||
| Danny Smith | Riverside | 20- 16 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Robbi Wigal | Williamstown | 8- 10 | |||
| Brock McClung | Point Pleasant | 29- 13 | ||||
| 662 | Derek Alt | Petersburg | 14- 8 | |||
| Cody Rife | Independence | 12- 13 | ||||
| 663 | Tanner Yoho | Spring Valley | 15- 12 | |||
| Chase Long | Buckhannon-Upsher | 24- 11 | ||||
| 664 | Craig Carter | Dobyns-Bennett | 33- 10 | |||
| Chris Miles | Huntington | 3- 4 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Shane Skiles | George Washington | 10- 15 | |||
| Zach Wellman | Spring Valley | 19- 11 | ||||
| 666 | Josh Hughes | Chesapeake | 5- 14 | |||
| Earl McCartney | Riverside | 10- 7 | ||||
| 667 | Kris Warner | Petersburg | 12- 10 | |||
| Justin Hundley | St Albans | 22- 11 | ||||
| 668 | Cody Lowe | Johnson Central | 16- 7 | |||
| Cory Hart | Williamstown | 6- 12 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 669 | Anthony Cantrell | Johnson Central | 17- 12 | |
| Jamie Rohrbaugh | Petersburg | 16- 6 | ||
| 670 | Curtis Adams | Woodrow Wilson | 9- 9 | |
| TJ Strader | Buckhannon-Upsher | 26- 10 | ||
| 671 | Seth Moore | Spring Valley | 21- 11 | |
| Jon Shultz | Point Pleasant | 22- 15 | ||
| 672 | Nick Gwinn | Woodrow Wilson | 24- 11 | |
| Joe Whitley | Fairland | 17- 8 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|