| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Huntington - 203.00 Points | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Riggs Record: 23- 6 5th Place |
| Result | Opponent | School | How |
| Won | Andrew Freguson | Cabell Midland | Fall :09 |
| Won | Caleb Duong | Point Pleasant | Dec 5-1 |
| Lost | Joshua Fisher | Roane | T-Fall 5:34 |
| Lost | Tyler White | Ripley | Dec 13-12 |
| Won | Michael Prince | Independence | Def |
| 103 Josh Canterbury Record: 14- 7 (NonScorer) |
| Result | Opponent | School | How |
| Won | Kane Bender | Buckhannon-Upsher | Fall 3:36 |
| Lost | Dakota Kincer | Letcher Co. Central | Dec 10-2 |
| Won | Alex Wriston | Woodrow Wilson | Dec 3-2 |
| Won | Nick Watson | River Valley | M-Dec 10-0 |
| Lost | Caleb Duong | Point Pleasant | M-Dec 8-0 |
| 112 Ronnie Luther Record: 22- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Sockriter | Greenbrier East | Fall 2:27 |
| Won | Brad Hickman | Roane | T-Fall 4:38 |
| Lost | Corey Spencer | Johnson Central | Dec 9-3 |
| Won | Louden Goodpaster | Cabell Midland | Dec 7-3 |
| Won | Matt Dunbar | Nitro | Dec 7-5 |
| 119 Troy Huffmaster Record: 11-10 |
| Result | Opponent | School | How |
| Lost | Sam Simmons | Cabell Midland | Fall 1:11 |
| Won | Cody Shearer | Wirt | Dec 7-5 |
| Lost | Zac Larkins | Greenbrier East | Dec 9-7 |
| 125 Forest Sakhai Record: 6-15 |
| Result | Opponent | School | How |
| Lost | Jared Searls | Point Pleasant | M-Dec 10-2 |
| Lost | Justin McCarty | Riverside | M-Dec 11-1 |
| 130 Bobby Johnson Record: 4-16 |
| Result | Opponent | School | How |
| Won | Chris Fields | Lincoln Co | Fall :32 |
| Lost | Jacob Milam | Liberty Raleigh | Fall 1:51 |
| Won | Bubba Spencer | Point Pleasant | M-Dec 11-2 |
| Lost | Levi Bender | Buckhannon-Upsher | Fall 1:30 |
| 135 Robert Westmorel Record: 19- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Smith | Letcher Co. Central | Fall 1:07 |
| Won | Jonathan White | Ripley | Dec 6-1 |
| Lost | Matt Slone | Sheldon Clark | Dec 5-4 |
| Won | Zach Oates | Petersburg | Dec 3-1 |
| Won | Adam Metzger | Dobyns-Bennett | Dec 9-2 |
| Won | Dru Smith | Cabell Midland | M-Dec 14-4 |
| Won | Zack Lusher | Cabell Midland | Dec OT-4-2 |
| 140 Elliot Scott Record: 16-11 8th Place |
| Result | Opponent | School | How |
| Won | Russell Kidwell | Point Pleasant | Dec 3-2 |
| Lost | Eric Jarvis | Roane | Dec 2-1 |
| Won | Colin Lewis | Ripley | Fall 1:39 |
| Won | Victor Winfree | Riverside | Dec 4-0 |
| Won | Chris Burns | Cabell Midland | Fall 2:30 |
| Lost | David Wallace | Point Pleasant | Dec 5-4 |
| Lost | Cory Szabo | Wirt | Dec 5-3 |
| 145 Logan Phipps Record: 21- 9 5th Place |
| Result | Opponent | School | How |
| Won | Eli Kimble | River Valley | Fall :25 |
| Won | Josh Vance | Riverside | M-Dec 11-1 |
| Lost | Tre Pyles | Point Pleasant | Fall :42 |
| Won | Cory Mason | Gallia Academy | M-Dec 14-4 |
| Won | Joe Palm | Williamstown | Dec 2-0 |
| Lost | Ronnie Black | Spring Valley | Dec 3-2 |
| Won | Robbie Bostic | Ripley | Dec 8-2 |
| 145 Camrin Adkins Record: 2- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Joe Palm | Williamstown | Dec 6-0 |
| 152 Michael Smith Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Eric Veith | Point Pleasant | Dec 8-6 |
| Won | Mark Board | Williamstown | M-Dec 16-4 |
| Lost | Wes Barr | Petersburg | M-Dec 8-0 |
| 160 Shane Pelfrey Record: 25- 8 4th Place |
| Result | Opponent | School | How |
| Won | Austin McBeath | Point Pleasant | Fall 1:19 |
| Won | Marshal Newbrough | Buckhannon-Upsher | T-Fall 5:07 |
| Won | Chris Jackson | Fairland | Fall 4:42 |
| Lost | Anthony Jeffers | Point Pleasant | Dec 4-2 |
| Won | Ronnie Mullins | Ripley | M-Dec 13-1 |
| Lost | Anthony Owens | Riverside | Fall 3:15 |
| 160 Dustin Woods Record: 5- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Radabaugh | Williamstown | Fall 4:40 |
| 171 Luke Canterbury Record: 28- 2 1st Place |
| Result | Opponent | School | How |
| Won | Mike Hackett | Gallia Academy | Fall 2:57 |
| Won | Danny Smith | Riverside | Fall :25 |
| Won | Hampton Cokeley | George Washington | M-Dec 8-0 |
| Won | Mark Ward | Independence | Fall 5:12 |
| Won | Larry Dean | Oak Hill | Fall 5:18 |
| 189 Jacob Dempsey Record: 26- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Michael DeSiano | Williamstown | Fall :18 |
| Won | Tanner Yoho | Spring Valley | Fall 1:11 |
| Won | Colby McCutcheon | Ripley | Fall 2:31 |
| Won | Ryan Kelly | Sheldon Clark | M-Dec 12-4 |
| Lost | Nick Hylton | Liberty Raleigh | Dec OT-9-7 |
| 189 Chris Miles Record: 3- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | Adam Hart | Elkins | Dec 11-6 |
| Lost | Ryan Kelly | Sheldon Clark | Fall :47 |
| Won | Jason Wray | Gallia Academy | Fall 5:42 |
| Lost | Craig Carter | Dobyns-Bennett | Fall 2:54 |
| 215 Conner McComas Record: 15-10 |
| Result | Opponent | School | How |
| Won | Troy Wingler | Buckhannon-Upsher | Fall 1:14 |
| Won | Earl McCartney | Riverside | Fall 3:45 |
| Lost | Jared Gravely | Gallia Academy | Dec 16-9 |
| Lost | Justin Hundley | St Albans | Dec 3-1 |
| 215 Christian Griswo Record: 3- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | Danny Conner | Huntington | T-Fall 5:45 |
| Lost | Adam Dials | Sheldon Clark | Fall 1:01 |
| Lost | Shane Skiles | George Washington | Fall 1:26 |
| 215 Danny Conner Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Christian Griswold | Huntington | T-Fall 5:45 |
| 285 JB Lageman Record: 29- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Arnold Hauserman | George Washington | Fall 1:48 |
| Won | Seth Moore | Spring Valley | Fall :59 |
| Won | Zack Flening | Dobyns-Bennett | Fall 5:30 |
| Lost | Mike Carpenter | Liberty Raleigh | Dec 3-2 |
| Won | Zac Acord | Liberty Raleigh | M-Dec 10-2 |
| Won | Josh Mallow | Elkins | Dec 1-0 |
| 285 Derek Moss Record: 6- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jon Shultz | Point Pleasant | Dec 1-0 |
| 285 Martin Conley Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Anthony Cantrell | Johnson Central | Fall 2:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|