| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Point Pleasant - 226.00 Points Adj: 4.00 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Caleb Duong Record: 35- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Johnathan Kennedy | Spring Valley | Fall :30 |
| Won | Collin Piazza | Chesapeake | Fall 2:22 |
| Lost | Justin Riggs | Huntington | Dec 5-1 |
| Won | Josh Canterbury | Huntington | M-Dec 8-0 |
| Won | Paul Bryant | Riverside | Dec 7-2 |
| Won | Michael Prince | Independence | Dec 3-2 |
| Won | Tyler White | Ripley | M-Dec 16-2 |
| 112 Rusty Maness Record: 36- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Myers | Chesapeake | Fall 1:12 |
| Won | Louden Goodpaster | Cabell Midland | Fall 2:37 |
| Won | Matt Dunbar | Nitro | Dec 4-0 |
| Lost | Corey Spencer | Johnson Central | Fall 3:54 |
| 112 Joey Stewart Record: 8-11 (NonScorer) |
| Result | Opponent | School | How |
| Won | Ty VanMeter | Petersburg | Fall 3:20 |
| Lost | Corey Spencer | Johnson Central | Fall :58 |
| Lost | Zach Sizemore | Nitro | Fall 1:00 |
| 119 Phillip Allen Record: 33- 3 5th Place |
| Result | Opponent | School | How |
| Won | Ryan Smith | Cabell Midland Scarlet | M-Dec 10-0 |
| Won | Joe DeRosiers | Riverside | Fall 1:20 |
| Won | Dustin Kimble | Petersburg | M-Dec 15-7 |
| Lost | Dane Niday | Spring Valley | Dec 13-10 |
| Lost | Thomas Godby | Greenbrier East | Dec 5-1 |
| Won | Dustin Kimble | Petersburg | Dec 5-1 |
| 125 Jared Searls Record: 30-12 2nd Place |
| Result | Opponent | School | How |
| Won | Forest Sakhai | Huntington | M-Dec 10-2 |
| Won | Justin McCarty | Riverside | Dec 3-2 |
| Won | Austin Mann | Dobyns-Bennett | Dec 7-5 |
| Won | Chris Burrell | Liberty Raleigh | Dec 6-2 |
| Lost | Mackenzie Peters | Williamstown | Dec 8-2 |
| 130 Bubba Spencer Record: 22-17 |
| Result | Opponent | School | How |
| Lost | Jacob Milam | Liberty Raleigh | Fall :57 |
| Lost | Bobby Johnson | Huntington | M-Dec 11-2 |
| 130 Dovan Powell Record: 8-14 (NonScorer) |
| Result | Opponent | School | How |
| Won | Matt Johnson | Cabell Midland Scarlet | Dec 13-7 |
| Lost | Chris Swisher | Elkins | Fall :54 |
| Won | Jacob Fry | Dobyns-Bennett | Fall 1:08 |
| Lost | Josh Back | Letcher Co. Central | Dec 4-2 |
| 135 Matt McCormick Record: 18-18 |
| Result | Opponent | School | How |
| Won | Bryan Hamlin | Cabell Midland Scarlet | Fall :30 |
| Lost | Walter Patton | Shady Spring | T-Fall 5:30 |
| Lost | Corey Davis | Riverside | Fall :55 |
| 135 Cody Keefer Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Adam Metzger | Dobyns-Bennett | Fall 1:00 |
| Lost | Jacob Williams | Independence | Fall 2:31 |
| 140 David Wallace Record: 23-11 6th Place |
| Result | Opponent | School | How |
| Won | Ethan Alderman | Greenbrier East | M-Dec 14-5 |
| Lost | Cory Szabo | Wirt | Dec 12-9 |
| Won | Justin Newsome | Sheldon Clark | Fall 1:19 |
| Won | Jon Bragg | Shady Spring | Fall 2:19 |
| Won | Matt Day | Independence | Dec 4-2 |
| Won | Elliot Scott | Huntington | Dec 5-4 |
| Lost | Eric Jarvis | Roane | Dec 5-2 |
| Lost | Tony Jones | Williamstown | Dec 7-6 |
| 140 Russell Kidwell Record: 12-15 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Elliot Scott | Huntington | Dec 3-2 |
| 145 Tre Pyles Record: 24- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Carper | Roane | Fall 1:10 |
| Won | Taylor Shea | Woodrow Wilson | Fall 2:34 |
| Won | Logan Phipps | Huntington | Fall :42 |
| Lost | Jordan Freeman | Johnson Central | Dec 11-6 |
| Won | Robbie Bostic | Ripley | Fall 1:51 |
| Won | Ronnie Black | Spring Valley | Dec 6-4 |
| 145 Tyler Doss Record: 5-13 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Travis Lang | Ravenswood | Dec 3-2 |
| 152 Eric Veith Record: 31-12 4th Place |
| Result | Opponent | School | How |
| Won | Michael Smith | Huntington | Dec 8-6 |
| Won | Mark Board | Williamstown | Dec 4-2 |
| Won | Charlie Scott | Liberty Raleigh | Dec 5-0 |
| Lost | Andrew Pearson | Riverside | Dec 3-2 |
| Won | Devin Hall | Spring Valley | Dec 11-8 |
| Lost | Ryan Shank | George Washington | Dec 2-1 |
| 152 Derek Pinson Record: 8- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | David Harvey | South Charleston | Fall 1:03 |
| Won | Richie Stutler | Ripley | Dec 11-4 |
| Lost | Ryan Shank | George Washington | Fall 2:44 |
| Lost | Wes Barr | Petersburg | Dec 9-6 |
| 160 Anthony Jeffers Record: 37- 1 1st Place |
| Result | Opponent | School | How |
| Won | Timmy Witt | George Washington | Fall 1:53 |
| Won | Michael Waid | Greenbrier East | Fall 2:13 |
| Won | Jeff Clifton | Independence | Dec 3-0 |
| Won | Shane Pelfrey | Huntington | Dec 4-2 |
| Won | John Jones | Oak Hill | Dec 6-2 |
| 160 Austin McBeath Record: 3-16 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shane Pelfrey | Huntington | Fall 1:19 |
| Lost | Marshal Newbrough | Buckhannon-Upsher | Fall :48 |
| 171 Derek Mitchell Record: 38- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Dennis Rogers | Point Pleasant | Fall 2:45 |
| Won | Jackson Cox | Dobyns-Bennett | Fall 1:35 |
| Lost | Mark Ward | Independence | Dec 4-2 |
| Won | Tim Palmer | Lawrence | Fall :42 |
| Won | Brad Stafford | Sheldon Clark | Dec 6-4 |
| Won | Matt Porter | Petersburg | Dec 7-5 |
| Won | Mark Ward | Independence | Dec 5-2 |
| 171 Dennis Rogers Record: 8-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Derek Mitchell | Point Pleasant | Fall 2:45 |
| Won | Jackson Cox | Dobyns-Bennett | Dec 7-3 |
| Lost | Patrick Lemaster | St Albans | Fall 2:41 |
| 189 Brock McClung Record: 29-13 |
| Result | Opponent | School | How |
| Won | CJ Noble | Chesapeake | Fall 1:58 |
| Lost | Chris Kazee | Lawrence | Dec 2-1 |
| Won | Bryan Allen | Oak Hill | Fall 3:22 |
| Lost | Robbi Wigal | Williamstown | Dec 2-1 |
| 189 Justin Veith Record: 5-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Colby McCutcheon | Ripley | Fall 1:19 |
| Lost | Chase Long | Buckhannon-Upsher | Fall 2:17 |
| 215 Casey Hogg Record: 29-14 4th Place |
| Result | Opponent | School | How |
| Won | Stephen House | Woodrow Wilson | Fall 1:40 |
| Won | Justin Hundley | St Albans | Fall OT-6:55 |
| Lost | Corey Balser | Riverside | Fall 2:08 |
| Won | Earl McCartney | Riverside | Fall 1:20 |
| Won | Gabe Hardiman | Cabell Midland | Dec 6-3 |
| Won | Jared Gravely | Gallia Academy | Dec 8-7 |
| Lost | Corey Balser | Riverside | Dec 9-7 |
| 285 Jon Shultz Record: 22-15 |
| Result | Opponent | School | How |
| Won | Derek Moss | Huntington | Dec 1-0 |
| Lost | Zack Flening | Dobyns-Bennett | Dec 3-2 |
| Won | Sam Dorsey | Wirt | Fall 2:00 |
| Lost | Seth Moore | Spring Valley | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|