| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Greenbrier East - 32.00 Points Ded: 1.00 | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jacob Sockriter Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Kris Black | Cabell Midland Scarlet | Fall 3:15 |
| Lost | Ronnie Luther | Huntington | Fall 2:27 |
| Lost | Justin Guiffrida | Spring Valley | Dec 12-10 |
| 119 Thomas Godby Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Melvin Tolliver | Spring Valley | Fall :47 |
| Won | Zac Larkins | Greenbrier East | M-Dec 12-4 |
| Lost | Sam Simmons | Cabell Midland | Fall 5:23 |
| Won | Trent O'Brien | Dobyns-Bennett | Fall :49 |
| Won | Chris Senopole | Shady Spring | Fall 2:13 |
| Won | Phillip Allen | Point Pleasant | Dec 5-1 |
| Won | Sam Simmons | Cabell Midland | Dec 4-0 |
| 119 Zac Larkins Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Greg Bowens | Johnson Central | M-Dec 9-1 |
| Lost | Thomas Godby | Greenbrier East | M-Dec 12-4 |
| Won | Melvin Tolliver | Spring Valley | Fall 3:17 |
| Won | Troy Huffmaster | Huntington | Dec 9-7 |
| Lost | David Heis | Ripley | M-Dec 10-0 |
| 140 Ethan Alderman Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | David Wallace | Point Pleasant | M-Dec 14-5 |
| 160 Michael Waid Record: 3- 2 |
| Result | Opponent | School | How |
| Won | John Thompson | Cabell Midland | Fall 2:28 |
| Lost | Anthony Jeffers | Point Pleasant | Fall 2:13 |
| Won | Timmy Witt | George Washington | Fall :58 |
| Won | Clint Saunders | Gallia Academy | Fall 1:32 |
| Lost | Russell Bailey | Liberty Raleigh | Dec 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|