| Huntington Civic Arena | ||||
| WSAZ 08 High School (copy) | ||||
| Teams | ||||
| 1/18-19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Buckhannon-Upsher 57.00 | Chesapeake 21.00 | Cabell Midland 126.00 |
| Dobyns-Bennett 95.00 | Elkins 54.00 | Fairland 31.00 |
| Gallia Academy 56.00 | Greenbrier East 32.00 | George Washington 102.00 |
| Huntington 203.00 | Independence 123.00 | Johnson Central 97.00 |
| Lawrence 29.00 | Letcher Co. Central 29.00 | Liberty Raleigh 117.50 |
| Lincoln Co 0.00 | Cabell Midland Scarlet 13.00 | Nitro 79.50 |
| Oak Hill 83.00 | Petersburg 73.50 | Point Pleasant 226.00 |
| Ravenswood 44.00 | Ripley 138.00 | Roane 134.50 |
| River Valley 17.00 | Riverside 163.00 | Shady Spring 49.50 |
| Sheldon Clark 121.00 | South Charleston 0.00 | Spring Valley 142.00 |
| St Albans 47.50 | Williamstown 128.50 | Wirt 63.00 |
| Woodrow Wilson 37.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|