Ripley High School
Jackson County Invitational
Team Summary
Jan 9-10, 2009

 Bluefield 14.00

(103) Brandon Neal, Record: 5- 5
(119) Leann Childs, Record: 11- 11
(125) Tyler Childers, Record: 1- 4
(130) Michael Hager, Record: 7- 10
(135) Mark Lilly, Record: 11- 11
(140) Brian Cameron, Record: 10- 11
(152) Derek Neal, Record: 0- 2
(160) Stephen Wessells, Record: 11- 13
(189) Jake Lilly, Record: 15- 5
(215) Brenten Brooks, Record: 13- 7
(285) Diquan Dye, Record: 2- 9
 Clay County 45.00

(103) Danny Suite, Record: 14- 2 4th Place
(112) AJ Frazier, Record: 13- 3 4th Place
(119) Justin McCourt, Record: 13- 3
(125) Jeremy Boggess, Record: 8- 7
(135) Zack Braley, Record: 5- 7
(140) Cody Belt, Record: 8- 8
(145) Eric Dawson, Record: 10- 5 4th Place
(152) Anthony Holton, Record: 10- 5
(171) Randy Triplett, Record: 1- 4
 Clay County - JV 16.00

(112) Dustin Daniels, Record: 15- 4 3rd Place
 Herbert Hoover 93.00

(103) Austin Whittington, Record: 15- 6
(119) Dylan VanMeter, Record: 6- 5
(130) Ricky Farmer, Record: 12- 8
(135) Josh Mack, Record: 11- 9
(140) Corey Kiser, Record: 3- 6
(145) Darryl Deliere, Record: 3- 7
(160) Robbie Kidd, Record: 13- 7 4th Place
(171) Mathew Rector, Record: 17- 3 3rd Place
(215) Pat Nary, Record: 17- 4 3rd Place
(285) Luke Ozalas, Record: 18- 2 1st Place
 Herbert Hoover-Jv 0.00

(171) Ronnie Harper, Record: 0- 2
 Huntington High- JV 7.00

(130) Demadre Turner, Record: 4- 12
(285) Michael Gibson, Record: 2- 3
 Huntington 140.00

(103) Justin Riggs, Record: 22- 6 2nd Place
(112) Josh Canterbury, Record: 15- 9
(119) Troy Huffmaster, Record: 15- 12
(125) Ronnie Luther, Record: 14- 9 1st Place
(130) Johnny Easthom, Record: 11- 5
(135) Ricky Paulding, Record: 3- 20
(140) Shane Crislip, Record: 10- 17
(145) Taylor Reed, Record: 11- 13
(152) Camrin Adkins, Record: 6- 14 3rd Place
(160) Michael Smith, Record: 10- 9 3rd Place
(171) Chris Miles, Record: 11- 11
(215) Connor McComas, Record: 19- 8 2nd Place
(285) Derek Moss, Record: 19- 8 3rd Place
 Independence 167.00

(103) Zach Green, Record: 17- 9
(112) Isaac Cales, Record: 13- 9
(119) Mike Prince, Record: 10- 2 3rd Place
(125) Charles Shumate, Record: 16- 8 2nd Place
(130) PJ Lilly, Record: 11- 9
(135) Jacob Williams, Record: 14- 10 3rd Place
(140) Sam Wood, Record: 6- 5
(145) Matt Day, Record: 15- 8 3rd Place
(152) Chris Nelson, Record: 18- 8 4th Place
(160) Jeff Clifton, Record: 21- 4 1st Place
(171) Jake Justice, Record: 25- 0 1st Place
(189) Stephen McBride, Record: 7- 5 4th Place
(215) Mark Ward, Record: 24- 3 4th Place
(285) Corey McGuire, Record: 18- 8
 Independence-JV 0.00

(189) Paul Ollila, Record: 0- 2
 Parkersburg 12.00

(103) Brandon Batton, Record: 2- 4
(112) Austin McFee, Record: 4- 4
(125) Aaron Thompson, Record: 3- 5
(135) Michael Jantorno, Record: 7- 4
(140) Aaron Graham, Record: 3- 5
(285) Robbie Kelley, Record: 10- 3
 Point Pleasant 221.50

(103) Matt Cornell, Record: 21- 5
(112) Caleb Duong, Record: 19- 4 2nd Place
(119) Rusty Maness, Record: 21- 1 1st Place
(125) Phillip Allen, Record: 23- 2 3rd Place
(130) Jared Searls, Record: 20- 4 2nd Place
(135) Josh Hereford, Record: 17- 7 2nd Place
(140) Matt McCormick, Record: 18- 7 3rd Place
(145) Donovan Powell, Record: 15- 8 2nd Place
(152) Zach Sayre, Record: 12- 9
(160) Brock McClung, Record: 20- 4 2nd Place
(171) Derek Mitchell, Record: 21- 2 2nd Place
(189) Eric Veith, Record: 18- 7 3rd Place
(215) Matt Thompson, Record: 14- 11
(285) Casey Hogg, Record: 25- 1 2nd Place
 Point Pleasant - JV 18.00

(130) Morgan Flora, Record: 1- 5
(152) Russell Kidwell, Record: 13- 6
(171) Austin McBeath, Record: 14- 11
(189) Jacob Gleason, Record: 3- 16
(215) Jerrod Long, Record: 13- 4
(285) Ronnie Lively, Record: 0- 19
 Point Pleasant - C 6.00

(152) Clinton Carr, Record: 0- 2
(171) Josie Smith, Record: 0- 2
(215) Matt Weddington, Record: 8- 10
 Ripley 188.00 Ded: 3.00

(103) Tyler White, Record: 18- 4 3rd Place
(112) Jarred Burdette, Record: 10- 11
(119) Chris Adkins, Record: 1- 16
(125) Cody Greenberg, Record: 3- 14
(130) Corey Ratliff, Record: 16- 5 1st Place
(135) Luke Parsons, Record: 16- 4 1st Place
(140) David Heis, Record: 14- 6 1st Place
(145) JJ Johnson, Record: 10- 9 1st Place
(152) Adam Bicak, Record: 13- 4 1st Place
(160) Adam Rutter, Record: 12- 9
(171) Ronnie Mullins, Record: 16- 8 4th Place
(215) Colby McCutcheon, Record: 14- 5 1st Place
(285) Jacob Dillard, Record: 5- 14
 Ripley - JV 0.00

(145) Shane Harmon, Record: 0- 2
 Roane County 134.50

(103) Dylan Cottrell, Record: 18- 0 1st Place
(112) Kyle Crihfield, Record: 6- 6
(119) Justin Fisher, Record: 15- 2 2nd Place
(125) Sam Whiting, Record: 14- 5 4th Place
(130) Brad Hickman, Record: 13- 2 3rd Place
(135) Jacob Summers, Record: 13- 6 4th Place
(140) Eric Jarvis, Record: 13- 5 2nd Place
(152) Tyler Dolan, Record: 6- 12
(189) Drew Hayes, Record: 6- 13
(215) Steven Martin, Record: 4- 11
(285) Caleb Greathouse, Record: 15- 6 4th Place
 Roane - JV 2.00

(125) Andy Jorgensen, Record: 0- 10
(130) Luke Hottle, Record: 6- 13
(189) Clayton Jarvis, Record: 5- 9
(215) Zach Snodgrass, Record: 1- 10
 Ravenswood 19.00

(103) Shelby Morgan, Record: 2- 7
(112) Garrett Clark, Record: 0- 8
(130) Sheldon Shamblin, Record: 1- 7
(152) Jordan Seabolt, Record: 8- 2 2nd Place
(160) Luke Burdette, Record: 0- 2
(189) Jake Snyder, Record: 0- 8
 Ravenwsood - Jv 0.00

(160) Zach Freeland, Record: 1- 7
 Sissonville 46.50

(119) Ronnie Burdette, Record: 12- 4 4th Place
(140) Curtis Lynch, Record: 9- 7
(160) Cole Whitney, Record: 1- 4
(189) Chuck Lynch, Record: 10- 6 2nd Place
(189) Justin Cooper, Record: 4- 11
(285) Chase Coffman, Record: 1- 5
 Parkersburg South 63.00 Ded: 4.00

(103) Aaron Workman, Record: 13- 10
(112) Zac Wilson, Record: 13- 10
(119) Tyler Karcher, Record: 15- 8
(125) Tyler Lynn, Record: 5- 17
(130) Josh Malone, Record: 3- 2
(140) Tyler Buck, Record: 13- 12 4th Place
(152) Duane Copen, Record: 15- 9
(160) Steven Brogle, Record: 14- 11
(171) Coleby Richards, Record: 12- 11
(189) Mi Nam Choe, Record: 10- 14
 Parkersburg South-JV 6.50

(103) Bryce Gainer, Record: 14- 11
(171) Matt Somerville, Record: 6- 9
(189) Scott Sandy, Record: 2- 16
 St. Marys - JV 0.00

(135) John Everett, Record: 2- 6
(171) Cole White, Record: 4- 6
(215) Wesley Bills, Record: 0- 2
 St. Marys 52.50

(103) Corrie Calvert, Record: 3- 10
(125) Cory West, Record: 5- 10
(130) Cody Everett, Record: 10- 5
(135) Ryan Leek, Record: 3- 10
(140) Wade Poling, Record: 11- 5
(145) Zack Davis, Record: 9- 7
(160) Andy Taylor, Record: 13- 3
(171) Logan Bowie, Record: 9- 6
(189) C.D. Cox, Record: 16- 1 1st Place
(215) Nick Whytsell, Record: 1- 2
(285) Matt Bailey, Record: 0- 9
 Wahama 17.00

(112) Adam Moore, Record: 9- 10
(130) Clay VanMeter, Record: 11- 14
(140) Colton McKinny, Record: 11- 13
(152) Chris Stone, Record: 12- 12
(171) Evan Smith, Record: 3- 4
(189) Joe Bob Peyton, Record: 8- 16
(285) Jacob Blair, Record: 2- 17
 Wirt County 64.00

(103) Jake Whitehead, Record: 10- 9
(112) Drew Smith, Record: 18- 2 1st Place
(119) David Smith, Record: 7- 3
(125) Cody Shearer, Record: 16- 2
(130) Justin Cline, Record: 16- 3 4th Place
(135) George Brown, Record: 4- 14
(140) Matt Robinson, Record: 3- 16
(152) Tyler Parker, Record: 12- 9
(189) Josh Toney, Record: 10- 9
(215) Adam Smith, Record: 10- 8
(285) Eric Young, Record: 11- 8
 Wirt County-Jv 0.00

 Woodrow Wilson 43.50 Ded: 2.00

(119) Alex Wriston, Record: 18- 8
(125) Chris Sodosky, Record: 22- 7
(130) Travis Echols, Record: 19- 8
(135) Rakeem Fowlkes, Record: 18- 11
(140) Aaron Arreguin, Record: 0- 2
(145) Kris Pack, Record: 19- 10
(152) Jordan Southard, Record: 4- 9
(160) Bill Edmonds, Record: 7- 13
(171) Joseph Stewart, Record: 4- 4
(215) Aaron House, Record: 11- 8
(285) T.J. Stiffler, Record: 1- 9
 Woodrow Wilson-Jv 0.00

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved