Jefferson High School
2009 Jefferson Invitational Tournament
Team Summary
January 9-10, 2009

 Brentsville District 144.50

(103) Tyler Fake, Record: 4- 8
(119) Seth Henson, Record: 19- 1 1st Place
(125) Cody Fitzwater, Record: 1- 2
(130) Sam Dellinger, Record: 11- 10
(135) Tyler Scheatzle, Record: 8- 12
(140) Kevin Holsopple, Record: 1- 2
(145) Scott Crane, Record: 18- 1 1st Place
(152) Jimmy Precise, Record: 5- 5
(160) Wade Swede, Record: 18- 2 2nd Place
(171) Ryan Blank, Record: 7- 6
(189) Mike Tudor, Record: 13- 7 4th Place
(215) Erik Jensen, Record: 11- 9 6th Place
(285) JD Ratliff, Record: 16- 3 2nd Place
 Broad Run 49.00

(103) Denis Murray, Record: 22- 6 1st Place
(112) Neil Hartman, Record: 7- 9
(119) Nelson Schmidl, Record: 6- 16
(125) Daniel Loli, Record: 3- 14
(130) Bobby Gilbride, Record: 4- 12
(135) Vince Direnzo, Record: 25- 5 3rd Place
(140) Eric Ost, Record: 4- 11
(145) Danny Gallagher, Record: 5- 13
(152) Patrick Dunlap, Record: 4- 16
(160) Morris Mendoza, Record: 13- 15
(171) JC Morrisson, Record: 4- 12
(189) James Garrett, Record: 6- 22
(215) Jake Dundas, Record: 3- 14
(285) Nick Stewart, Record: 2- 11
 B Team USA 48.00

(103) Steven Riner, Record: 0- 2
(112) Gabe Mead, Record: 4- 4
(119) Drew Hensen, Record: 2- 2
(125) Matt Thomas, Record: 6- 2 4th Place
(130) Thomas White, Record: 7- 9
(135) Bobby Gilbride, Record: 6- 16
(140) Darren Waters, Record: 3- 3 6th Place
(145) Justin Kobayahi, Record: 0- 2
(152) Francisco Cardona, Record: 8- 9
(160) Chris Rauch, Record: 6- 7
(171) Daniel Adler, Record: 4- 5
(189) Mario Schiano-Dicola, Record: 8- 9
(215) Roy Stephens, Record: 5- 6
(285) Brian Marosco, Record: 1- 16
 Fairmont Senior 105.00 Ded: 1.00

(103) Austin Patterson, Record: 14- 4 2nd Place
(112) Joe Shaw, Record: 14- 4 1st Place
(119) Brett Brooks, Record: 11- 9 6th Place
(130) Eric Annan, Record: 11- 7
(135) Trey Tossone, Record: 12- 6
(140) Logan Michael, Record: 2- 14
(145) Jamie Allard, Record: 6- 11
(160) Darian Smith, Record: 1- 2
(171) Isaac Morgan, Record: 15- 5 5th Place
(189) Drew Cameon, Record: 8- 9
(215) Devonte Cook, Record: 3- 9
(285) Matt Jackson, Record: 13- 6 5th Place
 John Handley 41.50

(103) Braxton Terry, Record: 1- 9
(112) Drew Painter, Record: 12- 8
(119) Tanner Baker, Record: 0- 2
(125) Chris Burke, Record: 12- 4
(130) Corey Crenshaw, Record: 9- 5 6th Place
(135) Cody Crenshaw, Record: 14- 6
(140) Tom Delaney, Record: 17- 8 5th Place
(145) Brian Gilser, Record: 4- 10
(152) Ben Clarke, Record: 5- 10
(160) Matt Wine, Record: 3- 7
(171) Chris Brown, Record: 0- 11
(189) Chris McDaniel, Record: 3- 6
(215) DeAndre Johnson, Record: 8- 8
(285) Greg Brannon, Record: 9- 10
 Hedgesville 174.00

(103) Mya Miller, Record: 12- 21
(112) Duncan Yeisley, Record: 15- 20 6th Place
(119) Andrew Knotts, Record: 19- 13
(125) Kris Knotts, Record: 8- 23
(130) Sean Huff, Record: 24- 13 5th Place
(135) Brad May, Record: 15- 18
(140) Craig Ammons, Record: 23- 13 3rd Place
(145) John Cardello, Record: 19- 13 5th Place
(152) Mike Cardello, Record: 21- 10 6th Place
(160) Billy Forquer, Record: 16- 3 3rd Place
(171) Steven Miele, Record: 31- 5 4th Place
(189) Jordan Lyman, Record: 13- 11 6th Place
(215) Dustin Cutlip, Record: 22- 11 4th Place
(285) Travis Wheat, Record: 26- 11 4th Place
 Jefferson 19.00

(103) Cody Butts, Record: 7- 6
(119) Tyler Jenkins, Record: 5- 8
(125) Austin Walker, Record: 0- 8
(130) Kathy Mason, Record: 2- 10
(135) Steven Offutt, Record: 3- 9
(140) David Wright, Record: 1- 2
(145) Devin Raine, Record: 7- 4
(152) Kenyan Williams, Record: 1- 2
(160) Zach Saghy, Record: 3- 9
(171) Jeremy Offutt, Record: 1- 11
(189) James Mason, Record: 5- 4
(285) Joey Maghan, Record: 3- 9
 Loudoun Valley 173.50

(103) Josh Hawk, Record: 7- 7
(112) Oliver Hilgartner, Record: 26- 5 2nd Place
(119) Michael Nash, Record: 5- 7
(125) Tyler Van Duser, Record: 25- 8 5th Place
(135) Paul Redeil, Record: 19- 10 4th Place
(140) Russel Geier, Record: 10- 8 4th Place
(145) Brett Decker, Record: 7- 5
(152) Cole Hilling, Record: 9- 4 2nd Place
(160) Mike Garvis, Record: 19- 12 5th Place
(171) Zack Bolan, Record: 27- 6 3rd Place
(189) Garrett Swankowski, Record: 23- 6
(215) Alex O'Connor, Record: 25- 7 1st Place
(285) Dylan Raines, Record: 14- 13 6th Place
 Martinsburg 114.00

(103) Andy Stotler, Record: 19- 4 3rd Place
(112) Chris Parker, Record: 18- 5 5th Place
(119) Mason Griffin, Record: 4- 15
(125) Ryan Cosner, Record: 14- 8 6th Place
(130) Shannon Griffin, Record: 3- 3
(135) Nick Allen, Record: 12- 7
(140) Cody Carpenter, Record: 14- 7
(145) Andy Abrahamian, Record: 3- 9
(152) Dylon Tryon, Record: 7- 4
(160) Billy Shirley, Record: 4- 13
(171) Jordan Fields, Record: 18- 1 2nd Place
(189) Logan Jenkins, Record: 2- 6
(215) Blake Debord, Record: 15- 6 2nd Place
 Mount Vernon 72.50

(103) Chad Eason, Record: 17- 7
(112) Cody Marino, Record: 16- 10
(119) Donovan Rosario, Record: 8- 6
(125) Donovan Rosario, Record: 12- 7
(130) Dusty Floyd, Record: 19- 11
(135) Matt Coffman, Record: 7- 8
(140) Trey McClure, Record: 20- 7 2nd Place
(145) Joey Marino, Record: 19- 2 2nd Place
(152) Trevor Meadows, Record: 18- 12
(160) Sam Miller, Record: 2- 14
(215) Martin Chavez, Record: 6- 13
(285) Josh Lewis, Record: 7- 7
 Musselman 92.50

(103) Jace Fugate, Record: 10- 7
(112) Justin Cornwell, Record: 22- 4 3rd Place
(119) Darren Streets, Record: 7- 13
(125) CJ Therrien, Record: 3- 12
(130) Kyle Parker, Record: 2- 17
(135) Luke Beavers, Record: 19- 7 6th Place
(140) Justin Byers, Record: 1- 11
(145) Brandon Michael, Record: 14- 10 6th Place
(152) Trent Huor, Record: 10- 13
(160) Ed Piatek, Record: 2- 2
(171) Ryan LaRose, Record: 20- 6 6th Place
(189) Jared Weatherholtz, Record: 9- 3 2nd Place
(215) Jeff Ford, Record: 20- 6 5th Place
(285) Trey Estrada, Record: 7- 14
 Northern Garrett 149.50

(103) James Donahue, Record: 9- 5
(112) Adam Finzel, Record: 3- 6
(119) Kameron Kamp, Record: 10- 5 5th Place
(125) Andrew Reynolds, Record: 8- 6 1st Place
(130) Josh Duckworth, Record: 11- 2 1st Place
(135) Adam Moranduzzo, Record: 12- 2 1st Place
(140) Ryan Doerr, Record: 3- 5
(145) Randy Wiley, Record: 3- 6
(152) Dylan Day, Record: 13- 4 3rd Place
(160) Dustin Stough, Record: 13- 0 1st Place
(189) Zack Merrill, Record: 2- 6
(285) Tyler Sweitzer, Record: 0- 3
 Potomac Falls 233.50

(103) Nick Rea, Record: 17- 10 4th Place
(112) Mike Linza, Record: 10- 12
(119) JoJo Koenig, Record: 19- 6 4th Place
(125) Paul Rowane, Record: 14- 5 2nd Place
(130) Ryan Snead, Record: 19- 5 4th Place
(135) Michael Oswald, Record: 18- 4 2nd Place
(140) Charlie Haislip, Record: 17- 3 1st Place
(145) Joshua Belin, Record: 16- 9 4th Place
(152) Ryan Hagen, Record: 21- 5 1st Place
(160) Aaron Rowane, Record: 15- 7 4th Place
(171) Paul Freiert, Record: 10- 10
(189) Ryan Khawaja, Record: 11- 17 5th Place
(215) David Zedan, Record: 17- 5
(285) Zach Duffin, Record: 19- 4 1st Place
 Park View 48.50

(103) Tuan Dang, Record: 18- 11 5th Place
(112) Stephen Penna, Record: 27- 3 4th Place
(119) Tanner Williams, Record: 4- 9
(125) Jacob Landmesser, Record: 5- 11
(130) Jordan Williams, Record: 4- 16
(135) Derek Garcia, Record: 4- 11
(140) Nick Boryan, Record: 3- 22
(145) Pablo Garcia, Record: 14- 16
(160) Connor Ward, Record: 6- 21
(171) Tyler Roberts, Record: 14- 14
(189) Bobby Cockerille, Record: 9- 5
(215) Hunter Shafer, Record: 10- 7
(285) Ali Gill, Record: 2- 3
 Sherando 210.00

(103) Jose Maravilla, Record: 11- 9
(112) Brandon Fletcher, Record: 13- 7
(119) Levi McDonald, Record: 18- 4 2nd Place
(125) Aaron Laboy, Record: 12- 7 3rd Place
(130) Cody Mead, Record: 17- 8 3rd Place
(135) Patrick Maclaine, Record: 17- 8 5th Place
(140) Juvahne Bramwell, Record: 2- 6
(145) Zach Fletcher, Record: 17- 7 3rd Place
(152) Jeff Crawford, Record: 15- 9 4th Place
(160) Robbie Howard, Record: 10- 10
(171) Nick Bakos, Record: 19- 1 1st Place
(189) Baxter Newman, Record: 14- 3 3rd Place
(215) Hunter Taylor, Record: 19- 4 3rd Place
(285) Daniel DeHaven, Record: 16- 8 3rd Place
 Washington 117.00

(103) Jonathan Wimer, Record: 19- 11 6th Place
(112) Sean Desmond, Record: 6- 20
(119) Jordan Carter, Record: 24- 7 3rd Place
(125) Randy Lancaster, Record: 1- 2
(130) Cody Reynolds, Record: 24- 8 2nd Place
(135) Micah Skubon, Record: 14- 13
(140) Steven Evans, Record: 12- 15
(145) Josh Torres, Record: 1- 4
(152) Eric Rozich, Record: 18- 9 5th Place
(160) John Rickards, Record: 12- 18 6th Place
(171) Kevin Andrews, Record: 8- 11
(189) Dylan Nick, Record: 29- 0 1st Place
(215) Michael Desmond, Record: 14- 14
(285) Casey Houghton, Record: 13- 11
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved