Fairmont
2009 Winner's Choice Wrestling Tournament
Team Summary
January 16-17, 2009

 Berkeley Springs 101.00

(103) Cohen Hovermale, Record: 28- 7 6th Place
(112) Luguen McKee, Record: 23- 9 7th Place
(125) Derek Hovermale, Record: 27- 5 4th Place
(130) Brad Reed, Record: 30- 5 6th Place
(135) Richard Marshall, Record: 17- 9
(140) Damen Capper, Record: 27- 3
(145) Zac Risinger, Record: 17- 16
(152) Andrew Truax, Record: 1- 16
(160) Tory Bennett, Record: 31- 3 2nd Place
(189) CJ Gosey, Record: 8- 18
(285) Holbert Delph, Record: 25- 9 4th Place
 Bridgeport 29.00

(119) Jena Householder, Record: 0- 2
(125) Corbin Householder, Record: 1- 2
(130) Tommie Brunswick, Record: 29- 3 5th Place
(135) Brennan Elliott, Record: 7- 7
(140) Colin Winkie, Record: 3- 4
(145) Steven Show, Record: 0- 2
(160) Nate Gonzales, Record: 0- 2
(171) Garrett Stanley, Record: 14- 13
(189) Nick Smith, Record: 22- 9 7th Place
(215) Zach Markley, Record: 15- 13
(285) Zach Stanley, Record: 17- 10
 Buckhannon 149.00

(103) Isaiah Moore, Record: 35- 5 7th Place
(112) Kane Bender, Record: 22- 8
(119) Shaun Cutright, Record: 26- 12 2nd Place
(125) Elijah Shanholtz, Record: 19- 9
(130) Joesph Schiff, Record: 18- 10
(135) Brock Hyre, Record: 25- 5 4th Place
(140) Robbie Cogar, Record: 22- 10 6th Place
(145) Seth Jack, Record: 25- 14 8th Place
(152) John Megimose, Record: 26- 14 5th Place
(160) Vincent Nolte, Record: 9- 10
(189) Chase Long, Record: 35- 4 4th Place
(215) Jacob Mills, Record: 16- 21
 Capital 43.00

(103) Seth Griffith, Record: 16- 10
(112) Dylan Marker, Record: 16- 10
(125) Val Kovolinko, Record: 15- 10
(130) Andrew Supcoe, Record: 9- 10
(135) Chris Sayre, Record: 14- 9
(145) Charlie Scott, Record: 26- 6 6th Place
(215) Josh Kay, Record: 29- 1 3rd Place
 East Fairmont 210.50

(103) Layne Michael, Record: 12- 14
(112) Blake Walker, Record: 7- 15
(119) Hunter Onderko, Record: 9- 8
(125) Hunter Wood, Record: 21- 4 1st Place
(130) Mike Baker, Record: 9- 14
(135) Tyler Hartzell, Record: 5- 8
(140) Drew Jenkins, Record: 21- 2 1st Place
(145) Steven Robe, Record: 18- 4 1st Place
(152) Mike Holyfield, Record: 9- 15
(160) Eric Morris, Record: 23- 4 1st Place
(171) Mason Bailey, Record: 28- 1 1st Place
(189) James Mascaro, Record: 15- 10 5th Place
(215) Brandon Spicer, Record: 5- 4
(285) Zac Townsend, Record: 15- 9 3rd Place
 Elkins 29.00

(112) Brandy Morgan, Record: 2- 16
(119) Andrew Cox, Record: 3- 18
(135) Chris Swisher, Record: 18- 4 5th Place
(160) Cameron Shifflet, Record: 8- 11
(171) Tyler Prehada, Record: 2- 16
(189) Adam Hart, Record: 11- 10 8th Place
(215) Allen Sissler, Record: 4- 14
 Fairmont Senior 130.50 Ded: 1.00

(103) Austin Patterson, Record: 18- 8 8th Place
(112) Joe Shaw, Record: 20- 7 4th Place
(119) Brett Brooks, Record: 15- 13 7th Place
(130) Eric Annan, Record: 15- 10
(135) Trey Tossone, Record: 17- 9 8th Place
(140) Logan Michael, Record: 2- 17
(145) Jamie Allard, Record: 10- 14
(152) Anthony Secure, Record: 9- 11
(160) Darian Smith, Record: 7- 4
(171) Isaac Morgan, Record: 22- 7 3rd Place
(189) Drew Cameon, Record: 11- 12
(215) Devonte Cook, Record: 6- 12
(285) Matthew Jackson, Record: 18- 7 1st Place
 Fairmont Senior JV 12.00

(103) Jessica Walter, Record: 0- 2
(130) Beau Robinson, Record: 4- 5
(171) Vinnie Libonati, Record: 4- 3
(189) Mike Hayes, Record: 1- 2
(215) Glen Osborne, Record: 0- 6
 Hedgesville 73.00

(103) Mya Miller, Record: 13- 24
(112) Duncan Yeisley, Record: 18- 23
(119) Andrew Knotts, Record: 24- 15
(125) Kris Knotts, Record: 11- 25
(130) Andrew Harmon, Record: 4- 12
(135) Brad May, Record: 18- 20
(145) John Cardello, Record: 23- 15
(152) Mike Cardello, Record: 27- 12 4th Place
(160) Billy Forquer, Record: 22- 4 3rd Place
(171) Stephen Miele, Record: 35- 7
(189) Mario Schiano-DiCola, Record: 9- 12
(215) Dustin Cutlip, Record: 24- 13
 Hyndman 105.00

(103) Brian Blocher, Record: 8- 9
(112) Levi Diehl, Record: 13- 7
(119) Cody Gribbner, Record: 11- 6 4th Place
(125) Levi Hosselrode, Record: 18- 3 3rd Place
(130) Logan Sheldon, Record: 19- 0 1st Place
(135) Roger Scaife, Record: 6- 3
(140) Zach Logsdon, Record: 18- 7 7th Place
(145) Chuck Mosher, Record: 7- 12
(152) Evan Bridges, Record: 5- 14
(285) Craig Willison, Record: 2- 9
 Keyser 92.00

(103) Colby Kiggins, Record: 15- 2 4th Place
(112) Josh Bister, Record: 0- 12
(119) Alan Frush, Record: 12- 4 5th Place
(125) Taven Rohrbaugh, Record: 11- 4 8th Place
(130) Brent Parrish, Record: 10- 3
(135) Brandon Harris, Record: 14- 3 6th Place
(140) Corbin White, Record: 7- 4
(145) Kaison Rohrbaugh, Record: 6- 4
(152) Randy Sites, Record: 9- 3
(160) Matt Aldridge, Record: 10- 5 7th Place
(171) Kaleb Hartman, Record: 3- 7
(189) Cody Lambka, Record: 8- 5
(215) Jordan Mellott, Record: 14- 2 7th Place
(285) Aaron Nelson, Record: 10- 2
 Lewis County 152.00

(103) Danny Lites, Record: 13- 9
(112) Lenny Wheatley, Record: 24- 4 5th Place
(119) Brooke Alton, Record: 10- 8 8th Place
(125) Dakota Montgomery, Record: 17- 7 6th Place
(130) Jonathan Alton, Record: 19- 7
(135) Elijah Hull, Record: 24- 3 2nd Place
(140) Kyle Butcher, Record: 18- 10
(145) Stephen Westfall, Record: 9- 13
(152) Brad Riffle, Record: 9- 5
(160) Travis Walton, Record: 16- 10 8th Place
(171) Derek Arbogast, Record: 19- 8 6th Place
(189) Adam Bosely, Record: 17- 9 6th Place
(215) Derek Merritt, Record: 24- 4 1st Place
(285) Levi Minney, Record: 13- 9
 Liberty 64.00

(103) Tommy Dodd, Record: 12- 2 2nd Place
(112) Zach Matthey, Record: 3- 6
(119) Nick Loyd, Record: 5- 6
(125) Corey Kindel, Record: 11- 7 7th Place
(130) Ricky Payne, Record: 8- 8
(135) Brett Floyd, Record: 11- 6
(140) Will Host, Record: 2- 6
(145) Zac Nardo, Record: 1- 6
(152) Garreth Crabtree, Record: 8- 8 8th Place
(160) Josh Brown, Record: 1- 10
(189) Brent McNemar, Record: 2- 7
(215) Daniel Fultz, Record: 3- 9
 Martinsburg 61.00

(103) Andy Stotler, Record: 24- 6 5th Place
(112) Chris Parker, Record: 18- 10
(119) Mason Griffin, Record: 4- 19
(125) Ryan Cosner, Record: 18- 11
(130) Shannon Griffin, Record: 4- 5
(135) Nick Allen, Record: 3- 2
(140) Cody Carpenter, Record: 2- 2
(145) Andy Abrahomian, Record: 3- 12
(152) Dylan Tryon, Record: 7- 8
(160) Billy Shirley, Record: 4- 14
(171) Jordan Fields, Record: 21- 5 8th Place
(189) Logan Jenkins, Record: 3- 10
(215) Blake Debord, Record: 17- 11 8th Place
 Meyersdale 75.50

(103) Steven McKenzie, Record: 14- 4 3rd Place
(112) Lee Gnagey, Record: 9- 8
(130) Mark Lyons, Record: 8- 9 8th Place
(135) Dusty Lantz, Record: 6- 9
(140) Shawn McKenzie, Record: 8- 7
(171) Robert Stewart, Record: 1- 3
(189) Jared Anderson, Record: 3- 7
(215) Kyle Dunmeyer, Record: 8- 10 6th Place
(285) Eli Kerr, Record: 6- 10
 Morgantown 38.50

(112) Vince Moore, Record: 13- 10
(119) Tyler Hartsell, Record: 8- 14
(125) Brian Lasure, Record: 7- 6
(130) Brandon Harman, Record: 16- 11
(135) Josh DeWitt, Record: 11- 15
(140) Nathan LaFata, Record: 6- 14
(145) Christian Hartsell, Record: 21- 8 7th Place
(152) Jon Weaver, Record: 8- 9
(160) Christian Higgins, Record: 4- 10
(171) Jarred Espinoza, Record: 11- 6
(189) Jacob Keeting, Record: 5- 15
(215) Shawn Johnson, Record: 9- 15
(285) J. C. Moury, Record: 4- 13
 Musselman 102.00

(103) Jace Fugate, Record: 12- 11
(112) Justin Cornwell, Record: 27- 7 6th Place
(119) Darren Streets, Record: 7- 17
(125) CJ Therrien, Record: 4- 15
(130) Kyle Parker, Record: 2- 21
(135) Luke Beavers, Record: 25- 9 7th Place
(145) Brandon Michaels, Record: 16- 12
(152) Trent Huor, Record: 14- 16
(160) Ed Piatek, Record: 4- 5
(171) Ryan LaRose, Record: 24- 9 7th Place
(189) Jared Weatherholtz, Record: 16- 3 1st Place
(215) Jeff Ford, Record: 24- 10 5th Place
(285) Trey Estrada, Record: 8- 16
 Nicholas County 22.00

(103) Matt Bragg, Record: 5- 3
(130) Tad Radcliffe, Record: 7- 6
(135) Cody Hanshaw, Record: 8- 7
(140) Travis Ferrell, Record: 16- 6 8th Place
(145) Drew Irvin, Record: 12- 6
(152) Greg Slone, Record: 8- 6
(160) Nathan Smith, Record: 1- 2
(171) Nick Bryant, Record: 12- 3
(215) Roy Naylor, Record: 5- 8
(285) Travis Paull, Record: 3- 9
 Nitro 60.00

(112) Matt Dunbar, Record: 28- 1 2nd Place
(119) Cody Parcelluzzi, Record: 12- 15
(130) Sam Dunbar, Record: 26- 6 4th Place
(135) David Toney, Record: 3- 20
(152) Seth Craven, Record: 15- 11
(160) Michael Comer, Record: 0- 2
(171) Bruce McCuskey, Record: 3- 14
(189) Christian Prouse, Record: 0- 2
(285) Caleb Smith, Record: 14- 14
 North Marion 204.50

(103) Andrew Stanley, Record: 12- 9
(112) Trent Fancher, Record: 22- 5 3rd Place
(119) Brooks Russell, Record: 13- 8 6th Place
(125) Ryan Hinerman, Record: 21- 1 2nd Place
(130) Brandon Ramsey, Record: 8- 4 7th Place
(135) Chad Efaw, Record: 21- 5 3rd Place
(140) Justin McDonald, Record: 10- 11
(145) Matt Tennant, Record: 19- 4 2nd Place
(152) Storm Barker, Record: 19- 4 2nd Place
(160) Wesley Wheeler, Record: 11- 7 5th Place
(171) Aaron Jones, Record: 9- 15
(189) Cody Wood, Record: 2- 7
(215) Zach Ayers, Record: 2- 2
(285) Garrett Kelley, Record: 6- 2 2nd Place
 Parkersburg 90.00

(103) Brent Wilson, Record: 9- 5
(112) Eddie Haislop, Record: 8- 7
(119) Austin McFee, Record: 5- 7
(125) Brian Aliff, Record: 7- 7
(130) Jordon Nolan, Record: 12- 5 2nd Place
(135) Michael Jantorno, Record: 8- 8
(140) Brandon Ruble, Record: 7- 7
(145) Clark Ferrell, Record: 10- 6 4th Place
(152) Andy Hudson, Record: 4- 6
(160) Corey Updike, Record: 6- 7
(171) Ryan Mahoney, Record: 4- 9
(189) Steve Brookover, Record: 4- 9
(285) Justin Haynes, Record: 12- 7 5th Place
 Preston 24.00

(112) Zach Coffman, Record: 17- 9
(119) Ryan Uphold, Record: 9- 10
(125) C J Strahin, Record: 2- 2
(130) Jeremy Gribble, Record: 6- 12
(135) Josh Ossenfort, Record: 10- 8
(140) Tony Wotring, Record: 3- 8
(145) Calab Gall, Record: 6- 13
(152) Zach Dixon, Record: 21- 7 6th Place
(160) Lucas Bolyard, Record: 1- 3
(171) Todd Everly, Record: 0- 7
(189) Dillon Goodwin, Record: 15- 7
(215) Logan Mabie, Record: 21- 4
 Robert C. Byrd 72.50

(103) Nathan Sprouse, Record: 9- 2
(112) Caulen Ward, Record: 12- 10
(130) Billy Mayer, Record: 8- 15
(135) Luke Lopez, Record: 12- 10
(140) Zane Satterfield, Record: 24- 2 3rd Place
(145) Matt Mayer, Record: 8- 14
(171) Brock Willis, Record: 21- 5 5th Place
(189) Eric Hall, Record: 4- 8
(215) Michael Secret, Record: 19- 4 4th Place
(285) Ben Sands, Record: 19- 7 7th Place
 Ripley 185.00

(103) Tyler White, Record: 19- 6
(112) Jarred Burdette, Record: 12- 14 8th Place
(119) Chris Adkins, Record: 2- 18
(125) Cody Greenberg, Record: 3- 18
(130) Corey Ratliff, Record: 21- 6 3rd Place
(135) Luke Parsons, Record: 20- 4 1st Place
(140) David Heis, Record: 18- 8 5th Place
(145) J J Johnson, Record: 11- 11
(152) Adam Bicak, Record: 19- 5 3rd Place
(160) Adam Rutter, Record: 15- 12 6th Place
(171) Ronnie Mullins, Record: 20- 10 4th Place
(215) Colby McCutcheon, Record: 17- 6 2nd Place
(285) Jacob Dillard, Record: 6- 17 6th Place
 Ritchie County 6.00

(130) Ryan Satre, Record: 1- 12
(140) Jared Satre, Record: 2- 10
(145) Nathan Lanham, Record: 8- 10
(152) Andrew Sellers, Record: 11- 7
(171) Ryan Beck, Record: 6- 5
 Team31 0.00

 Team32 0.00

 Tyler Consolidated 44.50

(103) John Brosky, Record: 5- 9
(119) Zack Robinson, Record: 5- 8
(135) Calvin McCune, Record: 0- 2
(140) Nate Taylor, Record: 13- 3
(145) Nick Robinson, Record: 10- 5
(152) Brody Northcraft, Record: 15- 3 7th Place
(160) Brandon Grimes, Record: 11- 5
(189) Cullen Grover, Record: 14- 3 2nd Place
 University 148.00

(103) Alex Cheslock, Record: 17- 7
(112) Jesse Schiffbauer, Record: 21- 1 1st Place
(119) Chuck Vankirk, Record: 12- 11
(125) L J Lyons, Record: 4- 4
(130) Garrett Richardson, Record: 6- 11
(135) Travis Layton, Record: 6- 6
(140) Victor Panico, Record: 19- 5 2nd Place
(145) Phil King, Record: 15- 11 5th Place
(152) Nathan Turner, Record: 20- 3 1st Place
(160) Cody Stafford, Record: 6- 12
(171) Kris Lankford, Record: 14- 9
(189) Justin Triplett, Record: 13- 12
(215) Jeff Weng, Record: 17- 5
(285) Devin Melroy, Record: 7- 5
 Washington 72.50

(103) Jonathan Wimer, Record: 19- 13
(112) Sean Desmond, Record: 6- 22
(119) Jordan Carter, Record: 30- 7 1st Place
(125) Randy Lancaster, Record: 2- 5
(130) Cody Reynolds, Record: 25- 10
(135) Micah Skubon, Record: 16- 15
(140) Stephen Evans, Record: 12- 17
(152) Eric Rozich, Record: 20- 11
(160) John Rickards, Record: 15- 20
(171) Dylan Nick, Record: 32- 1 2nd Place
(189) Kevin Andrews, Record: 8- 13
(215) Michael Desmond, Record: 14- 16
 Williamstown 124.00

(103) Cody Kelley, Record: 23- 6 1st Place
(112) Dylan McNutt, Record: 2- 13
(125) Brandon Yost, Record: 9- 19
(130) Aaron Lockhart, Record: 2- 9
(135) Aaron Jones, Record: 9- 20
(140) Tyler George, Record: 29- 3 4th Place
(145) Tony Jones, Record: 28- 5 3rd Place
(152) Joe Palm, Record: 17- 5
(160) Mark Board, Record: 27- 5 4th Place
(171) Michael DeSiano, Record: 14- 13
(189) Josh Radabaugh, Record: 20- 4 3rd Place
(215) Robbi Wigal, Record: 11- 10
(285) Ryan Zide, Record: 9- 8 8th Place
 Woodrow Wilson 56.00

(119) Alex Wriston, Record: 23- 9 3rd Place
(125) Chris Sodosky, Record: 25- 9 5th Place
(130) Travis Echols, Record: 21- 10
(135) Rakeem Fowikes, Record: 19- 13
(140) Arron Areguin, Record: 1- 6
(145) Chris Pack, Record: 22- 11
(152) Jordan Southard, Record: 5- 11
(160) Joseph Stewart, Record: 3- 7
(171) Bill Edmonds, Record: 7- 15
(215) Stephen House, Record: 7- 5
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved