Berkeley Springs
2009 Max Horz Tournament
Team Summary
December 11 & 12, 2009

 Berkeley Springs 189.50

(103) Ryan Diehl, Record: 4- 0 1st Place
(112) Issac Reed, Record: 3- 3 6th Place
(119) Cohen Hovermale, Record: 4- 0 1st Place
(125) Loguen Mckee, Record: 2- 3 6th Place
(130) Richard Marshall, Record: 2- 3 6th Place
(140) Zac Risinger, Record: 2- 1 2nd Place
(145) Damen Capper, Record: 4- 0 1st Place
(152) Ronnie Stotler, Record: 0- 2
(160) Bobby Mathai, Record: 0- 2
(171) Tory Bennett, Record: 3- 1 3rd Place
(189) Kyle Shambaugh, Record: 1- 2
(215) CJ Gosey, Record: 2- 2 4th Place
(275) Hobert Delph, Record: 2- 1 2nd Place
 Berkeley Springs B 3.00

(189) Matt Parkinson, Record: 1- 2
(215) Cody Carlisle, Record: 0- 2
 Cameron 87.00

(112) Ivan Hall, Record: 0- 2
(130) Devin Burge, Record: 1- 2
(135) Tyler Schwertfeger, Record: 1- 2
(140) David Schlieper, Record: 3- 0 1st Place
(145) Tevin Hall, Record: 3- 1 3rd Place
(152) Tanner Whyte, Record: 2- 2 4th Place
(160) Paul Blake, Record: 3- 2 4th Place
(189) Taylor Neely, Record: 2- 2
(215) Keith Doty, Record: 1- 2
(275) Noah Logston, Record: 0- 2
 Cameron-B 9.00

(140) Jake Fabrizio, Record: 0- 2
(145) Dillion Blake, Record: 2- 3 6th Place
(189) Harley Hubbs, Record: 0- 2
 Cameron-C 4.00

(145) Cody Rickman, Record: 2- 2
 Cabell Midland 147.00

(103) Alex Reimann, Record: 2- 1 2nd Place
(112) Tyler Hayes, Record: 0- 2
(119) Zach Alderman, Record: 4- 1 3rd Place
(125) Louden Goodpaster, Record: 4- 1 3rd Place
(130) Joe Griffith, Record: 2- 2 5th Place
(135) Cole Cooper, Record: 1- 3 6th Place
(140) Zach Lusher, Record: 4- 1 3rd Place
(145) Seth Simmons, Record: 1- 2
(152) Nick Boone, Record: 4- 1 3rd Place
(160) Evan Thompson, Record: 3- 1 2nd Place
(189) Collin White, Record: 3- 2 5th Place
 Cabell Midland-B 0.00

 Dematha Catholic 178.50

(103) John Alter, Record: 0- 2
(112) Tito Onyekweli, Record: 3- 0 1st Place
(119) Jonathan Turcotte, Record: 1- 3 6th Place
(125) Pat Prada, Record: 4- 0 1st Place
(130) Tobe Onyekweli, Record: 3- 1 2nd Place
(135) Kevin Lashley, Record: 2- 2 5th Place
(140) Josh Couto, Record: 3- 2 4th Place
(145) Gearett Fitzpatrick, Record: 3- 2 5th Place
(152) Sergio Torres, Record: 2- 3 6th Place
(160) Sean-Patrick Meehan, Record: 3- 1 3rd Place
(171) Sean Cockerille, Record: 2- 1 2nd Place
(189) Chris Cambridge, Record: 0- 2
(215) Tyler Lewis, Record: 2- 2
(275) Miguel Azucena, Record: 3- 2 5th Place
 Dematha Catholic-B 11.50

(112) D'Andre Wallace, Record: 1- 2
(135) Randall Parker, Record: 1- 2
(160) Darien Butler, Record: 0- 2
(215) Brandon Lee, Record: 2- 2
(275) Zach Rivas, Record: 1- 2
 Hedgesville 159.50

(103) Nick Miller, Record: 2- 2 5th Place
(112) Duncan Yeisley, Record: 3- 2 4th Place
(119) Gunner Wilt, Record: 4- 2 5th Place
(125) Michael Cicchino, Record: 1- 2
(130) Kris Knotts, Record: 2- 2
(135) Brad May, Record: 5- 1 3rd Place
(140) Jesse Kemmerer, Record: 2- 3 6th Place
(145) Chance Sweat, Record: 0- 2
(152) John Cardello, Record: 3- 2 5th Place
(171) Mike Cardello, Record: 2- 2 6th Place
(189) Steve Miele, Record: 3- 1 2nd Place
(215) Mario. Schiano-Dicola, Record: 4- 1 3rd Place
(275) Travis Wheat, Record: 4- 1 3rd Place
 Hedgesville-B 11.00

(103) Steven Hite, Record: 2- 3 6th Place
(130) Andrew Harmon, Record: 0- 2
(189) Seth Vanorsdale, Record: 1- 2
 Jameswood 147.00

(103) Taylor Swartz, Record: 3- 1 3rd Place
(112) Isaac Meadows, Record: 4- 2 5th Place
(119) Dan Maguschak, Record: 0- 2
(125) Gage Swartz, Record: 2- 1 2nd Place
(130) Cody Landis, Record: 4- 2 4th Place
(135) Tommy Virt, Record: 2- 2
(140) Jeramiah Cox, Record: 0- 2
(145) Andrew Kimbro, Record: 2- 2
(152) Nathan Dodson, Record: 0- 2
(160) Cory Schrock, Record: 2- 3 6th Place
(171) Seth Fauver, Record: 3- 2 5th Place
(189) Mark Bean, Record: 4- 1 3rd Place
(275) Austin Woodall, Record: 3- 0 1st Place
 Jameswood-B 0.00

(130) Josh Adkins, Record: 0- 2
 Loudoun Valley 121.00

(103) Devin Potts, Record: 0- 2
(112) Matt Buhl, Record: 2- 2
(119) Josh Hawk, Record: 1- 2
(125) Oliver Hilgartner, Record: 2- 2 4th Place
(130) Luke Segerdahl, Record: 0- 2
(135) Seth Potts, Record: 4- 2 4th Place
(140) Paul Reidel, Record: 2- 2
(145) Josh Cassada, Record: 4- 2 4th Place
(152) David Garvis, Record: 1- 2
(160) Andrew Taylor, Record: 2- 2
(171) Mike Garvis, Record: 3- 2 4th Place
(189) Zach Bolan, Record: 4- 2 4th Place
(215) Alex O'Connor, Record: 2- 1 2nd Place
 Loudoun Valley-B 1.00

(119) Michael Williamson, Record: 1- 2
(135) Tyler Grabner, Record: 0- 2
 Musselman 30.00

(103) Sydney McDonald, Record: 0- 2
(112) Josh Deleney, Record: 0- 2
(119) Steven Riner, Record: 0- 2
(125) Antonio Delecruz, Record: 0- 2
(130) Darren Streets, Record: 0- 2
(135) Kyler Parker, Record: 0- 2
(145) Cody Spinks, Record: 3- 1 2nd Place
(152) Luke Beavers, Record: 2- 2
(160) Trent Huor, Record: 0- 2
(171) Clint Lowe, Record: 0- 2
(189) Cory Fitz, Record: 0- 2
(215) Michael Horay, Record: 0- 2
(275) Levi Dowson, Record: 1- 2
 Musselman-B 0.00

(145) Creig Therrien, Record: 0- 2
 Northern Garrett 86.00 Ded: 1.00

(112) James Donahue, Record: 1- 2
(119) Adam FInzel, Record: 2- 2
(125) Carolos Howard, Record: 1- 2
(130) Matt Thomas, Record: 4- 1 3rd Place
(135) Kameron Kamp, Record: 1- 2
(140) Ryan Doerr, Record: 0- 2
(145) Dan Uphold, Record: 0- 2
(152) Adam Moranduzzo, Record: 4- 0 1st Place
(160) Dylan Day, Record: 4- 2 5th Place
(171) Dominic Dolan, Record: 0- 2
(189) Zach Merrill, Record: 0- 2
(215) Junstin Durst, Record: 0- 2
(275) Justin Meyers, Record: 3- 2 4th Place
 Northern Garrett-B 0.00

 North Marion 133.00

(103) Trevor Fancher, Record: 3- 2 4th Place
(112) Anthony Tiano, Record: 0- 2
(119) Brooks Russell, Record: 3- 1 2nd Place
(125) Alex Martonosi, Record: 0- 2
(130) Ryan Hinerman, Record: 4- 0 1st Place
(135) Tyler Tennant, Record: 3- 0 1st Place
(140) Josh Bombard, Record: 4- 2 5th Place
(145) Quint Fluharty, Record: 0- 2
(152) Austin Bland, Record: 1- 2
(160) Logan Brewer, Record: 0- 2
(189) Nick Haddix, Record: 1- 2
(215) Cody Wood, Record: 2- 3 6th Place
(275) Zach Ayers, Record: 2- 3 6th Place
 North Marion-B 0.00

(275) Tyler Phillips, Record: 0- 2
 Southern Garrett 128.00

(103) Garrett Beachy, Record: 1- 2
(112) David Stewart, Record: 2- 1 2nd Place
(119) Nick Stewart, Record: 0- 2
(125) Gavin Murphy, Record: 1- 2
(130) Dakota Pritt, Record: 1- 2
(135) Dakota Workman, Record: 0- 2
(140) Matt Slone, Record: 0- 2
(145) Louis Hardester, Record: 1- 2
(152) Lex Ozias, Record: 3- 1 2nd Place
(160) Brutus Scheffek, Record: 3- 0 1st Place
(171) Bubba Scheffel, Record: 3- 0 1st Place
(189) Dale Marple, Record: 3- 3 6th Place
(215) Anthiny Cervi, Record: 3- 2 5th Place
(275) Kevin Miller, Record: 0- 2
 Southern Garrett-B 11.50

(119) Sean Chapman, Record: 0- 2
(152) Zack Morton, Record: 0- 2
(160) Brandon Pritt, Record: 1- 2
(171) Derek Dewitt, Record: 1- 2
(189) Tyler Sanders, Record: 2- 2
 Southern Garrett-C 3.00

(171) Cody Rasel, Record: 1- 2
 Sherando 144.50

(112) Brandon Fletcher, Record: 4- 1 3rd Place
(119) Ben Hawkins, Record: 3- 2 4th Place
(125) Levi McDonald, Record: 2- 2 5th Place
(130) Gabe Mead, Record: 2- 2
(135) Patrick Maclaine, Record: 3- 1 2nd Place
(140) Aaron Laboy, Record: 1- 2
(152) Rodney Twigg, Record: 1- 2
(160) Robbie Howard, Record: 2- 2
(171) Aaron Hedrick, Record: 1- 2
(189) Nick Bakos, Record: 4- 0 1st Place
(215) Baxter Newman, Record: 3- 0 1st Place
(275) Travis Gunter, Record: 2- 2
 Sherando-B 0.00

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved