West Virginia Wrestling

Wayne Bennett Invitational

December 4, 2010
Park Middle School, Beckley WV

1. Christiansburg 5-0
2. Park 4-1
3. Eastern Greenbrier 3-2
4. Summersville 2-3
5. Beckley-Stratton 0-5

78lb. 1. Marshall Keller (C) 5-0 2. Jasiel Kinder (E) (4-1) 3. Bryan Day (BS) 3-2
84lb. 1. Josh Baier (C) 5-0 2. Leland Swafford (P) 4-1 3. Kenneth McPeake (BS) 3-2
90lb. 1. Hunter Bolen (C) 5-0 2. Taylor Wagner (S) 4-1 3. Shamar Wood (BS) 3-2
95lb. 1. Hunter Sizemore (F) 4-1 2. Kenny Maiolo (P) 4-1 3. Ryan Morgan (C) 4-2
102 1. Troy Ferrell 11 (F) 5-0 2. Josh Gilger (P) 4-1 3. Corey Cromer (C) 3-2
110 1. Ted Stover(P) 5-0 2. Simeon Brown (C) 4-1 3. Trey Malcolm (S) 3-2
116 1. Zack Taylor (P) 5-0 2. Blake Linkous (C) 3-2 3. Christian Harless (F) 3-2
123 1. Tyler Stewart (S) 5-0 2. George Tice (C) 4-1 3. Kile Knott (F) 3-2
128 1.Adam Zimmelmans (F) 5-0 2. Matt Moore (S) 4-1 3. Pete Palco (F) 3-2
135 1. Kyle Rowland (C) 5-0 2. Nick Cook (P) 4-1 3. Michael Greene (BS) 3-2
145 1. Josiah Solack (F) 5-0 2. Chris Worley (P) 4-1 3. Christina Miller (C) 3-2
155 1. Ryan Bashlor (E) 5-0 2. Darrell Flynn (P) 4-1 3. Denver Prather (S) 3-2
171 1.Jacob Lafferty (F) 5-0 2. Denny Coffman (P) 4-1
190 1. Jacob Mahood (F) 5-0 2. Dave Jamelle (C) 4-1 3. Ed Goff(BS) 3-2
285 Kylel Johns (P) 5-0 2. Kyle Corcoran (BS) 3-2 3. Evan roberts (E) 3-2


Return to the Scores Index Page
Return to the WV-Mat front page