West Virginia High School      	                                                                                    
Wrestling

West Virginia Wrestling

Scores and Results - Middle School/Youth/Open

November - December 2015

Return to the WV-Mat front page
Return to the scores index page

Submit Scores
Junior High Dual Meet, Tri, Quad, or Duals Tournament
Junior High Bracketed Tournament


12/29/2015 *Mountain State Clash - Summary
12/29/2015 BARBOURSVILLE 78 GEORGE WASHINTON 12 B - 2
12/29/2015 BARBOURSVILLE B 54 EDISON B 30 E - 2
12/29/2015 BAROURSVILLE 51 EAST FAIRMONT 27 B - 4
12/29/2015 BLENNERHASSETT 46 HUNTINGTON EAST 39 D - 2
12/29/2015 BLENNERHASSETT 48 INDEPENDENCE 34 D - 3
12/29/2015 BLENNERHASSETT 71 WIRT COUNTY 12 D - 1
12/29/2015 BLENNERHASSETT B 36 WIRT COUNTY B 18 E - 1
12/29/2015 BLENNERHASSETT B 42 HUNTINGTON EAST B E - 2
12/29/2015 BUCKHANNON UPSHUR 45 WESTERN GREENBRIER 33
12/29/2015 BUCKHANNON UPSHUR 48 WARM SPRINGS 30 A - 4
12/29/2015 CALHOUN COUNTY 42 RITCHIE COUNTY 33 C - 7
12/29/2015 CALHOUN COUNTY 45 RAVENSWOOD 42 C -1
12/29/2015 CALHOUN COUNTY 48 HAMILTON 42 C - 4
12/29/2015 CALHOUN COUNTY 69 BELPRE 6 C - 6
12/29/2015 EAST FAIRMONT 45 HUNTINGTON 35 B - 7
12/29/2015 EAST FAIRMONT 45 MILTON 22 B - 1
12/29/2015 EAST FAIRMONT 60 GEORGE WASHINGTON 15 B - 3
12/29/2015 EDISON 52 HUNTINGTON EAST 27 D - 3
12/29/2015 EDISON 68 WIRT COUNTY 12 D - 2
12/29/2015 EDISON B 36 HUNTINGTON EAST B 12 E - 1
12/29/2015 HAMILTON 66 BELPRE 6
12/29/2015 HUNTINGTON 46 BARBOURSVILLE 42 B - 1
12/29/2015 HUNTINGTON 54 MILTON 18 B - 4
12/29/2015 HUNTINGTON 60 GEORGE WASHINGTON 12 B - 5
12/29/2015 HUNTINGTON EAST 48 INDEPENDENCE 36 D - 1
12/29/2015 HURRICANE 49 WESTERN GREENBRIER 34 A - 2
12/29/2015 HURRICANE 51 BUCKHANNON UPSHUR 24
12/29/2015 HURRICANE 55 MOUNTAINEER 30 A - 3
12/29/2015 HURRICANE 57 WARM SPRINGS 22 A - 6
12/29/2015 HURRICANE 63 WEST FAIRMONT 22 A - 8
12/29/2015 JACKSON 47 BARBOURSVILLE 34 B - 5
12/29/2015 JACKSON 48 MILTON 29 B - 3
12/29/2015 JACKSON 63 HUNTINGTON 24 B - 2
12/29/2015 JACKSON 66 EAST FAIRMONT 16 B - 6
12/29/2015 JACKSON 66 EAST FAIRMONT 16 B - 6
12/29/2015 JACKSON 84 GEORGE WASHINGTON 11 B - 8
12/29/2015 MILTON 42 BARBOURSVILLE 36 B - 7
12/29/2015 MILTON 48 GEORGE WASHINGTON 24 B - 6
12/29/2015 MOUNTAINEER 43 BUCKHANNON UPSHUR 36 A - 7
12/29/2015 MOUNTAINEER 48 WARM SPRINGS A - 1
12/29/2015 POINT PLEASANT 47 EDISON 36 D - 1
12/29/2015 POINT PLEASANT 53 INDEPENDENCE 33 D - 2
12/29/2015 POINT PLEASANT 54 WIRT COUNTY 18 E - 2
12/29/2015 POINT PLEASANT 77 WIRT COUNTY 6 D - 3
12/29/2015 POINT PLEASANT B 36 EDISON B 18 E - 3
12/29/2015 POINT PLEASANT B 48 BARBOURSVILLE B 30 E - 1
12/29/2015 RAVENSWOOD 33 HAMILTON 28 C - 7
12/29/2015 RAVENSWOOD 42 RITCHIE COUNTY 36 C - 4
12/29/2015 RAVENSWOOD 54 BELPRE 12 C - 3
12/29/2015 RITCHIE COUNTY 37 HAMILTON 36 C - 1
12/29/2015 RITCHIE COUNTY 54 BELPRE 12 C - 2
12/29/2015 WEST FAIRMONT 51 BUCKHANNON UPSHUR 35 A - 2
12/29/2015 WEST FAIRMONT 58 MOUNTAINEER 24 A - 6
12/29/2015 WEST FAIRMONT 60 WESTERN GREENBRIER 30 A - 5
12/29/2015 WESTERN FAIRMONT 54 WARM SPRINGS 33 A - 3
12/29/2015 WESTERN GREENBRIER 52 MOUNTAINEER 28 A - 4
12/29/2015 WESTERN GREENBRIER 54 WARM SPRINGS 26 A - 7
12/29/2015 WILLIAMSTOWN 39 RAVENSWOOD 31 C - 6
12/29/2015 WILLIAMSTOWN 48 CALHOUN COUNTY 30 C - 3
12/29/2015 WILLIAMSTOWN 48 CALHOUN COUNTY 30 C - 3
12/29/2015 WILLIAMSTOWN 51 HAMILTON 36 C - 2
12/29/2015 WILLIAMSTOWN 60 RITCHIE COUNTY 18 C - 5
12/29/2015 WILLIAMSTOWN 78 BELPRE 6 C - 8
12/29/2015 WIRT COUNTY B 36 HUNTINGTON EAST B 18 E - 3
12/28/2015 BARBOURSVILLE 90 WIRT COUNTY B 0
12/28/2015 BARBOURSVILLE A 64 HAMILTON 24 F - 4
12/28/2015 BLENNERHASSETT A 52 HURRICANE 25 B - 4
12/28/2015 BLENNERHASSETT A 78 GEORGE WASHINGTON 12 B-2
12/28/2015 BLENNERHASSETT A 84 BELPRE 3 B-1
12/28/2015 BLENNERHASSETT A 84 HUNTINGTON EAST B 0 B - 3
12/28/2015 BUCKHANNON UPSHUR 46 BARBOURSVILLE 42 F - 1
12/28/2015 BUCKHANNON UPSHUR 66 HAMILTON 21 F - 5
12/28/2015 BUCKHANNON UPSHUR 72 WIRT COUNTY B 12 F - 2
12/28/2015 CALHOUN COUNTY 60 BARBOURSVILLE B 12 E - 2
12/28/2015 EAST FAIRMONT 48 POINT PLEASANT B A - 5
12/28/2015 EAST FAIRMONT 51 RAVENSWOOD 18 A - 3
12/28/2015 EDISON A 60 WESTERN GREENBRIER 24 D - 2
12/28/2015 EDISON A 66 HUNTINGTON 12 D - 1
12/28/2015 EDISON A 76 RITCHIE 6 D - 4
12/28/2015 EDISON A 84 BLENNERHASSETT B 6
12/28/2015 GEORGE WASHINGTON 36 BELPRE 12 B - 4
12/28/2015 HAMILTON 48 WIRT COUNTY 24 F - 1
12/28/2015 HUNTINGTON 66 BLENNERHASSETT B 6
12/28/2015 HUNTINGTON 66 RITCHIE COUNTY 24 D - 5
12/28/2015 HUNTINGTON EAST 31 GEORGE WASHINGTON 30 B-5
12/28/2015 HUNTINGTON EAST A 60 EAST FAIRMONT 30 A - 2
12/28/2015 HUNTINGTON EAST A 60 POINT PLEASANT B 19 A - 3
12/28/2015 HUNTINGTON EAST A 62 MOUNTAINEER 21 A-1
12/28/2015 HUNTINGTON EAST A 72 RAVENSWOOD 16 A - 4
12/28/2015 HUNTINGTON EAST B 36 BELPRE 12 B-2
12/28/2015 HURRICANE 74 GEORGE WASHINGTON 17 B-3
12/28/2015 HURRICANE 78 HUNTINGTON EAST B 6
12/28/2015 HURRICANE 84 BELPRE 0 B - 5
12/28/2015 INDEPENDENCE 50 BUCKHANNON UPSHUR 30 F - 4
12/28/2015 INDEPENDENCE 67 HAMILTON 18 F - 3
12/28/2015 INDEPENDENCE 70 BARBOURSVILLE A 18 F - 2
12/28/2015 INDEPENDENCE 81 WIRT COUNTY B 6 F - 5
12/28/2015 JACKSON 54 WILLIAMSTOWN 36 C - 3
12/28/2015 JACKSON 78 EDISON B 12 C - 5
12/28/2015 MILTON 47 BARBOURSVILLE B 18 E - 5
12/28/2015 MILTON 52 CALHOUN COUNTY 24 E - 4
12/28/2015 MOUNTAINEER 56 EAST FAIRMONT 29 A - 4
12/28/2015 MOUNTAINEER 60 POINT PLEASANT B A-2
12/28/2015 MOUNTAINEER 60 RAVENSWOOD 21 A - 5
12/28/2015 POINT PLEASANT A 49 JACKSON 32 C - 2
12/28/2015 POINT PLEASANT A 70 WEST FAIRMONT 18 C - 1
12/28/2015 POINT PLEASANT A 71 WILLIAMSTOWN 18 C - 4
12/28/2015 POINT PLEASANT A 90 EDISON B 0 C - 3
12/28/2015 RAVENSWOOD 36 POINT PLEASANT B 28 A - 1
12/28/2015 RITCHIE COUNTY 54 BLENNERHASSETT B 18 D - 1
12/28/2015 WARM SPRINGS 37 MILTON 36 E - 3
12/28/2015 WARM SPRINGS 42 CALHOUN COUNTY 36 E - 5
12/28/2015 WARM SPRINGS 57 BARBOURSVILLE B E - 1
12/28/2015 WEST FAIRMONT 45 JACKSON 32 C - 4
12/28/2015 WEST FAIRMONT 60 WILLIAMSTOWN 24 C - 5
12/28/2015 WEST FAIRMONT 81 EDISON B C - 2
12/28/2015 WESTERN GREENBRIER 43 HUNTINGTON 42 D - 4
12/28/2015 WESTERN GREENBRIER 48 RITCHIE COUNTY 27 D - 3
12/28/2015 WESTERN GREENBRIER 60 BLENNERHASSETT B 18 D - 5
12/28/2015 WILLIAMSTOWN 63 EDISON B 18
12/28/2015 WIRT COUNTY 78 BARBOURSVILLE B 11 E - 3
12/28/2015 WIRT COUNTY A 46 WARM SPRINGS 42
12/28/2015 WIRT COUNTY A 54 MILTON 36 E - 2
12/28/2015 WIRT COUNTY A 71 CALHOUN COUNTY 18 E - 1
12/22/2015 Buckhannon-Upshur 42 West Fairmont 42
12/22/2015 Buckhannon-Upshur 48 Bridgeport 36
12/22/2015 Buckhannon-Upshur 51 New Martinsville 28
12/22/2015 Elkview 54 Clay 22
12/22/2015 Elkview 54 Spencer 36
12/22/2015 Elkview 69 Walton 16
12/22/2015 West Fairmont 43 Buckhannon 42
12/22/2015 West Fairmont 60 Bridgeport 27
12/22/2015 West Fairmont 67 New Martinsville 18
12/22/2015 West Fairmont Middle 60 Bridgeport 27
12/20/2015 David Hypes Memorial Youth Wrestling Tournament
12/19/2015 Big Ben Classic, Point Pleasant
12/19/2015 Buckhannon-Upshur 54 Lincoln MS 30
12/19/2015 Buckhannon-Upshur 56 Mountaineer Middle Harrison 24
12/19/2015 Buckhannon-Upshur 60 Washington-Irving 23
12/19/2015 Buckhannon-Upshur 72 Taylor County 6
12/19/2015 Buckhannon-Upshur 75 Notre Dame 6
12/19/2015 Charles Town 46 - Forest (Lynchburg, VA) 30
12/19/2015 Charles Town 56 - Mountaineer 30
12/19/2015 Charles Town 60 - Warm Springs 27
12/19/2015 Charles Town 69 - North Marion 9
12/19/2015 Clarksburg Panther Classic (Youth)
12/19/2015 Junior LKC Championships
12/19/2015 Roy Michael Classic (Youth)
12/19/2015 Woodrow Wilson Middle School Duals Pools
12/17/2015 Calhoun 48 Marietta 24
12/17/2015 Calhoun 60 Wirt B 24
12/17/2015 Cedar Grove 30 Elkview B 30
12/17/2015 DuPont Middle 75 Cedar Grove 12
12/17/2015 DuPont Middle 75 Horace Mann 10
12/17/2015 DuPont Middle JV 40 Elkview JV 48
12/17/2015 Edison 60 South Harrison 24
12/17/2015 Edison 74 Ritchie County 12
12/17/2015 Edison 80 Williamstown 6
12/17/2015 Horace Mann 48 Cedar Grove 24
12/17/2015 Horace Mann 54 Elkview JV 18
12/17/2015 Independence 60, Trap Hill 18
12/17/2015 Indpendence 78, Park 4
12/17/2015 Jackson 61 Wirt 24
12/17/2015 Jackson 81 Wirt B 0
12/17/2015 Jackson 82 Calhoun 6
12/17/2015 Ritchie County 36 Williamstown 33
12/17/2015 Ritchie County 66 Edison B 18
12/17/2015 South Harrison 54 Tyler Consolidated 36
12/17/2015 South Harrison 66 Edison B 18
12/17/2015 Tyler Consolidated 42 Edison B 18
12/17/2015 Williamstown 51 Tyler Consolidated 24
12/17/2015 Wirt A 69 Marietta 12
12/17/2015 Wirt A 72 Calhoun 18
12/16/2015 Buckhannon-Upshur 63 Washington-Irving 18
12/16/2015 Buckhannon-Upshur 72 South Morgantown 18
12/15/2015 Charles Town 81 Johnson-Williams(VA) 18
12/15/2015 Blennerhassett 42 - Ripley 39
12/15/2015 Blennerhassett 42 Sissonville 32
12/15/2015 Blennerhassett 42 - VanDevender 6
12/15/2015 Clay Co. 48 Walton 42
12/15/2015 Ripley 72 Marietta 18
12/15/2015 Ripley 78 - VanDevender 4
12/15/2015 Sissonville 60 - VanDevender 18
12/15/2015 Sissonville 63 Marietta 6
12/15/2015 Spencer 43 Summersville 27
12/15/2015 Spencer 54 Clay 36
12/15/2015 Spencer 60 Walton 15
12/15/2015 Summersville 39 Walton 21
12/15/2015 Summersville 48 Clay Co. 42
12/15/2015 Warren County(VA) 60 Charles Town 58
12/13/2015 Monarchs Youth Wrestling Tournament
12/13/2015 Williamstown Odd Year Youth
12/12/2015 Barbour County Open (Youth)
12/12/2015 Buckhannon-Upshur 48 Bridgeport 39
12/12/2015 Buckhannon-Upshur 54 Braxton County 27
12/12/2015 Buckhannon-Upshur 60 Doddridge County 30
12/12/2015 Buckhannon-Upshur 60 South Harrison 24
12/12/2015 Buckhannon-Upshur 72 Taylor County 12
12/12/2015 Cameron Middle School Invitational
12/12/2015 Elkview Invitational
12/12/2015 Eye of the Tiger (Youth)
12/12/2015 Huntington Middle School Pools
12/12/2015 Independence 54 Eastern Greenbrier 28
12/12/2015 Independence 57, Poca 24
12/12/2015 Independence 62, Beckley-Stratton 21
12/12/2015 Independence 65, Trap Hill 24
12/12/2015 Independence 73, Western Greenbrier 12
12/9/2015 Charles Town 57 - Warm Springs 21
12/8/2015 Buckhannon-Upshur 54 Robert L. Bland/Notre Dame 30
12/8/2015 Buckhannon-Upshur 66 Taylor County 21
12/8/2015 Pleasants County (PLC) 42 vs. Belpre, OH (BLP) 24
12/8/2015 Ravenswood (RAV) 52 vs. Pleasants County (PLC) 29
12/8/2015 Ravenswood (RAV) 60 vs. Spencer (SPN) 30
12/8/2015 Sissonville (SIS) 45 vs.Ravenswood (RAV) 36
12/8/2015 Sissonville (SIS) 48 vs. Spencer (SPN) 30
12/8/2015 Sissonville (SIS) 60 vs. Belpre, OH (BLP) 0
12/8/2015 Spencer (SPN) 48 vs. Pleasants County (PLC) 42
12/5/2015 *Wirt County Duals
12/5/2015 Braxton County (BC) 42 vs. Pleasants County (PC) 38
12/5/2015 Braxton County (BC) 57 vs. Walton (WT) 18
12/5/2015 Braxton County (BC) 66 vs. All Stars (AS) 0
12/5/2015 Charleston Middle School Duals
12/5/2015 Hamilton (H) 42 vs. Braxton County (BC) 33
12/5/2015 Hamilton (H) 54 vs. Point Pleasant (PP) 33
12/5/2015 Hamilton (H) 84 vs. All Stars (AS) 0
12/5/2015 Jackson (J) 58 vs. Wirt County (WC) 26
12/5/2015 Jackson (J) 60 vs. Williamstown (WL) 22
12/5/2015 Jackson (J) 67 vs. Ravenswood (RV) 14
12/5/2015 Jackson (J) 74 vs. Walton (WT) 9
12/5/2015 Jackson (J) 90 vs. Wirt B Team (W2) 0
12/5/2015 Pleasants County (PC) 42 vs. Ritchie County (RC) 31
12/5/2015 Pleasants County (PC) 48 vs. Point Pleasant (PP) 39
12/5/2015 Pleasants County (PC) 51 vs. Walton (WT) 30
12/5/2015 Point Pleasant (PP) 34 vs. Ritchie County (RC) 33
12/5/2015 Point Pleasant (PP) 37 vs. Williamstown (WL) 36
12/5/2015 Ravenswood (RV) 40 vs. Wirt County (WC) 36
12/5/2015 Ravenswood (RV) 46 vs. Braxton County (BC) 30
12/5/2015 Ravenswood (RV) 48 vs. Hamilton (H) 28
12/5/2015 Ravenswood (RV) 84 vs. All Stars (AS) 0
12/5/2015 Ritchie County (RC) 48 vs. Wirt B Team (W2) 21
12/5/2015 Ritchie County (RC) 57 vs. All Stars (AS) 0
12/5/2015 Rod Oldham Memorial Youth Tournament
12/5/2015 Walton (WT) 42 vs. Wirt B Team (W2) 30
12/5/2015 Williamstown (WL) 48 vs. Hamilton (H) 39
12/5/2015 Williamstown (WL) 51 vs. Wirt B Team (W2) 12
12/5/2015 Williamstown (WL) 54 vs. Walton (WT) 24
12/5/2015 Wirt B Team (W2) 48 vs. All Stars (AS) 0
12/5/2015 Wirt County (WC) 45 vs. Pleasants County (PC) 36
12/5/2015 Wirt County (WC) 48 vs. Point Pleasant (PP) 27
12/5/2015 Wirt County (WC) 60 vs. Ritchie County (RC) 24
12/2/2015 East Bank (48) Sissonville (33)
12/2/2015 Barboursville (BMS) - 65 Milton (MMS) - 21
12/2/2015 DuPont (42) Cedar Grove (12)
12/2/2015 DuPont (48) East Bank (36)
12/2/2015 DuPont (63) Sissonville (12)
12/2/2015 East Bank (42) Cedar Grove (24)
12/2/2015 Hayes 36 Poca 35
12/2/2015 Hayes 42 McKinley 36
12/2/2015 Hayes 48 Logan 42
12/2/2015 McKinley 36 Poca 30
12/2/2015 McKinley 54 Logan 30
12/2/2015 Poca 42 Logan 42
12/2/2015 Sissonville (27) Cedar Grove (24)
11/29/2015 Ripley Rumble NOVICE
11/28/2015 Mahindra Open
11/28/2015 Ripley Rumble
11/21/2015 East Fairmont Open - Youth
11/15/2015 Path of the Warrior Youth Tournament
11/15/2015 Tri-State Tussle

Return to the WV-Mat front page
Return to the scores index page