West Virginia Wrestling

46th Annual Pat Vance Invitational

January 1-2, 2016
AT Nitro High School


Brackets and placewinners AT THIS LINK


Most Outstanding Wrestler -- Brice Pomeroy (Riverside)
Team Sportsmanship -- Riverside High School

Team scores

Team name Score Finalists Placers Wins Losses P Falls T Falls M Decs
St. Albans (STAL) 185.0 5 9 31 13 17 0 3
Calhoun (CLHN) 167.5 4 7 28 12 19 1 1
Shady Spring (SHDS) 143.5 4 8 22 14 15 1 0
Riverside (RVRS) 139.0 4 7 21 12 15 0 1
Winfield (WNFL) 122.0 0 8 27 24 18 0 0
Cabell Midland JV (CBMJ) 100.0 2 7 20 16 9 0 4
Clay (CLAY) 99.0 3 7 16 16 9 0 0
Sissionville (SSSN) 99.0 3 7 15 16 10 0 1
Nitro (NTR) 75.0 0 5 18 11 7 0 2
Buffalo (BFFL) 40.0 1 3 7 11 6 0 0
Capital (CPTL) 36.0 0 2 10 14 5 0 0
South Charleston (STHC) 32.0 0 2 8 3 3 0 2
St. Joseph (STJS) 26.0 1 1 4 0 1 0 2
Huntington JV (HNTJ) 25.0 0 1 7 6 4 0 0
Poca (POCA) 22.0 0 2 6 14 3 0 0

Return to the Scores Index Page
Return to the WV-Mat front page