West Virginia Wrestling

Johnson Central 48 Chesapeake 30

Date: January 6, 2018
Location: AT Barboursville Middle Schol, Barboursvlle WV

78	Pennington (C) For
84	Double Forfeit
90	Castle (JC) For
95	Meek (JC) For
102	Matney (JC) For
110	McCourt (JC) For
116	Double Forfeit
123	Johnson (C) For
128	Sexton (JC) Fall Anderson (C)  3:20
135	Howard (C) For
145	Price (JC) Fall Willis (C) 1:18
155	Dorton (JC) Fall Jones (C)  0:40
171	McCoy (JC) Fall Bragg (C) 0:15
190	Stepp (C) For
285	Burns (C) Fall Auxier (JC) 0:54

Return to the Scores Index Page
Return to the WV-Mat front page