2018 AA-A Region 2 Tournament (copy) |
Braxton County High School |
Feb 9 & 10, 2018 |
Championship - Quarterfinals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
113 | Joseph Blake (LEWIS) | vs. | Jerry Rogers (CLAY) | |
114 | Cade Vaughn (ROAN) | vs. | Ryan Murphy (LIBH) | |
115 | Noah Allman (GRAF) | vs. | Caleb Nuzum (PHIL) | |
116 | Carl Shindler (SHAR) | vs. | Jake Long (BRAX) | |
113 | ||||
118 | Grayson Shields (LIBH) | vs. | Joseph Powers (DODD) | |
119 | Zaiah Blackwell (ROAN) | vs. | Sierra Marie Miller (EAST) | |
120 | Hunter Melvin (PHIL) | vs. | Alex Burge (BRAX) | |
120 | ||||
122 | Paxton Cody (MOOR) | vs. | Jared Nelson (LINC) | |
123 | Blake Sontos (CLAY) | vs. | Natasha Cox (DODD) | |
126 | ||||
125 | Aidan Gibson (BRID) | vs. | James Sheets (CLBE) | |
126 | Dustin Reynolds (LINC) | vs. | Devin Barnes (LIBH) | |
127 | Preston Peck (SHAR) | vs. | Jackson Weese (MOOR) | |
128 | Cadin Raines (ROAN) | vs. | Reese Burnside (DODD) | |
132 | ||||
129 | Kemo Summers (BRID) | vs. | Justice Arborgast (PHIL) | |
130 | Austin Timmons (GRAF) | vs. | Gage Smith (DODD) | |
131 | Anthony Colombo (SHAR) | vs. | Jacob Parsons (LINC) | |
132 | Cole Pusi (EAST) | vs. | Gunner Childers (LIBH) | |
138 | ||||
133 | Gage Vincent (BRAX) | vs. | Richard Tripplett (CLAY) | |
134 | Brody Byrd (NOTR) | vs. | Russel Murphy (LIBH) | |
135 | Kevin Wetzel (MOOR) | vs. | Sky Spell (EAST) | |
136 | Cason Montgomery (DODD) | vs. | Addison Courtney (BRID) | |
145 | ||||
137 | Jake Whiting (ROAN) | vs. | Matt Wright (MOOR) | |
138 | Jacob Miklos (CLAY) | vs. | Josh Wojciechowicz (BRID) | |
139 | Gavin Triplett (BRAX) | vs. | Bryce Stearns (LIBH) | |
140 | Brent Robinson (NOTR) | vs. | Dillion Williams (GRAF) | |
152 | ||||
141 | Hunter Mitchell (LEWIS) | vs. | Dalton Staten (ELK) | |
142 | Logan Conley (BRAX) | vs. | Joel Cruickshanks (CLAY) | |
143 | Austin Gibson (BRID) | vs. | Ammon Davies (PHIL) | |
144 | Owen Hartman (MOOR) | vs. | Adam Reichard (ROAN) | |
160 | ||||
145 | Isaac Van Meter (MOOR) | vs. | Gavin Black (ROAN) | |
146 | Caleb Crabtree (LINC) | vs. | Logan Allen (PHIL) | |
147 | Deacon Stearns (LIBH) | vs. | Gavin Hogsed (SHAR) | |
148 | Dylan Lawson (LEWIS) | vs. | Jacob Whitney (BRAX) | |
170 | ||||
149 | Jordan Williams (BRAX) | vs. | Sean Johnston (DODD) | |
150 | Lincoln Mayle (PHIL) | vs. | Benson Bassell (BRID) | |
151 | Dalton Mayle (GRAF) | vs. | Dalton Siglley (LIBH) | |
152 | Riley Perkins (CLAY) | vs. | Will Kunh (LEWIS) | |
182 | ||||
153 | Colton Casto (CLAY) | vs. | Chase Collier (PHIL) | |
154 | Seth Meador (BRAX) | vs. | Austin Thomason (LEWIS) | |
155 | Russell Shiflett (ELK) | vs. | Kyle Parsons (ROAN) | |
156 | Andrew Haddock (DODD) | vs. | Colten Hovermale (LINC) | |
195 | ||||
157 | Elias Stamm (SHAR) | vs. | Damion Wilson (LEWIS) | |
158 | Sturgis May (BRAX) | vs. | Ryan LaAsmar (NOTR) | |
159 | Zach Hayes (LIBH) | vs. | Cole Kennedy (PHIL) | |
160 | James Bishop (CLAY) | vs. | Jaden Marino (RCB) | |
220 | ||||
162 | Braden Kyle (PHIL) | vs. | Seth Pumphrey (SHAR) | |
163 | DJ Smith (ROAN) | vs. | Charles Simms (LEWIS) | |
164 | Hunter Ames (EAST) | vs. | Quinn Meador (BRAX) | |
285 | ||||
165 | Garrett Ware (GRAF) | vs. | Jace Rhodes (ROAN) | |
166 | Bryce Wamsley (LIBH) | vs. | Michael Junkins (NOTR) | |
167 | Isaiah Cumberledge (BRAX) | vs. | Austin King (SHAR) | |
168 | Shane Waybright (PHIL) | vs. | Ryan Metzgar (LEWIS) |
© 2011 - Preferred Educational Software - All rights reserved |