West Virginia Wrestling

2019 WVSSAC AAA Region 1 Wrestling Championships

Date: February 9, 2019
Location: Morgantown High School

TEAM PLACE

1 242.00 Wheeling Park
2 209.50 John Marshall
3 171.00 University
4 138.00 Buckhannon-Upshur
5 85.00 Preston
6 79.00 Morgantown
7 68.00 Brooke


Brackets AT THIS LINK
Round by Round
Team Summaries

Placewinners

Weight: 106
1st: Carl Cochran, John Marshall 9 30- 11
2nd: Cody Taggart, Wheeling Park 9 29- 11
3rd: Grant Oxley, University 9 21- 18
4th: Aidan Wilson, Buckhannon-Upshur 9 28- 17

Weight: 113
1st: Nate Shelek, Wheeling Park 9 35- 6
2nd: Gabe Carman, John Marshall 9 28- 14
3rd: Eric Shriver, Morgantown 12 24- 14
4th: Mason Pauley, University 9 21- 11
5th: Braydon Demaria, Brooke 10 11- 17

Weight: 120
1st: Julius Hobbs, Buckhannon-Upshur 10 43- 7
2nd: Masion Richardson, Wheeling Park 12 31- 12
3rd: Ethan Gray, John Marshall 11 30- 15
4th: Zach Riffle, Preston 10 15- 21
5th: Neil Johnston, Brooke 9 6- 14
6th: Matthew Simpson, University 12 33- 10

Weight: 126
1st: Jake Staud, University 11 21- 1
2nd: Austin McCartney, Buckhannon-Upshur 12 28- 12
3rd: Bryson Wilkins, Preston 11 40- 13
4th: Cameron Lawrence, Morgantown 11 24- 14
5th: Peyton Shook, John Marshall 12 21- 19
6th: John George, Brooke 10 7- 25

Weight: 132
1st: Jacob Simpson, University 12 39- 2
2nd: Austin Love, John Marshall 12 28- 14
3rd: Canon Welker, Wheeling Park 11 26- 9
4th: Tucker Hurst, Buckhannon-Upshur 9 25- 14
5th: Trentin Thompson, Morgantown 9 18- 15
6th: Brendan Pacholke, Preston 10 16- 27

Weight: 138
1st: Steven Mitchell, Wheeling Park 10 33- 9
2nd: Tyler Cutright, Buckhannon-Upshur 12 43- 7
3rd: Dakoyta Thatcher, John Marshall 11 18- 13
4th: Calvin Matthews, University 11 25- 18
5th: Jesse Law, Brooke 12 10- 16
6th: Curtis Shreve, Preston 9 22- 24

Weight: 145
1st: Andrew Shelek, Wheeling Park 11 36- 4
2nd: Breagan Pearson, Buckhannon-Upshur 10 35- 16
3rd: Brise Bennett, University 12 28- 11
4th: Griffen Leombruno, Morgantown 11 23- 18
5th: Wayne Cosner, Preston 12 8- 23
6th: Roy Rayl, John Marshall 12 5- 30

Weight: 152
1st: Billy Gooch, Wheeling Park 10 26- 9
2nd: Arch Newman, Brooke 12 20- 12
3rd: Elijah Wellings-Osha, University 9 18- 23
4th: Ben McCardle, John Marshall 9 14- 24
5th: Jaecob Fields, Preston 12 20- 18
6th: Nathan Allen, Buckhannon-Upshur 10 7- 34

Weight: 160
1st: Jake Smithson, Buckhannon-Upshur 11 41- 7
2nd: Max Camilletti, Brooke 11 25- 9
3rd: Braeden Pauley, University 12 37- 7
4th: Hunter Nixon, Wheeling Park 9 22- 14

Weight: 170
1st: Jacob Berisford, John Marshall 12 37- 8
2nd: Jeremiah Timberlake, Wheeling Park 12 28- 13
3rd: Will Miller, University 10 25- 19
4th: Preston Harmon, Morgantown 9 20- 17
5th: Dakota Isinghood, Brooke 10 5- 20
6th: Dominic Tenney, Buckhannon-Upshur 9 11- 28

Weight: 182
1st: Anthony Carman, John Marshall 12 39- 3
2nd: Charlie Tamburin, Wheeling Park 10 11- 9
3rd: Hunter Lantz, Preston 11 24- 19
4th: Sean Murray, University 11 22- 21
5th: Liam O'Connor, Morgantown 9 16- 17

Weight: 195
1st: Jermain Snodgrass, Wheeling Park 12 26- 13
2nd: Josh Sanders, University 11 27- 14
3rd: Jacob Gregg, Preston 11 24- 14
4th: Alex Bennett, Buckhannon-Upshur 9 24- 13
5th: Cameron McClure, John Marshall 9 11- 25

Weight: 220
1st: Dylan Wood, Wheeling Park 12 34- 3
2nd: Bradlee Clark, John Marshall 11 28- 5
3rd: Tylor Yost, Morgantown 11 25- 15
4th: Ayden Bishoff, Preston 10 28- 15
5th: Stephen Hunter, Brooke 10 13- 15

Weight: 285
1st: Brady Williams, John Marshall 12 36- 8
2nd: Corbin Turney, University 9 23- 20
3rd: Calvin McGaha, Wheeling Park 12 24- 14
4th: Todd Cutlip, Buckhannon-Upshur 11 15- 16
5th: Brycen Valentine, Preston 12 2- 2
6th: Dylan Haseleu, Morgantown 9 17- 20



Finals Matches

Championship
106 Carl Cochran, John Marshall Fall Cody Taggart, Wheeling Park, 3:21
113 Nate Shelek, Wheeling Park Fall Gabe Carman, John Marshall, :41
120 Julius Hobbs, Buckhannon-Upshur Fall Masion Richardson, Wheeling Park, 4:50
126 Jake Staud, University Dec Austin McCartney, Buckhannon-Upshur, 7-2
132 Jacob Simpson, University M-Dec Austin Love, John Marshall, 11-2
138 Steven Mitchell, Wheeling Park Dec Tyler Cutright, Buckhannon-Upshur, 8-3
145 Andrew Shelek, Wheeling Park Fall Breagan Pearson, Buckhannon-Upshur, 1:19
152 Billy Gooch, Wheeling Park M-Dec Arch Newman, Brooke, 10-2
160 Jake Smithson, Buckhannon-Upshur Dec Max Camilletti, Brooke, 7-2
170 Jacob Berisford, John Marshall Dec Jeremiah Timberlake, Wheeling Park, 9-3
182 Anthony Carman, John Marshall Fall Charlie Tamburin, Wheeling Park, 2:22
195 Jermain Snodgrass, Wheeling Park Dec Josh Sanders, University, 8-4
220 Dylan Wood, Wheeling Park Dec Bradlee Clark, John Marshall, 6-0
285 Brady Williams, John Marshall Dec Corbin Turney, University, 2-0

Consolation
106 Grant Oxley, University Dec Aidan Wilson, Buckhannon-Upshur, 9-5
113 Eric Shriver, Morgantown Dflt Mason Pauley, University, INJ
120 Ethan Gray, John Marshall Fall Zach Riffle, Preston, :27
126 Bryson Wilkins, Preston Fall Cameron Lawrence, Morgantown, 1:33
132 Canon Welker, Wheeling Park T-Fall Tucker Hurst, Buckhannon-Upshur, 21-5
138 Dakoyta Thatcher, John Marshall Dec Calvin Matthews, University, 5-1
145 Brise Bennett, University Dec Griffen Leombruno, Morgantown, 7-2
152 Elijah Wellings-Osha, University Dec Ben McCardle, John Marshall, SV 9-7
160 Braeden Pauley, University Dec Hunter Nixon, Wheeling Park, 3-1
170 Will Miller, University Dec Preston Harmon, Morgantown, 3-2
182 Hunter Lantz, Preston Dec Sean Murray, University, 6-1
195 Jacob Gregg, Preston Dec Alex Bennett, Buckhannon-Upshur, 6-2
220 Tylor Yost, Morgantown Dec Ayden Bishoff, Preston, 3-1
285 Calvin McGaha, Wheeling Park Dec Todd Cutlip, Buckhannon-Upshur, 3-0

5th Place
106 Double BYE
113 Braydon Demaria, Brooke Advanced through BYE
120 Neil Johnston, Brooke Dflt Matthew Simpson, University, MED
126 Peyton Shook, John Marshall Fall John George, Brooke, :18
132 Trentin Thompson, Morgantown Dec Brendan Pacholke, Preston, 13-8
138 Jesse Law, Brooke Fall Curtis Shreve, Preston, :12
145 Wayne Cosner, Preston Fall Roy Rayl, John Marshall, 3:47
152 Jaecob Fields, Preston M-Dec Nathan Allen, Buckhannon-Upshur, 9-0
160 Double BYE
170 Dakota Isinghood, Brooke Dflt Dominic Tenney, Buckhannon-Upshur, MED
182 Liam O'Connor, Morgantown Advanced through BYE
195 Cameron McClure, John Marshall Advanced through BYE
220 Stephen Hunter, Brooke Advanced through BYE
285 Brycen Valentine, Preston Fall Dylan Haseleu, Morgantown, 2:08

Submitted by:


Return to the Scores Index Page