WCHS Hardwood Duals 2022 (copy) |
WCHS |
12-17-2022 |
Finals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
367 | Nicholas Graley (POCA) | vs. | Kylen Rosencrance (PB) | |
113 | ||||
370 | Levi Boram (LC) | vs. | Luke Kelly (NC) | |
120 | ||||
373 | Sailor McKinney (NC) | vs. | Jaden Taylor (PV) | |
126 | ||||
374 | Colt Gibson (PV) | vs. | Wade Lawson (WC) | |
375 | Isaiah Boggs (CAL) | vs. | Ryan Morris (PB) | |
376 | Josh Dudley (RW) | vs. | Luke Boram (LC) | |
132 | ||||
378 | Darren Barnette (WC) | vs. | Joe Nelson (CAL) | |
379 | Jared Flanigan (LC) | vs. | Jake Padgett (LC) | |
138 | ||||
380 | Trey Hatfield (NC) | vs. | Anthony Shoo (CAL) | |
381 | Landon Bush (LC) | vs. | Haley London (POCA) | |
382 | Marshall Nuzum (PB) | vs. | Caleb Burns (NC) | |
144 | ||||
384 | Josh Simons (WC) | vs. | Braedyn McNeal (POCA) | |
385 | Haiden Staton (CAL) | vs. | Adam Hughes (CAL) | |
150 | ||||
386 | Zack Collins (LC) | vs. | Ezekiel Gray (WC) | |
387 | Caleb Smith (POCA) | vs. | Preston Thomas (NC) | |
388 | Kevin Parsons (LC) | vs. | Ian Persinger (CAL) | |
157 | ||||
389 | Brady Smith (LC) | vs. | Orion Tiffner (LC) | |
390 | Mason Grose (NC) | vs. | Jackie Ferguson (WC) | |
391 | Trenton Bush (LC) | vs. | Wyatt Nichols (CAL) | |
165 | ||||
394 | Norman Tallhammer (LC) | vs. | Adam Lane (CAL) | |
175 | ||||
397 | Adrian Ramsey (WC) | vs. | Jesse Parson (LC) | |
190 | ||||
398 | Chae White (PV) | vs. | Wyatt Call (LC) | |
399 | Isaac Treadway (WC) | vs. | Steven Smith (POCA) | |
400 | Dalton Hanshaw (NC) | vs. | Ethan Levitt (LC) | |
215 | ||||
401 | Jacob Paul (POCA) | vs. | Deshawn Webster (PB) | |
402 | Levi Stump (CAL) | vs. | Ethan Jarvis (CAL) | |
403 | Cameron Brown (LC) | vs. | Bryce Davis (PB) | |
285 | ||||
404 | Lakota Grace (RW) | vs. | Michael Ferguson (WC) | |
405 | Heath Rye (PV) | vs. | Trevor Collins (CAL) | |
406 | Marcus Matney (PV) | vs. | Tyler Carson (LC) |
© 2011 - Preferred Educational Software - All rights reserved |