@ November and December 2001 Scores, High School/College West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2001

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


12/29/2001 Beall MD 41 Berkeley Springs 39
12/29/2001 Berkeley Springs 44 Everett Area 22
12/29/2001 Brooke 36 North Marion 36
12/29/2001 Brooke 46 Tippecanoe 19
12/29/2001 Brooke 57 University 22
12/29/2001 Buckeye Local 42 Edison 39
12/29/2001 Buckeye Local 58 Edgewood 18
12/29/2001 Buckeye Local 63 Weir 10
12/29/2001 Buckhannon 66 Weir 18
12/29/2001 Buckhannon 70 Preston 10
12/29/2001 Cabell Midland 44 Steubenville 28
12/29/2001 Carrollton 42 Buckeye Local 27
12/29/2001 Carrollton 45 Kent Roosevelt 21
12/29/2001 Carrollton 49 Indian Creek 21
12/29/2001 Carrollton 62 Edison 12
12/29/2001 East Fairmont 42 Buckhannon 27
12/29/2001 East Fairmont 44 Brooke 24
12/29/2001 East Fairmont 48 Cabell Midland 36
12/29/2001 East Fairmont 54 Hedgesville 24
12/29/2001 Edgewood 60 Weir 16
12/29/2001 Edison 43 Steubenville 35
12/29/2001 Edison 54 Tippecanoe 22
12/29/2001 Fairmont Senior 45 Buckhannon 21
12/29/2001 Fairmont Senior 47 Tippecanoe 30
12/29/2001 Fairmont Senior 51 Greenbrier East 6
12/29/2001 Indian Creek 38 Hedgesville 36
12/29/2001 Indian Creek 40 Martinsburg 30
12/29/2001 Indian Creek 53 Cabell Midland 29
12/29/2001 Kent Roosevelt 32 Morgantown 31
12/29/2001 Kent Roosevelt 38 Edgewood 24
12/29/2001 Kent Roosevelt 43 Indian Creek 30
12/29/2001 Martinsburg 44 Fairmont Senior 30
12/29/2001 Martinsburg 51 University 21
12/29/2001 Martinsburg 65 Preston 18
12/29/2001 Morgantown 35 Hedgesville 35
12/29/2001 Morgantown 46 Edgewood 33
12/29/2001 Morgantown 65 Greenbrier East 9
12/29/2001 North Marion 57 Greenbrier East 19
12/29/2001 North Marion 63 Weir 15
12/29/2001 Preston 37 Greenbrier East 36
12/29/2001 Tippecanoe 36 Steubenville 30
12/29/2001 University 39 Wheeling Park 33
12/29/2001 University 42 Tippecanoe 32
12/29/2001 Wheeling Park 35 Steubenville 28
12/29/2001 Wheeling Park 40 Edgewood 36
12/29/2001 Wheeling Park 42 Cabell Midland 33
12/28/2001 Beall MD 40 Keyser 38
12/28/2001 Brooke 33 Indian Creek 33
12/28/2001 Brooke 37 Kent Roosevelt 33
12/28/2001 Brooke 45 Cabell Midland 30
12/28/2001 Buckeye Local 39 Martinsburg 29
12/28/2001 Buckeye Local 48 Wheeling Park 27
12/28/2001 Buckeye Local 52 Buckhannon 30
12/28/2001 Buckeye Local 58 Preston 24
12/28/2001 Buckeye Local 60 University 18
12/28/2001 Buckhannon 37 Martinsburg 33
12/28/2001 Buckhannon 40 University 24
12/28/2001 Buckhannon 46 Edgewood 33
12/28/2001 Buckhannon 53 Wheeling Park 18
12/28/2001 Cabell Midland 42 North Marion 35
12/28/2001 Calhoun 57 Grafton 15
12/28/2001 Calhoun 57 Roane Co 24
12/28/2001 Calhoun 66 Clay 12
12/28/2001 Carrollton 42 East Fairmont 39
12/28/2001 Carrollton 52 Cabell Midland 36
12/28/2001 Carrollton 53 North Marion 18
12/28/2001 Carrollton 57 Brooke 18
12/28/2001 East Fairmont 38 Kent Roosevelt 33
12/28/2001 East Fairmont 41 North Marion 29
12/28/2001 Edgewood 39 University 35
12/28/2001 Edgewood 57 Preston 17
12/28/2001 Edgewood 60 Weir 16
12/28/2001 Edison 37 Fairmont Senior 36
12/28/2001 Edison 40 Morgantown 36
12/28/2001 Edison 56 Greenbrier East 21
12/28/2001 Fairmont Senior 34 Hedgesville 34
12/28/2001 Fairmont Senior 36 Steubenville 35
12/28/2001 Fairmont Senior 50 Morgantown 27
12/28/2001 Grafton 41 Clay 30
12/28/2001 Grafton 44 Roane Co 36
12/28/2001 Hedgesville 39 Steubenville 32
12/28/2001 Hedgesville 43 Edison 32
12/28/2001 Hedgesville 48 Greenbrier East 19
12/28/2001 Herbert Hoover 58 Lewis County 18
12/28/2001 Indian Creek 37 East Fairmont 36
12/28/2001 Indian Creek 51 North Marion 29
12/28/2001 Kent Roosevelt 42 North Marion 26
12/28/2001 Kent Roosevelt 50 Cabell Midland 21
12/28/2001 Keyser 46 Fort Hill MD 34
12/28/2001 Keyser 48 Petersburg 32
12/28/2001 Lewis County 48 Liberty Harrison 30
12/28/2001 Martinsburg 40 Edgewood 32
12/28/2001 Martinsburg 42 Wheeling Park 30
12/28/2001 Martinsburg 54 Weir 27
12/28/2001 Morgantown 40 Steubenville 31
12/28/2001 Morgantown 40 Tippecanoe 39
12/28/2001 RC Byrd 39 Lewis County 30
12/28/2001 Roane Co 48 Clay Co 27
12/28/2001 Steubenville 45 Greenbrier East 18
12/28/2001 Tippecanoe 40 Hedgesville 37
12/28/2001 Tippecanoe 50 Greenbrier East 20
12/28/2001 University 48 Weir 24
12/28/2001 University 54 Preston 22
12/28/2001 Weir 33 Preston 30
12/28/2001 Wheeling Park 36 Preston 30
12/28/2001 Wheeling Park 42 Weir 24
12/27/2001 Cameron 66 Bridgeport OH 15
12/27/2001 John Marshall 53 Cameron 21
12/27/2001 John Marshall 72 Philip Barbour 9
12/22/2001 Bishop Donahue 30 Clay Battelle 6
12/22/2001 Grafton 46 Wheeling Central 27
12/22/2001 Grafton 52 Hundred 30
12/22/2001 Grafton 57 Madonna 21
12/22/2001 Grafton 66 Bishop Donahue 6
12/22/2001 Grafton 72 Clay Battelle 0
12/22/2001 Greenbrier West 39 Independence 31
12/22/2001 Huntington High 33 Louisville St Xavier 30
12/22/2001 Huntington High 49 Floyd Central 23
12/22/2001 Huntington High 53 New Albany High School IN 9
12/22/2001 Huntington High 62 Corydon Central Hi IN 16
12/22/2001 Martinsburg 47 Southern Garrett 15
12/22/2001 McGuffey 33 Parkersburg South 20
12/22/2001 North Hagarstown MD 47 Martinsburg 23
12/22/2001 Parkersburg High 55 Warren Local 19
12/22/2001 Parkersburg High 75 Woodrow Wilson DC 3
12/22/2001 Point Pleasant Olympic Pool Tournament - High School
12/22/2001 Wheeling Central 66 Bishop Donahue 0
12/21/2001 Cabell Midland 42 North Marion 33
12/21/2001 Cabell Midland 51 Herbert Hoover 27
12/21/2001 Cabell Midland 51 Preston 29
12/21/2001 Herbert Hoover 48 Preston 36
12/21/2001 North Marion 60 Herbert Hoover 21
12/21/2001 North Marion 67 Preston 12
12/19/2001 Frankfort 58 Allegany MD 24
12/19/2001 Grafton 54 LIberty H 24
12/19/2001 Grafton 66 South Harrison 3
12/19/2001 John Marshall 43 Brooke 24
12/19/2001 John Marshall 73 Bellaire OH 6
12/19/2001 Martinsburg 40 Hedgesville 32
12/19/2001 Martinsburg 40 Musselmabn 30
12/19/2001 Northern Garrett 40 Frankfort 34
12/19/2001 Parkersburg 47 North Marion 18
12/19/2001 Preston 42 Grafton 40
12/19/2001 Preston 60 Liberty Harrison 24
12/19/2001 Preston 66 South Harrison 18
12/15/2001 Amityville NY Holiday Tournament (University results)
12/15/2001 Ashland 36 Shady Spring 30
12/15/2001 Ashland 47 Logan 24
12/15/2001 Bellaire St Johns tourney
12/15/2001 Berkeley Springs Max Horz Invitational
12/15/2001 Calhoun 57 Braxton 15
12/15/2001 Calhoun 61 Clay 15
12/15/2001 Dogwatch Invitational
12/15/2001 Gallapolis 66 Ashland 9
12/15/2001 Gallipolis 15 Shady Spring 21
12/15/2001 Gallipolis 60 Logan 10
12/15/2001 Keyser 54 Philip Barbour 30
12/15/2001 Keyser 64 North Marion 15
12/15/2001 Keyswer 38 Mercersburg Acad PA 38
12/15/2001 Martinsburg 56 Petersburg 24
12/15/2001 Martinsburg 66 Kiwanis JV 9
12/15/2001 Midwest Classic
12/15/2001 Morgantown 45 Martinsburg 25
12/15/2001 Morgantown 53 Petersburg 30
12/15/2001 Morgantown 60 Kiwanis JV Mix team 18
12/15/2001 Nicholas County 54 Gallipolis 14
12/15/2001 Nicholas County 60 Ashland 18
12/15/2001 Nicholas County 72 Logan 11
12/15/2001 Nicholas County 72 Shady Spring 6
12/15/2001 Oak Glen 53 Fairmont Senior 18
12/15/2001 Oak Glen 56 East Fairmont 13
12/15/2001 Oak Glen 66 Roane County 7
12/15/2001 Pizza Hut North Myrtle Beach Classic
12/15/2001 Ripley 46 Nicholas County 27
12/15/2001 Ripley 54 Gallipolis OH 19
12/15/2001 Ripley 72 Ashland 12
12/15/2001 Ripley 75 Logan 6
12/15/2001 Ripley 75 Shady Spring 6
12/15/2001 Shady Spring 24 Logan 21
12/15/2001 Webster Hardwood Duals, Team summary
12/14/2001 Calhoun 69 Winfield 6
12/14/2001 Calhoun 70 Hurricane 9
12/14/2001 Calhoun 72 Big Creek 6
12/14/2001 Calhoun 75 Bath Co VA 0
12/14/2001 Calhoun 75 Webster 6
12/12/2001 Calhoun 39 Williamstown 28
12/12/2001 Calhoun 57 St Marys 24
12/12/2001 Calhoun 75 RC Byrd 6
12/12/2001 Grafton 39 Braxton 37
12/12/2001 Greenbrier West 48 Oak Hill 24
12/12/2001 Hundred 36 Linsly 36
12/12/2001 Independence 60 Liberty R 13
12/12/2001 Indian Creek OH 43 Brooke 26
12/12/2001 Liberty Raleigh 55 Shady Spring 16
12/12/2001 Magnolia 42 Linsly 36
12/12/2001 Magnolia 60 Hundred 24
12/12/2001 Morgantown 39 Grafton 39
12/12/2001 Morgantown 42 Braxton County 39
12/12/2001 Oak Hill 40 Wyoming East 36
12/12/2001 Parkersburg South 48 Parkersburg 24
12/12/2001 Raleigh County Quad, Individual Champs 12122001
12/12/2001 Ripley 72 Ravenswood 9
12/12/2001 Ripley 74 St Albans 3
12/12/2001 Ripley 84 George Washington 0
12/12/2001 St Albans 42 Ravenswood 24
12/12/2001 St Albans 48 George Washington 24
12/08/2001 Beckley Newspapers Invitational
12/08/2001 Belpre 42 Ritchie Co 36
12/08/2001 Buckhannon 53 Preston 30
12/08/2001 Calhoun 36 Williamstonn 33
12/08/2001 Calhoun 60 Tyler Consolidated 24
12/08/2001 Calhoun 72 Ravenswood 6
12/08/2001 Calhoun 72 Ritchie 11
12/08/2001 Calhoun Co 60 Tyler Consol 24
12/08/2001 Chesapeake OH 54 George Washington 24
12/08/2001 Clarke Co VA 59 Martinsburg 15
12/08/2001 Dean Ford Invitational (Union Local)
12/08/2001 Greenbrier West 45 Chesapeake OH 24
12/08/2001 Hedgesville 48 Herbert Hoover 33
12/08/2001 Hedgesville 66 Riverside 18
12/08/2001 Hedgesville 71 Chesapeake OH 12
12/08/2001 Hedgesville 72 St Albans 12
12/08/2001 Herbert Hoover 58 St Albans 21
12/08/2001 Herbert Hoover 60 Riverside 18
12/08/2001 Hintington High 58 Greenbrier West 15
12/08/2001 Huntington High 39 Hedgesville 36
12/08/2001 Huntington High 53 Point Pleasant 12
12/08/2001 Huntington High 63 Independence 15
12/08/2001 Huntington High 69 Herbert Hoover 9
12/08/2001 Independence 58 St Albans 18
12/08/2001 Independence 60 Riverside 21
12/08/2001 Independence 61 Herbert Hoover 18
12/08/2001 Ironman Invitational
12/08/2001 Martinsburg 54 Essex 18
12/08/2001 Martinsburg 54 Stonewall Jackson 30
12/08/2001 Meadow Bridge Duals
12/08/2001 Northern Garrett 63 Buckhannon 12
12/08/2001 Northern Garrett 67 Preston 9
12/08/2001 Point Pleasant 40 Sheldon Clark KY 27
12/08/2001 Point Pleasant 58 Chesapeake 24
12/08/2001 Point Pleasant 60 Greenbrier West 24
12/08/2001 Point Pleasant 72 George Washington 12
12/08/2001 Ravenswood 42 Winfield 16
12/08/2001 Ritchie Co 45 Tyler Consolidated 28
12/08/2001 Riverside 42 George Washington 30
12/08/2001 Sheldon Clark KY 43 Independence 32
12/08/2001 Sheldon Clark KY 50 Chesapeake OH 30
12/08/2001 Sheldon Clark KY 58 Greenbrier West 24
12/08/2001 Sheldon Clark KY 72 George Washington 12
12/08/2001 St Albans 36 Riverside 24
12/08/2001 St Albans 48 George Washington 24
12/08/2001 St Albans Red Dragon Duals (Summary)
12/08/2001 Tyler Consolidated 36 Ravenswood 30
12/08/2001 Tyler Consolidated 48 Sissonville 36
12/08/2001 Wendy's Brooke Classic
12/08/2001 Williamstown 45 St Marys 34
12/08/2001 Williamstown 54 Tyler Consolidated 24
12/08/2001 Wirt 56 St Marys 24
12/08/2001 Wirt County 47 Calhoun County 24
12/07/2001 Chesapeake OH 42 Riverside 30
12/07/2001 Chesapeake OH 42 St Albans 36
12/07/2001 Grafton 49 Philip Barbour 18
12/07/2001 Grafton 50 Liberty Harrison 18
12/07/2001 Grafton 51 Lewis Co 24
12/07/2001 Grafton 60 Elkins 18
12/07/2001 Greenbrier West 54 George Washington 24
12/07/2001 Hedgesville 43 Sheldon Clark KY 25
12/07/2001 Hedgesville 44 Independence 35
12/07/2001 Hedgesville 63 Greenbrier West 15
12/07/2001 Hedgesville 84 George Washington 0
12/07/2001 Herbert Hoover 51 Greenbrier West 18
12/07/2001 Herbert Hoover 72 George Washington 12
12/07/2001 Huntington High 57 Sheldon Clark KY 16
12/07/2001 Huntington High 67 Chesapeake O 6
12/07/2001 Huntington High 68 St Albans 9
12/07/2001 Huntington High 69 Riverside 9
12/07/2001 Huntington High 84 George Washington 0
12/07/2001 Independence 42 Greenbrier West 33
12/07/2001 Independence 50 Chesapeake OH 26
12/07/2001 Independence 72 George Washington 11
12/07/2001 Point Pleasant 38 Independence 37
12/07/2001 Point Pleasant 44 St Albans 15
12/07/2001 Point Pleasant 57 Herbert Hoover 21
12/07/2001 Point Pleasant 63 Riverside 12
12/07/2001 Riverside 48 Greenbrier West 21
12/07/2001 Roane Co 42 Grafton 36
12/07/2001 Roane County 42 Elkins 36
12/07/2001 Roane County 51 Philip Barbour 27
12/07/2001 Roane County 53 Liberty H 18
12/07/2001 Roane County 54 Lewis County 24
12/07/2001 Sheldon Clark KKY 51 St Albans 26
12/07/2001 Sheldon Clark KY 48 Herbert Hoover 28
12/07/2001 Sheldon Clark KY 70 Riverside 3
12/06/2001 Preston 42 Southern Garrett 36
12/06/2001 Preston 63 Westmar 12
12/06/2001 Southern Garrett MD 48 Westmar MD 21
12/05/2001 Beall MD 45 Frankfort 31
12/05/2001 Buckhannon 37 University 33
12/05/2001 Cameron 57 Hundred 12
12/05/2001 Cameron 66 Weirton Madonna 6
12/05/2001 East Fairmont 54 University 18
12/05/2001 Frankfort 41 Southern Garrett 33
12/05/2001 Grafton 54 Liberty Harrison 30
12/05/2001 Grafton 60 RC Byrd 16
12/05/2001 Hundred 36 Madonna 18
12/05/2001 John Marshall 57 Steubenville 12
12/05/2001 Keyser 48 Hyndman 24
12/05/2001 Linsly Academy 54 Bishop Donahue 6
12/05/2001 Martinsburg 40 Mercersburg PA 40
12/05/2001 Martinsburg 51 Randolph Macon Academy 30
12/05/2001 Mercersburg PA 45 Musselman 36
12/05/2001 Musselman 54 Randolph Macon 27

Return to the WV-Mat front page
Return to the scores index page

Updated 01/03/2002
12/05/2001 Musselman 55 Martinsburg 21
12/05/2001 Nitro 47 Woodrow Wilson 20
12/05/2001 Nitro 64 Logan 12
12/05/2001 Northern MD 50 Keyser 24
12/05/2001 Oak Glen 27 Beaver Local 26
12/05/2001 Ripley 39 Nitro 36
12/05/2001 Ripley 50 Woodrow Wilson 20
12/05/2001 Ripley 82 Logan 0
12/05/2001 University 66 Elkins 18
12/05/2001 Wirt County 47 Grafton 32
12/01/2001 Berkeley Springs 39 Potomac Falls 39
12/01/2001 Christiansburg VA 66 Berkeley Springs 18
12/01/2001 Fairmont Senior 33 Morgantown 31
12/01/2001 Fairmont Senior 57 RC Byrd 18
12/01/2001 Fairmont Sr 33 Morgantown 31
12/01/2001 Morgantown 60 RC Byrd 18
11/30/2001 Huntington High 51 Nicholas County 18
11/30/2001 Huntington High 62 Roane County 15
11/30/2001 Parkersburg South 61 Cabell Midland 17
11/30/2001 Roane County 40 Nicholas County 36


Return to the WV-Mat front page
Return to the scores index page

Updated 01/03/2002