
Two other wrestlers successfully defended their titles. Dwight Wolfe won his first title for Moundsville High School in 1968 at 112 pounds, and his second tile for John Marshall in 1969 at 120 pounds. Morgantown's Sam Rozance won his second title at 127 pounds after winning his 1968 title at 120 pounds.
The 1969 almost officially marked the initiation of the Outstanding Wrestler Award. Elkins' Joe Hart won the inaugural award by winning his first two matches by pins and then easily disposing of top seeded and undefeated David Copely in the finals. On occasion, newspapers had recognized outstanding wrestlers in earlier tournaments, but 1969 was the first time coaches had voted on an official award.
Thirty-seven schools were represented by 96 wrestlers in the 1969 tournament. The wrestlers combined record going into the tournament was 1144 wins, 165 loses and 18 ties. Twenty-nine wrestlers entered the tournament without a loss and only seven grapplers survived with unbeaten records.
The officials for the tournament were Jack Miller, Parkersburg; Paul Hodges, Berkley Springs and Robert Roush, Madison. Parkersburg's Athletic Director, C. Bernard Price served as Tournament Director and seeded all eight wrestlers in each class with 1st seed wrestling 8th seed, 2nd vs. 7th, 3rd vs. 6th, and 4th vs. 5th.
Source: Parkersburg News
Thanks to Brent Sams
| 1. | Wheeling | 36.00 |
| 2. | John Marshall | 31.00 |
| Stonewall Jackson | 31.00 | |
| 4. | Morgantown | 22.00 |
| Nitro | 22.00 | |
| 6. | DuPont | 21.00 |
| 7. | Beckley | 19.00 |
| Charles Town | 19.00 | |
| 9. | Scott | 16.00 |
| Shady Spring | 16.00 | |
| 11. | Huntington East | 15.00 |
| 12. | Elkins | 14.00 |
| 13. | Weirton | 12.00 |
| 14. | Milton | 11.00 |
| 15. | George Washington | 9.00 |
| Parkersburg | 9.00 | |
| 17. | Ravenswood | 7.00 |
| Wirt County* | 7.00 | |
| Guyan Valley | 7.00 | |
| 20. | Triadelphia | 5.00 |
| Parkersburg South | 5.00 | |
| Barboursville | 5.00 | |
| 23. | Fairmont Senior | 2.00 |
| Philip Barbour | 2.00 | |
| 25. | Oak Glen | 1.00 |
| 26. | Huntington | 0.00 |
| Sophia | 0.00 | |
| East Bank | 0.00 | |
| Dunbar | 0.00 | |
| Lewis County | 0.00 | |
| Ripley | 0.00 | |
| Herbert Hoover | 0.00 | |
| Keyser | 0.00 | |
| Berkley Spring | 0.00 | |
| Big Creek | 0.00 | |
| Charleston | 0.00 | |
| Greenbrier East | 0.00 |
(C) 1997 - All rights reserved