West Virginia High School Wrestling

37th Annual WV State Wrestling Tournament
AAA

Huntington CC, Feb.23-25, 1984

Tournament Director: Charles Buell, Asst Principal, Huntington High

Tournament Officials: James Feltz, Fairmont; Joseph Grass, Milton; Richard Hare, Hedgesville; Roger Jefferson, Charleston; George Keeney, Nitro; John Riggle, Houston, PA; Burton Rogers, Belpre, OH; Alex Skirpan, Barboursville; John Snively, Powhatan Point, OH; Michael Stalnaker, Fairmont.

Team Scores


1.Parkersburg South* 142.00
2.Fairmont Senior 130.50
3.North Marion 94.50
4.Huntington 82.50
5.John Marshall 73.50
6.Milton 62.50
7.Oak Glen 57.50
8.Parkersburg 49.50
9.Wheeling Park 47.00
10.Ripley 39.50
11.Weir 39.00
12.DuPont 35.00
13.Herbert Hoover 33.00
14.Barboursville 29.00
15.Stonewall Jackson 22.00
16.Braxton County 20.00
17.Lincoln 17.00
18.Buckhannon Upshur 15.00
19.Nicholas 14.00
20.Mount View 13.00
21.Woodrow Wilson 12.50
22.East Fairmont 10.50
23.Lewis County 9.00
24.South Charleston 7.00
25.Keyser 5.00
26.Elkins 3.00
26. Point Pleasant 3.00
29.Morgantown 1.50
30.Martinsburg 0.00
Brooke 0.00
Liberty Harrison 0.00
Elkins 0.00
Hurricane 0.00
Logan 0.00
Greenbrier East 0.00
St. Albans 0.00
Charleston 0.00
Huntington East 0.00

Brackets AT THIS LINK


Place Winners

Weight: 98
1st: Todd Rowe* WP 25- 2- 0
2nd: Tim Chaffin HUN 25- 1- 0
3rd: Pat Miller PS 30- 6- 0
4th: Julian Stubbs FS 28- 4- 0
5th: Allen Masters NM 28- 6- 0
6th: Chris Santoro MV 18- 8- 0
Weight: 105
1st: Dave Miller PS 32- 0- 0
2nd: Rich Vargo JM 11- 6- 0
3rd: Jay Moore NM 21- 4- 0
4th: Matt Chapman BRB 32- 10- 0
5th: Jody Asbury BRX 20- 10- 0
6th: Eric White KEY 23- 7- 0
Weight: 112
1st: Rich Digandomen WP 27- 2- 0
2nd: Pat Larry FS 26- 2- 0
3rd: Kevin Crede HH 33- 4- 0
4th: Scott West JM 23- 7- 0
5th: Tim Griffith SJ 28- 5- 0
6th: Jeff Hall LC 26- 9- 0
Weight: 119
1st: Darren Moore* PS 29- 2- 0
2nd: Rick Brown OG 28- 5- 1
3rd: Billy Simmon RIP 29- 4- 0
4th: James Harton FS 26- 8- 0
5th: Tony Dickens MLT 25- 6- 0
6th: Scott Donahue SC 12- 10- 0
Weight: 126
1st: Ken Chertow* HUN 31- 0- 0
2nd: Tony Jones FS 27- 2- 1
3rd: Ty Hennige NM 30- 5- 1
4th: Frank Crain OG 23- 9- 0
5th: Rudy Winter DUP 27- 6- 0
6th: Chris Casto RIP 19- 9- 0
Weight: 132
1st: Bob Taylor* HUN 31- 0- 0
2nd: Chris Viani FS 27- 4- 1
3rd: David Underwood WR 16- 6- 0
4th: Justin Casto RIP 27- 3- 0
5th: R. Simmons JM 21- 12- 0
6th: John Helmick SJ 23- 11- 0
Weight: 138
1st: Mike Knox JM 26- 3- 1
2nd: Scott Farrar PRK 3- 1- 0
3rd: Jack Barker MLT 32- 3- 0
4th: Shawn Coakley BU 18- 5- 0
5th: Ed Lamb FS 31- 3- 0
6th: Tim Vincent EF 18- 7- 0
Weight: 145
1st: Mike Lantz PRK 26- 0- 1
2nd: Duane Meadows MLT 31- 3- 0
3rd: Shawn Flaharty LIN 24- 3- 0
4th: Glenn Cunningham NM 25- 14- 0
5th: Kirk Atha FS 28- 10- 1
6th: Paul Weigel WR 16- 13- 0
Weight: 155
1st: Joe Pritchard NM 29- 3- 1
2nd: Jim Lamb FS 28- 4- 1
3rd: Marvin Lawson WW 35- 3- 0
4th: Steve Hopkins PS 28- 5- 1
5th: Greg Pettit PRK 20- 10- 0
6th: Brad Deardorff DUP 23- 9- 3
Weight: 167
1st: Ed Porter PS 32- 2- 0
2nd: Joe Norman HH 34- 5- 0
3rd: Bub Barker NM 32- 6- 0
4th: Mark Collins NIC 27- 3- 0
5th: Frank Jezioro FS 29- 4- 0
6th: Paul Simmons JM 22- 7- 0
Weight: 185
1st: Lee Rhodes PS 31- 3- 0
2nd: Jim Szymanski OG 19- 10- 0
3rd: Darren Cunningham HUN 24- 6- 0
4th: William Harris DUP 25- 9- 0
5th: Bobby Helmick BRX 28- 5- 0
6th: Ray Larkey WR 16- 12- 0
Weight: HWT
1st: Chris Jarvis MLT 25- 4- 0
2nd: Terry Smith BRB 25- 5- 0
3rd: Rich Williams PS 28- 1- 0
4th: Jamie Howell FS 29- 9- 0
5th: Gary Blake DUP 23- 5- 1
6th: Kenny Short MV 26- 6- 0

Return to the State Tournament Page
Return to the WV-Mat front page