
43rd Annual WV State High School Wrestling Tournament A/AA
February 22-24, 1990
Team Scores
| 1. | Spencer | 128.00 |
| 2. | Williamstown | 112.00 |
| 3. | Cameron | 108.50 |
| 4. | St. Marys* | 93.50 |
| 5. | Berkeley Springs | 93.00 |
| 6. | Wirt County | 92.50 |
| 7. | Ravenswood | 82.00 |
| 8. | Independence | 75.50 |
| 9. | Sissonville | 71.00 |
| 10. | Braxton County | 67.00 |
| 11. | Webster County | 54.00 |
| 12. | Bishop Donahue | 51.00 |
| 13. | Frankfort | 49.00 |
| 14. | Clay Battelle | 47.50 |
| 15. | University | 46.00 |
| 16. | Madonna (Weirton) | 45.00 |
| | Clay County | 45.00 |
| 18. | Richwood | 43.00 |
| 19. | Calhoun County | 35.00 |
| 20. | Shady Spring | 34.50 |
| | Greenbrier West | 34.50 |
| 22. | Magnolia | 20.00 |
| 23. | Central Preston | 18.00 |
| 24. | Washington Irving | 16.00 |
| 25. | Wheeling Central | 11.00 |
| 26. | Iaeger | 10.00 |
| | East Preston | 10.00 |
| 28. | Fayetteville | 9.00 |
| 29. | South Harrison | 6.50 |
| 30. | Ritchie County | 6.00 |
| | Midland Trail | 6.00 |
| | Valley (Wetzel) | 6.00 |
| 33. | Sistersville | 4.00 |
| 34. | Big Creek | 3.00 |
| | Buffalo | 3.00 |
| 36. | Petersburg | 2.00 |
| | Mullens | 2.00 |
| | Parkersburg Catholic | 2.00 |
| 39. | Liberty (Raleigh) | 0.00 |
| | Grafton | 0.00 |
Place Winners
Follow this link to see complete brackets
Weight: 103
1st: John Heath RAV 34- 3- 0
2nd: Scott Williams WIL 30- 8- 0
3rd: Chris Jones CB 28- 1- 0
4th: Dave Norris CAM 16- 12- 0
5th: Raymond Adams WC 27- 14- 0
6th: J.J. Brinsman WHC 25- 15- 0
Weight: 112
1st: Ed Neely** MAD 30- 3- 0
2nd: Mike Mason WIL 25- 1- 0
3rd: Jared Hughes RAV 34- 8- 0
4th: Dana Stockett UNV 29- 8- 0
5th: Randy Wilson CAL 28- 11- 0
6th: Shane Ritter SSP 18- 8- 0
Weight: 119
1st: R.C. Anderson* CAM 35- 1- 0
2nd: Chad Harris GW 36- 4- 1
3rd: Phil Garrucio MAG 36- 11- 0
4th: Jason Kesterson RW 31- 6- 0
5th: Brian Day BRK 25- 13- 0
6th: Jason Andrick RAV 33- 12- 0
Weight: 125
1st: Orarn Butler STM 41- 1- 0
2nd: Scott Johnson RAV 38- 5- 0
3rd: Jeff Giovenso BD 35- 4- 1
4th: Jason Unser BRK 31- 4- 0
5th: David Hart IND 35- 7- 0
6th: Richie Hill CLY 26- 9- 1
Weight: 130
1st: Todd Kendall*** SPN 42- 0- 0
2nd: Jeremie Nagy MAD 27- 3- 0
3rd: Scott Cruickshnk SSN 31- 7- 1
4th: Shane Fridley FKF 24- 4- 0
5th: Chad Snider UNV 33- 9- 0
6th: Carl Snyder EP 21- 9- 0
Weight: 135
1st: Dave Carper* SPN 41- 0- 0
2nd: Kenny Cheuvront WC 31- 6- 0
3rd: Eric Potts* CAM 34- 4- 0
4th: Chuck Webber BRK 25- 13- 0
5th: Todd Dittman CB 25- 10- 0
6th: Shawn Godfrey SSP 23- 6- 0
Weight: 140
1st: Donny Hickman WC 22- 5- 0
2nd: John Barker CLY 27- 3- 0
3rd: Dave Saunders SPN 36- 4- 1
4th: Randy Phillips CP 29- 6- 0
5th: Todd Clark SSP 31- 7- 0
6th: Stanley Taylor WEB 25- 7- 0
Weight: 145
1st: Tom Greathouse SPN 40- 0- 0
2nd: Bryce Bullman STM 33- 7- 0
3rd: Shawn McKinney SSN 30- 9- 0
4th: Greg Foley GW 27- 7- 0
5th: Jeff Brass IND 30- 9- 0
6th: Larry Alderman RW 28- 13- 1
Weight: 152
1st: Sam Matts BRK 31- 4- 0
2nd: Craig Smith SSN 27- 9- 0
3rd: Terry Leslie WEB 26- 4- 0
4th: Paul Staton CAL 34- 8- 1
5th: Shawn Farrah WIL 29- 8- 0
6th: Chris O'Neil CAM 30- 9- 0
Weight: 160
1st: Kelly Morris BRX 31- 1- 0
2nd: Mike Davis STM 39- 2- 0
3rd: Craig Mills WC 28- 6- 1
4th: Adam Scott CLY 26- 8- 0
5th: Albert Paczewski CAM 26- 10- 0
6th: Jay Stout BD 28- 8- 0
Weight: 171
1st: Matt Casto WIL 30- 0- 1
2nd: Tom Stalnaker WEB 27- 2- 0
3rd: Scott West IND 34- 4- 0
4th: Robert Harper SSN 25- 11- 0
5th: Brian Ray WC 27- 9- 0
6th: Jerry Soulders BRK 32- 5- 0
Weight: 189
1st: Rick Merzouk BRX 32- 0- 0
2nd: Rick Roberts SPN 10- 2- 0
3rd: Matt Cox STM 36- 5- 0
4th: Matt Jesse IND 30- 5- 0
5th: Jeff Neehouse CAM 29- 10- 0
6th: Eric Sweitzer CB 26- 9- 1
Weight: 275
1st: Steve Moore WIL 30- 4- 1
2nd: Robbie Linn FKF 22- 7- 0
3rd: B.J. Balso BD 33- 6- 0
4th: Mike Boyce RW 30- 9- 0
5th: Dave Brown UNV 22- 20- 0
6th: Craig Kiddy WI 12- 12- 0
Thanks to Larry Rogers of Parkersburg for providing the program from 1990.
Thanks to Brent Sams of Parkersburg, WV
Officials: Rodney Elam, Neal Faulk, Richard Hare, John Hastie, Roger Jefferson, George Keeney, RAymond Marling, Randy Patton, Burton
Rogers, Jack Slack, Michael Stalnaker, Michael Woods.
Tournament Director: Charles Buell, Principal - Huntington High
Return to the State Tournament Page
Return to the WV-Mat front page