
43rd Annual WV State High School Wrestling Tournament AAA
February 22-24, 1990
Team Scores
| 1. | Parkersburg South | 171.50 |
| 2. | Oak Glen | 154.00 |
| 3. | Wheeling Park | 146.50 |
| 4. | Huntington | 127.00 |
| 5. | Parkersburg | 124.50 |
| 6. | North Marion | 116.50 |
| 7. | Farimont Senior | 76.00 |
| 8. | Nicholas County | 46.00 |
| 9. | Nitro | 43.00 |
| | Brooke | 43.00 |
| 11. | Jefferson | 41.00 |
| 12. | Morgantown | 38.00 |
| 13. | Woodrow Wilson | 37.00 |
| 14. | Milton | 34.50 |
| 15. | John Marshall | 31.50 |
| 16. | Elkins | 29.00 |
| 17. | Barboursville | 26.50 |
| 18. | Hedgesville | 26.00 |
| 19. | Capital | 25.00 |
| 20. | Keyser | 24.00 |
| 21. | Lewis County | 19.00 |
| 22. | DuPont | 17.00 |
| 23. | St. Albans | 16.00 |
| | Martinsburg | 16.00 |
| 25. | Herbert Hoover | 15.50 |
| | Ripley | 15.50 |
| 27. | Point Pleasant | 15.00 |
| 28. | East Fairmont | 10.00 |
| 29. | Huntington East | 8.00 |
| 30. | Liberty | 7.00 |
| 31. | Logan | 5.00 |
| 32. | Greenbrier East | 4.00 |
| | Buckhannon-Upshur | 4.00 |
| | East Bank | 4.00 |
| 35. | Weir | 3.00 |
| 36. | Oak Hill | 0.00 |
| 37. | George Washington | 1.00 |
Place Winners
Weight: 103
FOLLOW THIS LINK to see the entire bracket
1st: Gabe Frangos WP 25- 5- 1
2nd: Danny Kendrick BAR 27- 7- 1
3rd: Todd Black PRK 18- 4- 1
4th: Jason White JEF 26- 5- 0
5th: D.J. Kelly FS 37- 6- 2
6th: Jason Crawford OG 24- 9- 3
Weight: 112
FOLLOW THIS LINK to see the entire bracket
1st: Doug Rexroad** PRK 33- 2- 0
2nd: David Helmick OG 29- 5- 0
3rd: Matt Deem PS 29- 8- 0
4th: Glen Hughes RIP 32- 6- 0
5th: J.R. Calain ELK 32- 7- 2
6th: Scott Watts SA 17- 10- 0
Weight: 119
FOLLOW THIS LINK to see the entire bracket
1st: Scott Dunaway WP 29- 3- 1
2nd: Mark Weirsbicki OG 31- 5- 2
3rd: Vic Jafrace BRK 25- 12- 0
4th: Kenyon Jackson HUN 20- 11- 0
5th: Larry Swaney MRG 16- 6- 0
6th: Jeff Hess NM 23- 8- 1
Weight: 125
FOLLOW THIS LINK to see the entire bracket
1st: Doug Moore NM 29- 1- 0
2nd: Bill Taggert WP 30- 5- 2
3rd: Craig Townsend PS 31- 7- 0
4th: Travis Bridgette NIT 27- 17- 1
5th: Chris Buckland WW 16- 6- 1
6th: Yancey Weaver Lib
Weight: 130
FOLLOW THIS LINK to see the entire bracket
1st: Jon Smith HUN 27- 1- 0
2nd: Jason Rhinehart NM 34- 1- 0
3rd: Dave Shelek WP 32- 8- 0
4th: Brain Corley LC 32- 12- 1
5th: Chad Townsend PS 29- 13- 0
6th: Kenny Murray OG 23- 12- 1
Weight: 135
FOLLOW THIS LINK to see the entire bracket
1st: Todd Chertow* HUN 29- 0- 0
2nd: John Young WW 37- 1- 0
3rd: Mark Deem PS 31- 8- 2
4th: Steve Gabbert NM 27- 8- 0
5th: Jon Witherow OG 27- 8- 4
6th: Ronnie Smith JEF 27- 8- 0
Weight: 140
FOLLOW THIS LINK to see the entire bracket
1st: Jay Michael NM 33- 0- 1
2nd: Gary Hypes NC 34- 4- 0
3rd: Rich Tuttle* PRK 31- 6- 1
4th: Shawn Timmons NIT 38- 6- 1
5th: Chuck Thiele JM 28- 7- 1
6th: Woody Beasley MRT 23- 7- 0
Weight: 145
FOLLOW THIS LINK to see the entire bracket
1st: Scott Moore** PS 29- 4- 0
2nd: John McCallistr HUN 25- 7- 0
3rd: Brian Romero ELK 29- 9- 1
4th: Jim Koeppen OG 30- 9- 0
5th: Scott Morris DUP 26- 5- 0
6th: Travis Bearden NM 30- 6- 0
Weight: 152
FOLLOW THIS LINK to see the entire bracket
1st: Dave McNemar PRK 32- 1- 1
2nd: Andy Christian MIL 29- 3- 1
3rd: Kirby Asbury NIT 35- 2- 0
4th: Chris Loy JM 25- 9- 2
5th: Justin Fluharty PS 28- 10- 0
6th: Doug Davis JEF 27- 5- 0
Weight: 160
FOLLOW THIS LINK to see the entire bracket
1st: Jason Barton PS 29- 2- 0
2nd: Joey Jerrome WP 22- 8- 0
3rd: John Schmidt CAP 39- 2- 0
4th: Brian Reardon OG 27- 10- 2
5th: John Dempsey HUN 26- 7- 0
6th: Jason Wallace MIL 17- 9- 0
Weight: 171
FOLLOW THIS LINK to see the entire bracket
1st: Robert Jarrett HDG 35- 2- 0
2nd: Rocky Morgan FS 38- 7- 0
3rd: Shane Duvall KEY 34- 5- 0
4th: Brian Kopen OG 22- 14- 0
5th: Chris Lindsey PS 21- 9- 0
6th: Chad Hill EF 27- 8- 0
Weight: 189
FOLLOW THIS LINK to see the entire bracket
1st: Mike Lewis FS 42- 0- 0
2nd: Kevin Reeder MRG 23- 6- 0
3rd: Greg Wise BRK 21- 10- 2
4th: Darius Savage WP 28- 5- 0
5th: Dustin Langley OG 27- 15- 0
6th: Sam McClead PS 19- 10- 1
Weight: 275
FOLLOW THIS LINK to see the entire bracket
1st: Aaron Fleming+ PRK 34- 1- 0
2nd: Jered Foggin PS 33- 5- 0
3rd: Greg Staley OG 28- 9- 0
4th: Ryan Cicenas HUN 25- 4- 0
5th: Ron Carpenter FS 39- 5- 0
6th: Buddy Hesen MRT 30- 6- 0
Thanks to Larry Rogers of Parkersburg for providing the program from 1990.
Thanks to Brent Sams of Parkersburg, WV
Officials: Rodney Elam, Neal Faulk, Richard Hare, John Hastie, Roger Jefferson, George Keeney, RAymond Marling, Randy Patton, Burton
Rogers, Jack Slack, Michael Stalnaker, Michael Woods.
Tournament Director: Charles Buell, Principal - Huntington High
Return to the State Tournament Page
Return to the WV-Mat front page