
1991 West Virginia State High School Wrestling Tournament - AA/A
February 21-23, 1991
Civic Center, Huntington WV
Tournament Director: Charles Buell, Principal-Huntington High
Officials: Rod Elam, Neal Faulk, Rick Hare, John Hastie, Roger Jefferson, George Keeney, Ray Marling, Joe Pitts, Jack Slack, Mike Stalnaker,
Merle Tournay and Mike Woods.
Team Scores
| 1. | Cameron | 151.50 |
| 2. | Wirt County | 139.00 |
| 3. | Williamstown | 115.00 |
| 4. | Independence | 111.50 |
| 5. | St. Marys | 107.00 |
| 6. | Richwood | 93.00 |
| 7. | Berkeley Springs | 90.00 |
| 8. | Calhoun County | 83.00 |
| 9. | Sissonville | 81.50 |
| 10. | Clay County | 63.00 |
| 11. | Spencer* | 52.00 |
| 12. | Bishop Donahue | 49.00 |
| 13. | Shady Spring | 47.50 |
| 14. | Clay Battelle | 45.00 |
| 15. | Weirton Madonna | 44.00 |
| 16. | Greenbrier West | 39.00 |
| 17. | Big Creek | 38.00 |
| 18. | Frankfort | 37.00 |
| 19. | Ravenswood | 33.50 |
| 20. | Webster County | 30.00 |
| 21. | Petersburg | 29.00 |
| 22. | Ritchie County | 25.00 |
| 23. | Central Preston | 22.00 |
| 24. | Fayetteville | 20.50 |
| 25. | Magnolia | 11.50 |
| 26. | South Harrison | 9.00 |
| 27. | Mullens | 8.00 |
| 28. | Iager | 5.00 |
| 29. | Buffalo-Wayne | 4.00 |
| | East Preston | 4.00 |
| | Wheeling Central | 4.00 |
| | Parkersburg Catholic | 4.00 |
| 33. | Sistersville | 3.50 |
| 34. | Meadow Bridge | 3.00 |
| 35. | Grafton | 0.00 |
| | Midland Trail | 0.00 |
| | Valley-Wetsel | 0.00 |
Place Winners
Weight: 103
FOLLOW THIS LINK to see the entire bracket
1st: Scott Williams, Williamstown, 31- 2- 0
2nd: Chad Burge, Cameron, 34- 4- 0
3rd: Eric Risinger, Berkeley Springs, 40- 1- 0
4th: Kevin Cornwell, Richwood, 33- 8- 0
5th: Jeff Henderson, Shady Spring, 22- 10- 0
6th: Jeremy Gautier, Mullins, 27- 9- 0
Weight: 112
FOLLOW THIS LINK to see the entire bracket
1st: Randy Wilson, Calhoun, 30- 6- 0
2nd: John Heath*, Ravenswood, 37- 3- 0
3rd: Scott Hass, Big Creek, 26- 9- 0
4th: Matt Haddox, St Marys, 26- 10- 0
5th: Ray Adams, Wirt, 30- 12- 1
6th: Chris Jones, Clay Battelle, 17- 8- 0
Weight: 119
FOLLOW THIS LINK to see the entire bracket
1st: Mike Mason, Williamstown, 29- 0- 0
2nd: Chad Harris, Greenbrier West, 22- 2- 1
3rd: Ryan Dudas, Cameron, 32- 6- 0
4th: Anthony Scott, Central Preston, 32- 5- 0
5th: Bob Buckland, Independence, 31- 9- 0
6th: Jason Tinney, Richwood, 28- 12- 0
Weight: 125
FOLLOW THIS LINK to see the entire bracket
1st: Orarn Butler*, St Marys, 33- 0- 0
2nd: Richard Hill, Clay County, 21- 4- 1
3rd: Tony Morales, Richwood, 37- 2- 0
4th: Brandon Sandor, Big Creek, 26- 9- 0
5th: Benjie Salango, Shady Spring, 25- 8- 0
6th: Mike Sheppard, Wirt, 29- 8- 0
Weight: 130
FOLLOW THIS LINK to see the entire bracket
1st: R.C. Anderson**, Cameron, 35- 1- 0
2nd: Jon Brindo, Wirt, 26- 8- 0
3rd: Jason Unger, Berkeley Springs, 40- 3- 0
4th: Keith Lacy, Independence, 35- 6- 0
5th: Jeff Giovengo, Bishop Donahue, 20- 6- 0
6th: Scott Kenney, Frankfort, 17- 18- 0
Weight: 135
FOLLOW THIS LINK to see the entire bracket
1st: Jeramie Nagy, Madonna, 30- 1- 1
2nd: Jason Kesterson, Richwood, 33- 1- 2
3rd: Scott Cruikshank, Sissonville, 36- 4- 1
4th: David Hart, Independence, 32- 5- 1
5th: Lee Jones, Spencer, 29- 8- 0
6th: Mike McFee, Wirt, 27- 11- 0
Weight: 140
FOLLOW THIS LINK to see the entire bracket
1st: Donny Hickman*, Wirt, 32- 4- 0
2nd: Tim Justice, Independence, 32- 7- 0
3rd: Shawn Fridley, Frankfort, 29- 3- 0
4th: Tom Collins, Ritchie County, 26- 14- 0
5th: Chris Ford, Calhoun, 26- 12- 0
6th: Brian Bane, Clay Battelle, 27- 7- 0
Weight: 145
FOLLOW THIS LINK to see the entire bracket
1st: Eric Potts, Cameron, 36- 0- 0
2nd: Bryce Bullman, St Marys, 32- 3- 0
3rd: James Dowler, Williamstown, 33- 3- 0
4th: Larry Alderman, Richwood, 33- 7- 1
5th: Shawn McKinney, Sissonville, 37- 4- 0
6th: Todd Dittman, Clay Battelle, 22- 8- 0
Weight: 152
FOLLOW THIS LINK to see the entire bracket
1st: Adam Clark, Berkeley Springs, 40- 2- 0
2nd: Toby Ray, Wirt, 26- 9- 0
3rd: Eric Butler, St Marys, 31- 8- 0
4th: Mike Varner, Madonna, 26- 10- 0
5th: Paul Staton, Calhoun, 33- 8- 0
6th: Greg Foley, Greenbrier West, 25- 5- 0
Weight: 160
FOLLOW THIS LINK to see the entire bracket
1st: Craig Smith, Sissonville, 39- 0- 0
2nd: Craig Mills, Wirt, 35- 3- 0
3rd: Tim Klug, Bishop Donahue, 33- 3- 0
4th: Todd Clark, Shady Spring, 31- 9- 0
5th: Shawn Sites, Petersburg, 28- 6- 0
6th: Scott Hesson, St Marys, 27- 14- 1
Weight: 171
FOLLOW THIS LINK to see the entire bracket
1st: Tom Stalnaker, Webster County, 38- 0- 0
2nd: Jeff Neehouse, Cameron, 31- 5- 0
3rd: Scott West, Independence, 36- 2- 0
4th: Brian Ray, Wirt, 31- 4- 0
5th: Charlie Pritt, Fayetteville, 28- 10- 0
6th: Jay Miller, Magnolia, 25- 8- 0
Weight: 189
FOLLOW THIS LINK to see the entire bracket
1st: Matt Canady, Berkeley Springs, 32- 3- 1
2nd: Rick Roberts, Spencer, 27- 3- 0
3rd: James Vaught, Independence, 34- 4- 0
4th: Dave Gray, Cameron, 27- 15- 0
5th: Kevin Delk, Clay County, 19- 5- 1
6th: Kevin Hackney, Sissonville, 22- 17- 0
Weight: 275
FOLLOW THIS LINK to see the entire bracket
1st: Steve Moore, Williamstown, 26- 1- 0
2nd: Paul McDonough, Clay County, 23- 6- 0
3rd: B.J. Balgo, Bishop Donahue, 37- 5- 0
4th: Keith Yoak, Calhoun, 28- 13- 0
5th: Davey Bess, Richwood, 35- 6- 0
6th: Dale Daugherty, Sissonville, 24- 13- 0
Follow this link for a photo of the state championship team, Cameron.
Thanks to Brent Sams
Special thanks to Larry Rogers for supplying the tournament program.
Return to the State Tournament Index page
Return to the WV-Mat front page