
1991 West Virginia State High School Wrestling Tournament - AAA
February 21-23, 1991
Civic Center, Huntington WV
Tournament Director: Charles Buell, Principal-Huntington High
Officials: Rod Elam, Neal Faulk, Rick Hare, John Hastie, Roger Jefferson, George Keeney, Ray Marling, Joe Pitts, Jack Slack, Mike Stalnaker,
Merle Tournay and Mike Woods.
Team Scores
| 1. | Parkersburg South | 166.00 |
| 2. | Oak Glen | 143.00 |
| 3. | Wheeling Park | 133.00 |
| 4. | North Marion | 123.00 |
| 5. | Fairmont Senior | 77.00 |
| 6. | Parkersburg | 74.00 |
| 7. | John Marshall | 63.00 |
| 8. | Nicholas County | 62.00 |
| 9. | Huntington | 61.00 |
| 10. | Jefferson County | 52.00 |
| 11. | Milton | 47.00 |
| 12. | Herbert Hoover | 44.00 |
| 13. | Capitol | 43.00 |
| 14. | Braxton County | 37.00 |
| 15. | Keyser | 35.00 |
| 16. | George Washington | 33.00 |
| 17. | Liberty-Harrsion | 29.00 |
| 18. | Morgantown | 27.00 |
| 19. | East Fairmont | 25.00 |
| 20. | Barboursville | 23.00 |
| | Nitro | 23.00 |
| | Elkins | 23.00 |
| 23. | DuPont | 21.50 |
| 24. | Martinsburg | 21.00 |
| 25. | Huntington East | 19.00 |
| 26. | Weir | 17.00 |
| 27. | University | 15.00 |
| 28. | Brooke | 12.00 |
| 29. | Ripley | 11.50 |
| 30. | Woodrow Wilson | 11.00 |
| 31. | Hedgesville | 8.00 |
| 32. | St. Albans | 7.00 |
| 33. | Buckhannon | 6.00 |
| 34. | Lewis County | 4.00 |
| | Point Pleasant | 4.00 |
| 36. | Oak Hill | 3.00 |
| 37. | Greenbrier East | 0.00 |
Place Winners
Weight: 103
FOLLOW THIS LINK to see the complete bracket
1st: Steve Higgins PRK 28- 2- 0
2nd: Robbie Archer HUN 31- 4- 2
3rd: Scott Arnold PS 20- 13- 0
4th: Travis Litton NIT 21- 12- 1
5th: Darin Craig JEF 24- 14- 0
6th: Jeff Medley HH 14- 8- 1
Weight: 112
FOLLOW THIS LINK to see the complete bracket
1st: Gabe Frangos* WP 25- 4- 0
2nd: Eric Fisher GW 34- 3- 0
3rd: J.R. Calain ELK 29- 5- 0
4th: Brian Poling PS 19- 8- 1
5th: Rich Puskarich BRK 26- 7- 0
6th: D.J. Kelly FS 34- 7- 1
Weight: 119
FOLLOW THIS LINK to see the complete bracket
1st: Matt Deem PS 26- 8- 0
2nd: Jason White JEF 33- 6- 0
3rd: Jason Thomas NIC 31- 7- 1
4th: Dave Fleming PRK 23- 9- 0
5th: Clayton Burch OG 27- 7- 0
6th: Scott Rinehart NM 25- 8- 0
Weight: 125
FOLLOW THIS LINK to see the complete bracket
1st: Dave Helmick OG 30- 3- 0
2nd: Bill Stalnaker PS 22- 8- 0
3rd: Dale Pettit MRG 36- 5- 0
4th: Kevin Murphy DUP 35- 7- 0
5th: Jeff Hess NM 25- 8- 0
6th: Don Davis ELK 31- 11- 0
Weight: 130
FOLLOW THIS LINK to see the complete bracket
1st: Doug Moore* NM 29- 0- 0
2nd: Jon Keeney CAP 26- 1- 0
3rd: Bill Gooch WP 29- 10- 0
4th: Blaine Ferguson WEI 24- 12- 0
5th: Jim Patterson OG 25- 12- 0
6th: Rob Lowe UNV 23- 6- 0
Weight: 135
FOLLOW THIS LINK to see the complete bracket
1st: John Bailey OG 30- 5- 0
2nd: Mark Deem PS 30- 4- 0
3rd: Dave Shalek WP 36- 6- 0
4th: G.N. Janes LIB 33- 5- 0
5th: Shawn Fisher CAP 33- 7- 0
6th: Shawn Long WW 28- 8- 1
Weight: 140
FOLLOW THIS LINK to see the complete bracket
1st: Jon Smith HUN 32- 0- 0
2nd: Shane Duffield BRX 39- 2- 0
3rd: Steve Gabbert NM 28- 3- 0
4th: Todd Blackwell HE 32- 7- 0
5th: Bob McGinn LIB 29- 6- 0
6th: Chad Snider UNV 27- 9- 0
Weight: 145
FOLLOW THIS LINK to see the complete bracket
1st: Jay Michael* NM 29- 0- 0
2nd: Jay Barr KEY 29- 4- 0
3rd: Chris Jewell WP 28- 12- 0
4th: Dave Crumm JM 28- 7- 1
5th: Tracy Roop NIC 29- 4- 1
6th: Allen Ferguson BAR 29- 6- 0
Weight: 152
FOLLOW THIS LINK to see the complete bracket
1st: David Cook NIC 36- 0- 0
2nd: Jason Wallace MIL 33- 3- 0
3rd: Justin Fluharty PS 30- 4- 0
4th: Bob Moore WP 24- 14- 1
5th: Brian Reardon OG 30- 7- 0
6th: Clay Corwin NM 16- 13- 0
Weight: 160
FOLLOW THIS LINK to see the complete bracket
1st: Jason Barton* PS 29- 2- 0
2nd: Chris Loy JM 31- 6- 0
3rd: Steve Stoffel HH 24- 6- 1
4th: Scheny Schenerlen PRK 25- 11- 0
5th: John Carper NM 26- 9- 1
6th: Hal Limpscomb MRG 34- 8- 0
Weight: 171
FOLLOW THIS LINK to see the complete bracket
1st: Joe Jerrome WP 29- 2- 0
2nd: Brian Koper OG 31- 6- 0
3rd: Rocky Morgan FS 41- 3- 0
4th: Mark Jones JEF 34- 8- 0
5th: Jim Duvall KEY 17- 8- 0
6th: Brian Lent PS 9- 8- 0
Weight: 189
FOLLOW THIS LINK to see the complete bracket
1st: Kirby Barbour JM 27-6-3
2nd: R.W. White MIL 16- 5- 0
3rd: Chad Hill EF 37- 2- 0
4th: Daryl Wise WP 21- 9- 1
5th: Dustin Langley OG 30- 6- 1
6th: Chris Courtney FS 20- 13- 0
Weight: 275
FOLLOW THIS LINK to see the complete bracket
1st: Greg Apanowicz FS 36- 4- 1
2nd: Buddy Hesen MRT 30- 3- 1
3rd: Rick Merzouk BRX 41- 1- 0
4th: Greg Staley OG 30- 6- 0
5th: Ryan Cicinas HUN 27- 4- 0
6th: Ed Settle CAP 18- 3- 0
Finals Matches
Championship
Wt: 103 Steve Higgins PRK def Robbie Archer HUN Decision 3-0
Wt: 112 Gabe Frangos* WP def Eric Fisher GW Fall 4:39?
Wt: 119 Matt Deem PS def Jason White JEF Decision 5-2
Wt: 125 Dave Helmick OG def Bill Stalnaker PS Decision 9-2
Wt: 130 Doug Moore* NM def Jon Keeney CAP Decision 9-2
Wt: 135 John Bailey OG def Mark Deem PS Decision 6-5
Wt: 140 Jon Smith HUN def Shane Duffield BRX Fall 3:52
Wt: 145 Jay Michael* NM def Jay Barr KEY Fall 3:33
Wt: 152 David Cook NIC def Jason Wallace MIL Decision 9-2
Wt: 160 Jason Barton* PS def Chris Loy JM Major Decision 14-4
Wt: 171 Joe Jerrome WP def Brian Koper OG Decision 6-2
Wt: 189 Kirby Barbour JM def R.W. White MIL Decision 8-3
Wt: 275 Greg Apanowicz FS def Buddy Hesen MRT Decision 3-3crt
Consolation
Wt: 103 Scott Arnold PS def Travis Litton NIT Fall 2:09
Wt: 112 J.R. Calain ELK def Brian Poling PS Decision 3-1
Wt: 119 Jason Thomas NIC def Dave Fleming PRK Major Decision 15-6
Wt: 125 Dale Pettit MRG def Kevin Murphy DUP Decision 7-5
Wt: 130 Bill Gooch WP def Blaine Ferguson WEI Decision 3-2
Wt: 135 Dave Shalek WP def G.N. Janes LIB Decision 7-3
Wt: 140 Steve Gabbert NM def Todd Blackwell HE Major Decision 11-0
Wt: 145 Chris Jewell WP def Dave Crumm JM Decision 7-4
Wt: 152 Justin Fluharty PS def Bob Moore WP Decision 4-2
Wt: 160 Steve Stoffel HH def Scheny Schenerlen PRK Fall 7:45
Wt: 171 Rocky Morgan FS def Mark Jones JEF Major Decision 17-4
Wt: 189 Chad Hill EF def Daryl Wise WP Decision 6-5
Wt: 275 Rick Merzouk BRX def Greg Staley OG Decision 5-3
Follow this link for a photo of the state championship team, Parkersburg South
Thanks to Brent Sams
Special thanks to Larry Rogers for supplying the tournament program.
Return to the State Tournament Index page
Return to the WV-Mat front page