
Huntington Civic Center, Huntington WV
Director - Charles Buell, Principal - Huntington High
Officials - Rod Elam, Mike Stalnaker, George Keeney, Rick Hare, Tom Neill, Tom Woods, Ray Marling, Roger Jefferson, Mike Kirby, John
Hastie, Randy Patton, Jack Slack
| 1. | Cameron | 235.50 |
| 2. | Berkeley Springs | 149.00 |
| 3. | Independence | 148.50 |
| 4. | Wirt County | 147.50 |
| 5. | Richwood | 102.00 |
| 6. | Spencer | 74.50 |
| 7. | Williamstown | 74.00 |
| 8. | Sissonville | 64.00 |
| 9. | Calhoun County | 62.00 |
| 10. | Webster County | 60.50 |
| 11. | Shady Springs | 55.00 |
| 12. | Weirton Madonna | 49.50 |
| 13. | Ravenswood | 44.00 |
| 14. | Clay-Battelle | 36.50 |
| 15. | Frankfort | 34.00 |
| 16. | St. Marys | 28.50 |
| 17. | Fayetteville | 28.00 |
| 18. | East Bank | 26.00 |
| 19. | Magnolia | 25.00 |
| 20. | Parkersburg Catholic | 22.00 |
| 21. | Big Creek | 21.00 |
| 22. | Greenbrier West | 18.00 |
| 23. | Sistersville | 17.50 |
| 24. | Bishop Donahue | 16.50 |
| 25. | Valley Wetzel | 15.00 |
| 26. | Grafton | 14.00 |
| Ritchie County | 14.00 | |
| Petersburg | 14.00 | |
| 29. | Winfield | 13.00 |
| 30. | Iaeger | 10.00 |
| Meadow Bridge | 10.00 | |
| 32. | Buffalo-Wayne | 6.00 |
| 33. | Mullens | 2.00 |
| 34. | Liberty-Raleigh | 0.00 |
Thanks to Brent Sams
Special Thanks, Larry Rogers, Parkersburg, Providing Tournament Program