
Huntington Civic Center, Huntington WV
Director - Charles Buell, Principal - Huntington High
Officials - Rod Elam, Mike Stalnaker, George Keeney, Rick Hare, Tom Neill, Tom Woods, Ray Marling, Roger Jefferson, Mike Kirby, John
Hastie, Randy Patton, Jack Slack
| 1. | Cameron** | 210.00 |
| 2. | Wirt County | 195.00 |
| 3. | Berkeley Springs | 164.00 |
| 4. | Independence | 102.50 |
| 5. | Shady Springs | 91.50 |
| 6. | Williamstown | 86.00 |
| 7. | Bishop Donahue | 59.00 |
| 8. | Richwood | 54.00 |
| Spencer | 54.00 | |
| 10. | Grafton | 51.50 |
| 11. | Greenbrier West | 48.50 |
| 12. | Calhoun County | 48.00 |
| 13. | Webster County | 44.00 |
| 14. | Clay Battelle | 41.50 |
| 15. | Frankfort | 41.00 |
| 16. | Sissonville | 39.00 |
| 17. | Iaeger | 35.00 |
| 18. | Big Creek | 31.00 |
| 19. | Petersburg | 30.00 |
| Winfield | 30.00 | |
| 21. | St. Marys | 28.00 |
| 22. | Fayetteville | 26.50 |
| 23. | Meadow Bridge | 25.00 |
| 24. | Braxton County | 22.50 |
| 25. | Ravenswood | 18.00 |
| 26. | Ritchie County | 17.00 |
| 27. | Magnolia | 15.50 |
| East Bank | 15.50 | |
| 29. | Mullins | 10.50 |
| 30. | Sistersville | 8.00 |
| 31. | Musselman | 6.00 |
| 32. | Midland Trail | 4.00 |
| 33. | Liberty | 0.00 |
| South Harrison | 0.00 | |
| Madonna | 0.00 | |
| Valley Wetzel | 0.00 |
Return to the State Tournament Index page
Return to the WV-Mat front page