
Huntington Civic Center, Huntington WV
Tournament Director - Charles S. Buell, Principal - Huntington High
Officials - John Hastie, Mike Stalnaker, George Keeney, Rick Hare, Mike Kirby, Tom Woods, Ray Marling, Ken McWilliams, Joe Pitts, Tom Neill, Randy Patton, Jack Slack, Dr. William Welker
Team Scores
| 1. | Parkersburg | 192.00 |
| 2. | Fairmont Senior | 162.00 |
| 3. | Wheeling Park | 101.00 |
| 4. | North Marion | 100.50 |
| 5. | John Marshall | 96.00 |
| 6. | Parkersburg South | 91.00 |
| 7. | George Washington | 80.00 |
| 8. | Huntington | 75.00 |
| 9. | Ripley | 69.50 |
| 10. | Herbert Hoover | 68.00 |
| 11. | Oak Glen | 59.00 |
| 12. | Milton | 42.00 |
| 13. | Jefferson | 41.00 |
| 14. | Brooke | 37.50 |
| 15. | Nicholas County | 36.00 |
| 16. | Buckhannon | 32.00 |
| 17. | Martinsburg | 30.00 |
| 18. | Barboursville | 26.00 |
| 19. | Liberty (Clarksburg) | 24.50 |
| 20. | Woodrow Wilson | 21.50 |
| 21. | Morgantown | 18.00 |
| 22. | Dupont | 17.00 |
| 23. | Capital | 15.00 |
| Keyser | 15.00 | |
| 25. | Philip Barbour | 14.00 |
| 26. | Hurricane | 12.00 |
| Huntington East | 12.00 | |
| 28. | Nitro | 11.00 |
| East Fairmont | 11.00 | |
| 30. | Lewis County | 10.50 |
| 31. | Hedgesville | 9.00 |
| 32. | Weir | 7.00 |
| Washington Irving | 7.00 | |
| 34. | Point Pleasant | 4.00 |
| Preston | 4.00 | |
| 36. | Greenbrier East | 3.00 |
| Elkins | 3.00 | |
| 38. | St. Albans | 0.00 |
| Oak Hill | 0.00 |
Return to the State Tournament Index page
Return to the WV-Mat front page